skip navigation

Khiryn McNeal

1 · G/SF

Solaiman Jalloh

3 · SG

Kwadwo Mensah

4 · SF

Samuel Lamboi

11 · SF

Roland Kargbo

12 · SG/PG

Michael Amusan

23 · F

Salman Abdullahi

·

Amir Ali

·

Kerry Ateasta

·

Inusa Danmaituwo

·

Thierno Diallo

·

Abdinasir Hassan

·

Mouhamadu Seck

·

Michael Shamie

·

Robert Tate

·

Sean Taylor

·

Roland Kargbo #12·SG/PG

Season
Game Log

Player Stats

Timeline for 2022-23

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 0 0 0.0
11/30/2022 L 74-76 at East 1 0 0 0.0
12/02/2022 W 74-54 at Wellington 1 0 0 0.0
12/03/2022 L 66-69 Patriot Prep Academy 1 0 0 0.0
12/06/2022 W 41-33 at Lakewood 1 0 0 0.0
12/10/2022 W 72-39 at Madison Christian 1 0 0 0.0
12/16/2022 W 56-46 at Grove City Christian 1 0 0 0.0
12/20/2022 L 59-79 at Granville 1 0 0 0.0
12/22/2022 L 59-71 at Cambridge 1 0 0 0.0
12/27/2022 L 46-47 at Highland 1 0 0 0.0
12/28/2022 L 69-75 Mansfield Christian 1 0 0 0.0
12/30/2022 W 86-85 at Hamilton Township 1 0 0 0.0
01/07/2023 L 70-88 at New Hope Christian Academy 1 0 0 0.0
01/10/2023 W 79-66 at Millersport 1 0 0 0.0
01/13/2023 W 76-36 at Genoa Christian 1 0 0 0.0
01/21/2023 L 51-57 at West Muskingum 1 0 0 0.0
01/23/2023 L 57-80 at Kipp Columbus 1 0 0 0.0
01/31/2023 W 75-52 at East Knox 1 0 0 0.0
02/22/2023 W 58-56 at Kipp Columbus 1 0 0 0.0
02/25/2023 L 32-63 at Madison Plains 1 0 0 0.0
Regular Season Totals 20 0 0 0.0
2022-23 Totals 20 0 0 0.0

Scoring Stats

Timeline for 2022-23

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 18.0 7 9 .778 1 2 .500 1 5 .200 18 0
11/30/2022 L 74-76 at East 1 14.0 5 12 .417 4 4 1.000 0 2 .000 14 0
12/02/2022 W 74-54 at Wellington 1 5.0 2 6 .333 1 3 .333 0 3 .000 5 0
12/03/2022 L 66-69 Patriot Prep Academy 1 10.0 3 11 .273 1 2 .500 1 2 .500 10 0
12/06/2022 W 41-33 at Lakewood 1 4.0 1 2 .500 2 2 1.000 0 3 .000 4 0
12/10/2022 W 72-39 at Madison Christian 1 20.0 7 9 .778 3 4 .750 1 5 .200 20 0
12/16/2022 W 56-46 at Grove City Christian 1 12.0 6 10 .600 0 2 .000 0 2 .000 12 0
12/20/2022 L 59-79 at Granville 1 15.0 4 6 .667 1 2 .500 2 3 .667 15 0
12/22/2022 L 59-71 at Cambridge 1 12.0 4 9 .444 1 2 .500 1 3 .333 12 0
12/27/2022 L 46-47 at Highland 1 8.0 4 9 .444 0 0 .000 0 2 .000 8 0
12/28/2022 L 69-75 Mansfield Christian 1 4.0 2 6 .333 0 1 .000 0 2 .000 4 0
12/30/2022 W 86-85 at Hamilton Township 1 13.0 4 10 .400 2 4 .500 1 2 .500 13 0
01/07/2023 L 70-88 at New Hope Christian Academy 1 7.0 2 5 .400 0 2 .000 1 5 .200 7 0
01/10/2023 W 79-66 at Millersport 1 16.0 6 10 .600 4 6 .667 0 2 .000 16 0
01/13/2023 W 76-36 at Genoa Christian 1 10.0 5 7 .714 0 0 .000 0 0 .000 10 0
01/21/2023 L 51-57 at West Muskingum 1 10.0 5 8 .625 0 0 .000 0 2 .000 10 0
01/23/2023 L 57-80 at Kipp Columbus 1 12.0 1 6 .167 4 4 1.000 2 2 1.000 12 0
01/31/2023 W 75-52 at East Knox 1 24.0 7 10 .700 4 5 .800 2 4 .500 24 0
02/22/2023 W 58-56 at Kipp Columbus 1 8.0 1 4 .250 0 0 .000 2 3 .667 8 0
02/25/2023 L 32-63 at Madison Plains 1 2.0 1 4 .250 0 0 .000 0 4 .000 2 0
Regular Season Totals 20 11.2 77 153 .503 28 45 .622 14 56 .250 224 24
2022-23 Totals 20 11.2 77 153 .503 28 45 .622 14 56 .250 224 24

Rebounds Stats

Timeline for 2022-23

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 7.0 4 3 7
11/30/2022 L 74-76 at East 1 3.0 2 1 3
12/02/2022 W 74-54 at Wellington 1 3.0 2 1 3
12/03/2022 L 66-69 Patriot Prep Academy 1 9.0 4 5 9
12/06/2022 W 41-33 at Lakewood 1 3.0 1 2 3
12/10/2022 W 72-39 at Madison Christian 1 5.0 1 4 5
12/16/2022 W 56-46 at Grove City Christian 1 4.0 3 1 4
12/20/2022 L 59-79 at Granville 1 2.0 1 1 2
12/22/2022 L 59-71 at Cambridge 1 5.0 3 2 5
12/27/2022 L 46-47 at Highland 1 2.0 1 1 2
12/28/2022 L 69-75 Mansfield Christian 1 4.0 3 1 4
12/30/2022 W 86-85 at Hamilton Township 1 8.0 5 3 8
01/07/2023 L 70-88 at New Hope Christian Academy 1 3.0 1 2 3
01/10/2023 W 79-66 at Millersport 1 6.0 1 5 6
01/13/2023 W 76-36 at Genoa Christian 1 1.0 1 0 1
01/21/2023 L 51-57 at West Muskingum 1 1.0 0 1 1
01/23/2023 L 57-80 at Kipp Columbus 1 4.0 1 3 4
01/31/2023 W 75-52 at East Knox 1 3.0 1 2 3
02/22/2023 W 58-56 at Kipp Columbus 1 2.0 0 2 2
02/25/2023 L 32-63 at Madison Plains 1 6.0 3 3 6
Regular Season Totals 20 4.0 38 43 81
2022-23 Totals 20 4.0 38 43 81

Misc Stats

Timeline for 2022-23

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 2 2.0 2 2.0 2 2.0 0 0.0 0 0.0 0
11/30/2022 L 74-76 at East 1 2 2.0 3 3.0 3 3.0 0 0.0 0 0.0 0
12/02/2022 W 74-54 at Wellington 1 1 1.0 2 2.0 3 3.0 1 1.0 0 0.0 0
12/03/2022 L 66-69 Patriot Prep Academy 1 3 3.0 3 3.0 3 3.0 0 0.0 0 0.0 0
12/06/2022 W 41-33 at Lakewood 1 4 4.0 6 6.0 3 3.0 0 0.0 0 0.0 0
12/10/2022 W 72-39 at Madison Christian 1 3 3.0 3 3.0 3 3.0 0 0.0 0 0.0 0
12/16/2022 W 56-46 at Grove City Christian 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/20/2022 L 59-79 at Granville 1 4 4.0 3 3.0 2 2.0 0 0.0 0 0.0 0
12/22/2022 L 59-71 at Cambridge 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/27/2022 L 46-47 at Highland 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0.0 0
12/28/2022 L 69-75 Mansfield Christian 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
12/30/2022 W 86-85 at Hamilton Township 1 1 1.0 2 2.0 3 3.0 0 0.0 0 0.0 0
01/07/2023 L 70-88 at New Hope Christian Academy 1 4 4.0 2 2.0 5 5.0 0 0.0 0 0.0 0
01/10/2023 W 79-66 at Millersport 1 3 3.0 2 2.0 4 4.0 0 0.0 0 0.0 0
01/13/2023 W 76-36 at Genoa Christian 1 4 4.0 2 2.0 5 5.0 0 0.0 0 0.0 0
01/21/2023 L 51-57 at West Muskingum 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/23/2023 L 57-80 at Kipp Columbus 1 0 0.0 2 2.0 3 3.0 0 0.0 0 0.0 0
01/31/2023 W 75-52 at East Knox 1 4 4.0 1 1.0 3 3.0 0 0.0 0 0.0 0
02/22/2023 W 58-56 at Kipp Columbus 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0.0 0
02/25/2023 L 32-63 at Madison Plains 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 20 41 2.0 38 1.9 53 2.6 1 0.1 0 0.0 0
2022-23 Totals 20 41 2.0 38 1.9 53 2.6 1 0.1 0 0.0 0