skip navigation

Khiryn McNeal

1 · G/SF

Solaiman Jalloh

3 · SG

Kwadwo Mensah

4 · SF

Samuel Lamboi

11 · SF

Roland Kargbo

12 · SG/PG

Michael Amusan

23 · F

Salman Abdullahi

·

Amir Ali

·

Kerry Ateasta

·

Inusa Danmaituwo

·

Thierno Diallo

·

Abdinasir Hassan

·

Mouhamadu Seck

·

Michael Shamie

·

Robert Tate

·

Sean Taylor

·

Khiryn McNeal #1·G/SF

Season
Game Log

Player Stats

Timeline for 2022-23

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 0 0 0.0
11/30/2022 L 74-76 at East 1 0 0 0.0
12/02/2022 W 74-54 at Wellington 1 0 0 0.0
12/03/2022 L 66-69 Patriot Prep Academy 1 0 0 0.0
12/10/2022 W 72-39 at Madison Christian 1 0 0 0.0
12/16/2022 W 56-46 at Grove City Christian 1 0 0 0.0
12/20/2022 L 59-79 at Granville 1 0 0 0.0
12/22/2022 L 59-71 at Cambridge 1 0 0 0.0
12/27/2022 L 46-47 at Highland 1 0 0 0.0
12/28/2022 L 69-75 Mansfield Christian 1 0 0 0.0
12/30/2022 W 86-85 at Hamilton Township 1 0 0 0.0
01/07/2023 L 70-88 at New Hope Christian Academy 1 0 0 0.0
01/10/2023 W 79-66 at Millersport 1 0 0 0.0
01/13/2023 W 76-36 at Genoa Christian 1 0 0 0.0
01/21/2023 L 51-57 at West Muskingum 1 0 0 0.0
01/23/2023 L 57-80 at Kipp Columbus 1 0 0 0.0
01/31/2023 W 75-52 at East Knox 1 0 0 0.0
02/04/2023 W 77-23 Horizon Science Toledo 1 0 0 0.0
02/06/2023 L 51-65 Patriot Prep Academy 1 0 0 0.0
02/11/2023 L 39-59 at Licking Valley 1 0 0 0.0
02/16/2023 L 24-63 at Columbus Academy 1 0 0 0.0
02/22/2023 W 58-56 at Kipp Columbus 1 0 0 0.0
02/25/2023 L 32-63 at Madison Plains 1 0 0 0.0
Regular Season Totals 23 0 0 0.0
2022-23 Totals 23 0 0 0.0

Scoring Stats

Timeline for 2022-23

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 8.0 3 5 .600 1 2 .500 1 4 .250 8 0
11/30/2022 L 74-76 at East 1 25.0 11 18 .611 3 7 .429 0 3 .000 25 0
12/02/2022 W 74-54 at Wellington 1 18.0 6 10 .600 6 9 .667 0 1 .000 18 0
12/03/2022 L 66-69 Patriot Prep Academy 1 17.0 6 9 .667 3 7 .429 2 3 .667 17 0
12/10/2022 W 72-39 at Madison Christian 1 13.0 3 5 .600 1 2 .500 2 6 .333 13 0
12/16/2022 W 56-46 at Grove City Christian 1 7.0 2 5 .400 3 7 .429 0 3 .000 7 0
12/20/2022 L 59-79 at Granville 1 17.0 2 6 .333 4 4 1.000 3 11 .273 17 0
12/22/2022 L 59-71 at Cambridge 1 14.0 7 16 .438 0 0 .000 0 5 .000 14 0
12/27/2022 L 46-47 at Highland 1 6.0 3 10 .300 0 3 .000 0 2 .000 6 0
12/28/2022 L 69-75 Mansfield Christian 1 19.0 8 12 .667 3 6 .500 0 5 .000 19 0
12/30/2022 W 86-85 at Hamilton Township 1 10.0 3 10 .300 2 4 .500 0 1 .000 10 0
01/07/2023 L 70-88 at New Hope Christian Academy 1 16.0 3 7 .429 1 3 .333 3 7 .429 16 0
01/10/2023 W 79-66 at Millersport 1 5.0 2 7 .286 1 2 .500 0 3 .000 5 0
01/13/2023 W 76-36 at Genoa Christian 1 24.0 5 7 .714 4 6 .667 3 4 .750 24 0
01/21/2023 L 51-57 at West Muskingum 1 17.0 5 8 .625 7 11 .636 0 5 .000 17 0
01/23/2023 L 57-80 at Kipp Columbus 1 3.0 0 9 .000 0 0 .000 1 3 .333 3 0
01/31/2023 W 75-52 at East Knox 1 14.0 4 9 .444 0 2 .000 2 3 .667 14 0
02/04/2023 W 77-23 Horizon Science Toledo 1 12.0 6 8 .750 0 2 .000 0 1 .000 12 0
02/06/2023 L 51-65 Patriot Prep Academy 1 9.0 3 6 .500 3 9 .333 0 6 .000 9 0
02/11/2023 L 39-59 at Licking Valley 1 9.0 4 7 .571 1 2 .500 0 4 .000 9 0
02/16/2023 L 24-63 at Columbus Academy 1 6.0 3 10 .300 0 3 .000 0 1 .000 6 0
02/22/2023 W 58-56 at Kipp Columbus 1 18.0 8 12 .667 2 4 .500 0 3 .000 18 0
02/25/2023 L 32-63 at Madison Plains 1 5.0 1 4 .250 0 2 .000 1 5 .200 5 0
Regular Season Totals 23 12.7 98 200 .490 45 97 .464 18 89 .202 292 25
2022-23 Totals 23 12.7 98 200 .490 45 97 .464 18 89 .202 292 25

Rebounds Stats

Timeline for 2022-23

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 4.0 1 3 4
11/30/2022 L 74-76 at East 1 5.0 1 4 5
12/02/2022 W 74-54 at Wellington 1 7.0 1 6 7
12/03/2022 L 66-69 Patriot Prep Academy 1 7.0 4 3 7
12/10/2022 W 72-39 at Madison Christian 1 13.0 4 9 13
12/16/2022 W 56-46 at Grove City Christian 1 11.0 3 8 11
12/20/2022 L 59-79 at Granville 1 8.0 1 7 8
12/22/2022 L 59-71 at Cambridge 1 4.0 1 3 4
12/27/2022 L 46-47 at Highland 1 4.0 1 3 4
12/28/2022 L 69-75 Mansfield Christian 1 5.0 3 2 5
12/30/2022 W 86-85 at Hamilton Township 1 8.0 4 4 8
01/07/2023 L 70-88 at New Hope Christian Academy 1 6.0 3 3 6
01/10/2023 W 79-66 at Millersport 1 4.0 0 4 4
01/13/2023 W 76-36 at Genoa Christian 1 9.0 4 5 9
01/21/2023 L 51-57 at West Muskingum 1 6.0 3 3 6
01/23/2023 L 57-80 at Kipp Columbus 1 5.0 0 5 5
01/31/2023 W 75-52 at East Knox 1 4.0 1 3 4
02/04/2023 W 77-23 Horizon Science Toledo 1 5.0 3 2 5
02/06/2023 L 51-65 Patriot Prep Academy 1 7.0 2 5 7
02/11/2023 L 39-59 at Licking Valley 1 2.0 0 2 2
02/16/2023 L 24-63 at Columbus Academy 1 2.0 0 2 2
02/22/2023 W 58-56 at Kipp Columbus 1 10.0 3 7 10
02/25/2023 L 32-63 at Madison Plains 1 3.0 1 2 3
Regular Season Totals 23 6.0 44 95 139
2022-23 Totals 23 6.0 44 95 139

Misc Stats

Timeline for 2022-23

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/26/2022 W 79-28 at Granville Christian 1 8 8.0 2 2.0 6 6.0 1 1.0 0 0.0 0
11/30/2022 L 74-76 at East 1 6 6.0 5 5.0 4 4.0 5 5.0 0 0.0 0
12/02/2022 W 74-54 at Wellington 1 1 1.0 5 5.0 8 8.0 0 0.0 0 0.0 0
12/03/2022 L 66-69 Patriot Prep Academy 1 2 2.0 7 7.0 1 1.0 0 0.0 0 0.0 0
12/10/2022 W 72-39 at Madison Christian 1 4 4.0 4 4.0 7 7.0 1 1.0 0 0.0 0
12/16/2022 W 56-46 at Grove City Christian 1 1 1.0 2 2.0 3 3.0 0 0.0 0 0.0 0
12/20/2022 L 59-79 at Granville 1 0 0.0 5 5.0 3 3.0 1 1.0 0 0.0 0
12/22/2022 L 59-71 at Cambridge 1 2 2.0 1 1.0 4 4.0 0 0.0 0 0.0 0
12/27/2022 L 46-47 at Highland 1 5 5.0 1 1.0 4 4.0 0 0.0 0 0.0 0
12/28/2022 L 69-75 Mansfield Christian 1 4 4.0 7 7.0 0 0.0 0 0.0 0 0.0 0
12/30/2022 W 86-85 at Hamilton Township 1 5 5.0 4 4.0 2 2.0 0 0.0 0 0.0 0
01/07/2023 L 70-88 at New Hope Christian Academy 1 3 3.0 4 4.0 1 1.0 0 0.0 0 0.0 0
01/10/2023 W 79-66 at Millersport 1 6 6.0 4 4.0 5 5.0 0 0.0 0 0.0 0
01/13/2023 W 76-36 at Genoa Christian 1 4 4.0 2 2.0 9 9.0 0 0.0 0 0.0 0
01/21/2023 L 51-57 at West Muskingum 1 0 0.0 3 3.0 4 4.0 0 0.0 0 0.0 0
01/23/2023 L 57-80 at Kipp Columbus 1 2 2.0 3 3.0 0 0.0 1 1.0 0 0.0 0
01/31/2023 W 75-52 at East Knox 1 2 2.0 2 2.0 7 7.0 0 0.0 0 0.0 0
02/04/2023 W 77-23 Horizon Science Toledo 1 2 2.0 1 1.0 4 4.0 0 0.0 0 0.0 0
02/06/2023 L 51-65 Patriot Prep Academy 1 1 1.0 7 7.0 6 6.0 0 0.0 0 0.0 0
02/11/2023 L 39-59 at Licking Valley 1 2 2.0 5 5.0 2 2.0 1 1.0 0 0.0 0
02/16/2023 L 24-63 at Columbus Academy 1 1 1.0 6 6.0 1 1.0 1 1.0 0 0.0 0
02/22/2023 W 58-56 at Kipp Columbus 1 2 2.0 6 6.0 4 4.0 0 0.0 0 0.0 0
02/25/2023 L 32-63 at Madison Plains 1 1 1.0 1 1.0 2 2.0 1 1.0 0 0.0 0
Regular Season Totals 23 64 2.8 87 3.8 87 3.8 12 0.5 0 0.0 0
2022-23 Totals 23 64 2.8 87 3.8 87 3.8 12 0.5 0 0.0 0