skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0/3 Darius Butcher 4 0 0 0.0
3/1 Keith Prysock,Jr 4 0 0 0.0
24/2 Cameron Thomas 3 0 0 0.0
15/20 Isaiah Jones 3 0 0 0.0
2/0 Dominic Sammons 3 0 0 0.0
1/21 Christopher Stokes 3 0 0 0.0
11/11 Gervaun Siler-Jones 2 0 0 0.0
10/15 Mason Seward 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3/1 Keith Prysock,Jr 21 15.5 117 242 .483 68 109 .624 6 19 .316 326 28
1/21 Christopher Stokes 21 11.6 88 171 .515 26 45 .578 16 72 .222 244 21
2/0 Dominic Sammons 19 10.7 59 105 .562 20 30 .667 19 51 .373 203 20
0/3 Darius Butcher 20 7.1 58 107 .542 7 14 .500 6 40 .150 142 16
24/2 Cameron Thomas 20 6.4 52 108 .481 14 21 .667 3 13 .231 127 19
DeSmond Anderson, Jr 1 5.0 2 4 .500 1 2 .500 0 1 .000 5 5
10/15 Mason Seward 19 3.8 22 38 .579 10 14 .714 6 33 .182 72 10
4435 DaMar Anderson// 7 2.7 8 11 .727 3 3 1.000 0 1 .000 19 6
11/11 Gervaun Siler-Jones 17 2.5 18 33 .545 4 8 .500 1 2 .500 43 10
1020 Benjamin Williams// 7 1.7 1 4 .250 1 2 .500 3 13 .231 12 9
15/20 Isaiah Jones 10 0.6 5 10 .500 0 0 .000 0 4 .000 6 2

Rebounds

# Name GP RPG OFF DEF REB
24/2 Cameron Thomas 20 6.0 55 66 121
0/3 Darius Butcher 20 5.8 61 54 115
1/21 Christopher Stokes 20 4.6 45 46 91
3/1 Keith Prysock,Jr 21 4.2 46 43 89
2/0 Dominic Sammons 19 3.0 32 25 57
1020 Benjamin Williams// 5 2.2 7 4 11
10/15 Mason Seward 16 1.9 21 9 30
11/11 Gervaun Siler-Jones 17 1.6 17 10 27
4435 DaMar Anderson// 4 1.0 5 0 4
15/20 Isaiah Jones 8 0.2 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3/1 Keith Prysock,Jr 20 73 3.6 65 3.2 60 3.0 20 1.0 39 2.0 0
2/0 Dominic Sammons 19 46 2.4 51 2.7 67 3.5 16 0.8 42 2.2 1
1/21 Christopher Stokes 20 31 1.6 61 3.0 47 2.4 3 0.2 29 1.4 0
24/2 Cameron Thomas 19 19 1.0 24 1.3 22 1.2 34 1.8 36 1.9 0
10/15 Mason Seward 18 11 0.6 23 1.3 13 0.7 4 0.2 29 1.6 0
11/11 Gervaun Siler-Jones 17 9 0.5 27 1.6 10 0.6 0 0.0 18 1.1 0
0/3 Darius Butcher 19 9 0.5 33 1.7 13 0.7 33 1.7 28 1.5 0
4435 DaMar Anderson// 5 2 0.4 4 0.8 6 1.2 0 0.0 5 1.0 0
15/20 Isaiah Jones 11 3 0.3 2 0.2 4 0.4 1 0.1 2 0.2 0
1020 Benjamin Williams// 6 1 0.2 1 0.2 2 0.3 0 0.0 11 1.8 0

Player Stats

Player

# Name GP GS MIN MPG
24/2 Cameron Thomas 1 0 0 0.0
11/11 Gervaun Siler-Jones 1 0 0 0.0
15/20 Isaiah Jones 1 0 0 0.0
10/15 Mason Seward 1 0 0 0.0
2/0 Dominic Sammons 1 0 0 0.0
0/3 Darius Butcher 1 0 0 0.0
1/21 Christopher Stokes 1 0 0 0.0
3/1 Keith Prysock,Jr 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3/1 Keith Prysock,Jr 4 19.0 23 46 .500 24 31 .774 2 4 .500 76 28
1/21 Christopher Stokes 4 12.2 16 41 .390 8 11 .727 3 15 .200 49 16
2/0 Dominic Sammons 4 11.5 17 31 .548 3 4 .750 3 14 .214 46 20
24/2 Cameron Thomas 4 9.2 15 27 .556 7 8 .875 0 0 .000 37 19
0/3 Darius Butcher 4 9.0 13 22 .591 4 6 .667 2 8 .250 36 14
1020 Benjamin Williams// 1 3.0 1 2 .500 1 2 .500 0 3 .000 3 3
11/11 Gervaun Siler-Jones 4 2.0 4 9 .444 0 0 .000 0 0 .000 8 4
4435 DaMar Anderson// 2 2.0 2 3 .667 0 0 .000 0 0 .000 4 2
10/15 Mason Seward 4 1.5 1 5 .200 1 2 .500 1 2 .500 6 3
15/20 Isaiah Jones 2 0.0 2 2 1.000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
24/2 Cameron Thomas 4 6.5 11 15 26
0/3 Darius Butcher 4 6.0 12 12 24
1/21 Christopher Stokes 4 5.5 10 12 22
3/1 Keith Prysock,Jr 4 4.5 10 8 18
2/0 Dominic Sammons 4 3.5 9 5 14
1020 Benjamin Williams// 2 3.5 4 3 7
10/15 Mason Seward 3 1.7 3 2 5
11/11 Gervaun Siler-Jones 3 1.3 3 1 4
15/20 Isaiah Jones 2 0.5 1 0 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3/1 Keith Prysock,Jr 4 24 6.0 15 3.8 14 3.5 4 1.0 7 1.8 0
2/0 Dominic Sammons 4 11 2.8 10 2.5 12 3.0 6 1.5 11 2.8 0
1/21 Christopher Stokes 4 6 1.5 12 3.0 12 3.0 1 0.2 5 1.2 0
11/11 Gervaun Siler-Jones 4 4 1.0 15 3.8 4 1.0 0 0.0 6 1.5 0
10/15 Mason Seward 4 4 1.0 4 1.0 2 0.5 0 0.0 5 1.2 0
24/2 Cameron Thomas 4 3 0.8 7 1.8 7 1.8 5 1.2 11 2.8 0
15/20 Isaiah Jones 2 1 0.5 0 0.0 2 1.0 0 0.0 2 1.0 0
4435 DaMar Anderson// 2 1 0.5 1 0.5 4 2.0 0 0.0 2 1.0 0
0/3 Darius Butcher 4 1 0.2 8 2.0 7 1.8 13 3.2 7 1.8 0
1020 Benjamin Williams// 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0