skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 242

Player

 #  Name  Team  GP  GS  MIN  MPG
21 Devin Royal PC 1 1 0 0.0
2 Andrew Hedgepeth PC 1 1 0 0.0
11 Derek Grimes PC 1 0 0 0.0
20 Atou Thiam PC 1 0 0 0.0
4 Gavin Headings PC 1 1 0 0.0
5 Markell Johnson PC 1 1 0 0.0
10 Xavier McKinney PC 1 0 0 0.0
12 Zy'Aire Weaver PC 1 0 0 0.0
24 Myles Harrison PC 1 0 0 0.0
33 RJ Keuchler PC 1 0 0 0.0
12 Cam Eaton LAN 1 0 0 0.0
1 Juwan Turner PC 1 1 0 0.0
0 Amare Spiva PC 1 0 0 0.0
3 Gage Arnett LE 1 0 0 0.0
21 Stanford Brandt BEX 1 0 0 0.0
3 Josh Woods HT 1 1 29 29.0
1 Ant McBride HT 1 1 25 25.0
13 AJ Cain-Jackson HT 1 1 30 30.0
12 Trent Renz HT 1 1 26 26.0
5 Jo McBride HT 1 1 29 29.0
23 Laon Harris-Reid Jr. HT 1 0 1 1.0
24 Hamidou Diallo HT 1 0 7 7.0
2 Brady Holt HT 1 0 20 20.0
4 Aidan Spang DJ 1 0 6 6.0
5 Brayden Krenzel DJ 1 0 10 10.0
1 Ryan Nutter DJ 1 1 31 31.0
2 Drew Gunnoe DJ 1 0 8 8.0
11 Luke Kuhlman DJ 1 1 27 27.0
12 Lachlan MacDonald DJ 1 1 29 29.0
20 Sasha Stavroff DJ 1 1 31 31.0

Page 1 of 9

Displaying Results 1 - 30 of 242

Page 1 of 11

Displaying Results 1 - 30 of 312

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
12 Cole Cuffman NM 7 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
20 Atou Thiam PC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 Derek Grimes PC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Xavier McKinney PC 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12 Jacob Brown LU 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Laon Harris-Reid Jr. HT 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2 Brady Holt HT 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
2 Drew Gunnoe DJ 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
24 Jayden Nimako DJ 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Isaiah Wesson LAN 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 Braydin Diyanni LAN 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Davis Call LAN 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Alex Rodenbaugh LAN 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
21 Gabe Boyden LAN 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Ayden Smith LAN 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Keegan Diehl LE 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Kaleb Razor WK 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
55 Noah Mack DCHR 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Paul Gaster DCHR 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Jackson Riddle CW 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
14 Dre Jackson CW 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
15 Chase Mbah CW 1 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
23 Vince Mayle CW 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Isaiah Darfus CW 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Geovani Stuart West 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Jayquan Johnson FH 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
John Meade FH 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Thomas Smith FH 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Tyler Walker FH 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Zavlon McGinnis FH 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Page 1 of 11

Displaying Results 1 - 30 of 312

Page 1 of 9

Displaying Results 1 - 30 of 242

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Logan Caudill NM 7 0.0 0 0 0
20 Atou Thiam PC 1 0.0 0 0 0
12 Zy'Aire Weaver PC 1 0.0 0 0 0
21 Stanford Brandt BEX 1 0.0 0 0 0
34 Jack Murphy WL 2 0.0 0 0 0
23 Laon Harris-Reid Jr. HT 1 0.0 0 0 0
4 Aidan Spang DJ 1 0.0 0 0 0
24 Jayden Nimako DJ 1 0.0 0 0 0
24 Alex Rodenbaugh LAN 1 0.0 0 0 0
32 Isaiah Wesson LAN 1 0.0 0 0 0
10 Ayden Smith LAN 1 0.0 0 0 0
5 Davis Call LAN 1 0.0 0 0 0
20 Ranger Steck HL 1 0.0 0 0 0
1 Zach Schmidt HL 1 0.0 0 0 0
11 Jace Brooks HL 1 0.0 0 0 0
33 Gavin Toombs HL 1 0.0 0 0 0
14 Gavin DeBord HL 1 0.0 0 0 0
55 Noah Mack DCHR 1 0.0 0 0 0
12 Tyler Dalton CW 1 0.0 0 0 0
22 Nolan Frey CW 1 0.0 0 0 0
24 Isaiah Darfus CW 1 0.0 0 0 0
4 Brendan Dunlevy CW 1 0.0 0 0 0
13 Jackson Riddle CW 1 0.0 0 0 0
2 Diante James CW 1 0.0 0 0 0
14 Dre Jackson CW 1 0.0 0 0 0
20 Carter Wiley HEA 1 0.0 0 0 0
22 Tucker See HEA 1 0.0 0 0 0
35 Carter Mason HEA 1 0.0 0 0 0
42 Mason Sforza HEA 1 0.0 0 0 0
Griffin Healea NM 1 0.0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 242

Page 1 of 9

Displaying Results 1 - 30 of 241

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
20 Bo Landin NM 8 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0
24 Myles Harrison PC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 RJ Keuchler PC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Atou Thiam PC 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
10 Xavier McKinney PC 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
21 Stanford Brandt BEX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 John Dyce WL 6 0 0.0 0 0.0 0 0.0 1 0.2 0 0.0 0
3 Josh Woods HT 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 4
12 Trent Renz HT 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 3
23 Laon Harris-Reid Jr. HT 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Hamidou Diallo HT 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 1
4 Aidan Spang DJ 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
5 Brayden Krenzel DJ 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Drew Gunnoe DJ 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
11 Luke Kuhlman DJ 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
24 Jayden Nimako DJ 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
14 Hayden Allen LAN 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Ayden Smith LAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Davis Call LAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Ranger Steck HL 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
33 Gavin Toombs HL 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Braydin Diyanni LAN 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Alex Rodenbaugh LAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Isaiah Wesson LAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Quentin Rowland MTV 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Logan Trace MTV 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Keegan Diehl LE 3 0 0.0 2 0.7 0 0.0 0 0.0 0 0.0 0
14 Alden Williams LE 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0
34 Landon Sams GCC 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
4 Ben Hrynkow DCHR 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 9

Displaying Results 1 - 30 of 241