skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Kwadwo Mensah 24 0 0 0.0
3 Solaiman Jalloh 24 0 0 0.0
11 Samuel Lamboi 24 0 0 0.0
1 Khiryn McNeal 23 0 0 0.0
12 Roland Kargbo 20 0 0 0.0
23 Michael Amusan 12 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Khiryn McNeal 23 12.7 98 200 .490 45 97 .464 18 89 .202 292 25
3 Solaiman Jalloh 24 12.6 60 127 .472 27 39 .692 53 185 .286 302 30
12 Roland Kargbo 20 11.2 77 153 .503 28 45 .622 14 56 .250 224 24
11 Samuel Lamboi 24 5.9 32 57 .561 14 25 .560 22 69 .319 142 14
23 Michael Amusan 13 1.6 7 15 .467 4 8 .500 1 10 .100 21 4
4 Kwadwo Mensah 24 1.3 14 32 .438 1 4 .250 1 6 .167 32 6

Rebounds

# Name GP RPG OFF DEF REB
1 Khiryn McNeal 23 6.0 44 95 139
3 Solaiman Jalloh 24 4.1 20 79 99
12 Roland Kargbo 20 4.0 38 43 81
11 Samuel Lamboi 24 3.4 32 49 81
23 Michael Amusan 12 2.5 12 18 30
4 Kwadwo Mensah 24 1.2 17 13 30

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Khiryn McNeal 23 64 2.8 87 3.8 87 3.8 12 0.5 0 0.0 0
3 Solaiman Jalloh 24 59 2.5 79 3.3 66 2.8 16 0.7 0 0.0 0
12 Roland Kargbo 20 41 2.0 38 1.9 53 2.6 1 0.1 0 0.0 0
11 Samuel Lamboi 24 10 0.4 32 1.3 19 0.8 2 0.1 0 0.0 0
4 Kwadwo Mensah 24 5 0.2 29 1.2 11 0.5 0 0.0 0 0.0 0
23 Michael Amusan 13 0 0.0 10 0.8 10 0.8 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
4 Kwadwo Mensah 4 0 0 0.0
3 Solaiman Jalloh 4 0 0 0.0
1 Khiryn McNeal 4 0 0 0.0
11 Samuel Lamboi 4 0 0 0.0
12 Roland Kargbo 3 0 0 0.0
23 Michael Amusan 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Solaiman Jalloh 4 13.5 11 21 .524 11 16 .688 7 31 .226 54 21
1 Khiryn McNeal 4 11.8 17 36 .472 8 20 .400 3 15 .200 47 18
11 Samuel Lamboi 4 11.5 11 13 .846 3 4 .750 7 24 .292 46 14
12 Roland Kargbo 3 10.0 5 21 .238 5 6 .833 5 7 .714 30 12
23 Michael Amusan 3 1.3 1 2 .500 2 3 .667 0 1 .000 4 3
4 Kwadwo Mensah 4 1.0 2 4 .500 0 0 .000 0 1 .000 4 2

Rebounds

# Name GP RPG OFF DEF REB
1 Khiryn McNeal 4 7.2 9 20 29
12 Roland Kargbo 3 5.0 5 10 15
11 Samuel Lamboi 4 4.8 5 14 19
3 Solaiman Jalloh 4 3.8 3 12 15
23 Michael Amusan 2 3.0 3 3 6
4 Kwadwo Mensah 4 1.5 4 2 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
3 Solaiman Jalloh 4 9 2.2 17 4.2 10 2.5 6 1.5 0 0.0 0
1 Khiryn McNeal 4 7 1.8 23 5.8 11 2.8 1 0.2 0 0.0 0
12 Roland Kargbo 3 3 1.0 7 2.3 7 2.3 0 0.0 0 0.0 0
11 Samuel Lamboi 4 1 0.2 10 2.5 2 0.5 2 0.5 0 0.0 0
4 Kwadwo Mensah 4 0 0.0 5 1.2 1 0.2 0 0.0 0 0.0 0
23 Michael Amusan 2 0 0.0 3 1.5 4 2.0 0 0.0 0 0.0 0