skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Paul Jacob 23 19 0 0.0
3 Robbie Frazier 23 17 0 0.0
11 Micah Fisher 23 22 0 0.0
21 Mason Sanders 23 18 0 0.0
10 Micah Kemp 21 0 0 0.0
0 Ronald Amoah 20 18 0 0.0
20 Ben Draudt 20 0 0 0.0
23 Jake Waters 19 2 0 0.0
2 Jacob Brown 11 5 0 0.0
22 Clay LeSure 11 9 0 0.0
25 Noah Komula 7 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Micah Fisher 23 11.5 67 0 .000 56 79 .709 31 0 .000 264 21
22 Clay LeSure 11 10.7 18 0 .000 27 36 .750 20 0 .000 118 21
0 Ronald Amoah 20 8.2 70 0 .000 27 45 .600 0 0 .000 163 17
21 Mason Sanders 23 6.8 62 0 .000 11 19 .579 8 0 .000 157 16
3 Robbie Frazier 23 5.4 19 1 9.00 12 21 .571 24 0 .000 125 20
2 Jacob Brown 11 5.1 9 0 .000 2 7 .286 12 0 .000 56 15
4 Paul Jacob 23 4.0 39 0 .000 11 23 .478 3 0 .000 93 10
10 Micah Kemp 21 3.6 7 0 .000 11 22 .500 18 0 .000 76 11
20 Ben Draudt 20 1.8 15 0 .000 5 10 .500 0 0 .000 35 10
23 Jake Waters 19 0.4 2 0 .000 3 6 .500 0 0 .000 7 2
25 Noah Komula 7 0.3 1 0 .000 0 0 .000 0 0 .000 2 2

Player Stats

Player

# Name GP GS MIN MPG
4 Paul Jacob 12 11 0 0.0
3 Robbie Frazier 12 9 0 0.0
11 Micah Fisher 12 12 0 0.0
21 Mason Sanders 12 8 0 0.0
23 Jake Waters 11 2 0 0.0
0 Ronald Amoah 10 8 0 0.0
10 Micah Kemp 10 0 0 0.0
20 Ben Draudt 9 0 0 0.0
2 Jacob Brown 7 5 0 0.0
22 Clay LeSure 7 5 0 0.0
25 Noah Komula 5 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
22 Clay LeSure 7 10.1 12 0 .000 16 22 .727 12 0 .000 71 16
11 Micah Fisher 12 10.0 36 0 .000 22 38 .579 15 0 .000 120 19
0 Ronald Amoah 10 8.3 36 0 .000 15 23 .652 0 0 .000 83 17
21 Mason Sanders 12 7.5 37 0 .000 6 10 .600 5 0 .000 90 16
2 Jacob Brown 7 6.3 8 0 .000 1 2 .500 9 0 .000 44 15
3 Robbie Frazier 12 5.2 9 0 .000 11 16 .688 11 0 .000 62 20
4 Paul Jacob 12 3.8 22 0 .000 4 12 .333 1 0 .000 46 10
10 Micah Kemp 10 3.0 5 0 .000 5 13 .385 6 0 .000 30 10
20 Ben Draudt 9 1.4 6 0 .000 1 3 .333 0 0 .000 13 4
25 Noah Komula 5 0.4 1 0 .000 0 0 .000 0 0 .000 2 2
23 Jake Waters 11 0.3 1 0 .000 1 1 1.000 0 0 .000 3 2