skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
3 Brock Mosher 25 25 598 23.9
1 Carson Myers 25 25 742 29.7
4 Chase Ebert 25 24 664 26.6
0 Carson Smith 25 24 718 28.7
5 Ayden Kenney 25 1 409 16.4
11 Sawyer Weston 25 0 285 11.4
21 Blake Mosher 25 25 527 21.1
10 Xavier Hensel 19 0 105 5.5
12 Allen Holtz 13 1 33 2.5
13 Mason Miracle 13 1 29 2.2
33 Chase Smith 7 0 18 2.6
2 Hudson Pollock 6 0 9 1.5
23 Luke Axline 3 0 4 1.3
35 Eyan Axline 2 0 3 1.5
44 Owen Osting 1 0 2 2.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Carson Myers 25 19.9 183 381 .480 96 134 .716 36 107 .336 498 37
0 Carson Smith 25 15.8 143 344 .416 51 80 .638 58 171 .339 396 48
3 Brock Mosher 25 9.6 82 176 .466 35 51 .686 41 99 .414 240 21
4 Chase Ebert 25 8.1 81 180 .450 17 24 .708 22 67 .328 203 22
21 Blake Mosher 25 5.1 49 93 .527 30 40 .750 0 6 .000 128 11
5 Ayden Kenney 25 4.0 35 86 .407 22 32 .688 3 19 .158 100 12
11 Sawyer Weston 25 2.4 26 60 .433 9 12 .750 0 11 .000 61 8
13 Mason Miracle 13 0.8 4 8 .500 2 2 1.000 0 0 .000 10 4
10 Xavier Hensel 19 0.7 4 25 .160 2 2 1.000 3 17 .176 13 3
23 Luke Axline 3 0.7 1 3 .333 0 0 .000 0 0 .000 2 2
12 Allen Holtz 13 0.5 2 6 .333 3 4 .750 0 2 .000 7 5
33 Chase Smith 7 0.4 1 4 .250 0 0 .000 1 3 .333 3 3
2 Hudson Pollock 6 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
44 Owen Osting 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 Eyan Axline 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
1 Carson Myers 25 10.8 89 181 270
21 Blake Mosher 25 4.8 53 71 119
0 Carson Smith 25 4.2 24 80 104
5 Ayden Kenney 25 3.4 40 46 86
4 Chase Ebert 25 2.8 16 55 71
3 Brock Mosher 25 2.8 17 53 69
11 Sawyer Weston 25 1.5 20 13 38
23 Luke Axline 3 1.0 2 0 3
10 Xavier Hensel 19 0.5 2 7 9
13 Mason Miracle 13 0.5 3 3 6
12 Allen Holtz 13 0.3 0 4 4
33 Chase Smith 7 0.3 0 2 2
2 Hudson Pollock 6 0.2 0 1 1
44 Owen Osting 1 0.0 0 0 0
35 Eyan Axline 2 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Chase Ebert 25 148 5.9 59 2.4 51 2.0 6 0.2 67 2.7 0
3 Brock Mosher 25 77 3.1 59 2.4 20 0.8 1 0.0 51 2.0 0
0 Carson Smith 25 67 2.7 58 2.3 43 1.7 22 0.9 56 2.2 0
1 Carson Myers 25 38 1.5 75 3.0 20 0.8 19 0.8 45 1.8 0
5 Ayden Kenney 25 26 1.0 14 0.6 12 0.5 3 0.1 35 1.4 0
11 Sawyer Weston 25 22 0.9 23 0.9 7 0.3 2 0.1 33 1.3 0
21 Blake Mosher 25 21 0.8 42 1.7 13 0.5 5 0.2 53 2.1 0
35 Eyan Axline 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Allen Holtz 13 5 0.4 3 0.2 1 0.1 0 0.0 5 0.4 0
23 Luke Axline 3 1 0.3 0 0.0 0 0.0 0 0.0 1 0.3 0
10 Xavier Hensel 19 4 0.2 4 0.2 4 0.2 1 0.1 12 0.6 0
33 Chase Smith 7 1 0.1 2 0.3 1 0.1 0 0.0 3 0.4 0
13 Mason Miracle 13 1 0.1 4 0.3 0 0.0 1 0.1 4 0.3 0
2 Hudson Pollock 6 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
44 Owen Osting 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
3 Brock Mosher 14 14 300 21.4
1 Carson Myers 14 14 403 28.8
4 Chase Ebert 14 14 384 27.4
0 Carson Smith 14 14 381 27.2
5 Ayden Kenney 14 0 237 16.9
11 Sawyer Weston 14 0 175 12.5
21 Blake Mosher 14 14 289 20.6
10 Xavier Hensel 13 0 71 5.5
12 Allen Holtz 9 0 24 2.7
13 Mason Miracle 9 0 21 2.3
33 Chase Smith 6 0 16 2.7
2 Hudson Pollock 5 0 8 1.6
23 Luke Axline 2 0 3 1.5
44 Owen Osting 1 0 2 2.0
35 Eyan Axline 1 0 2 2.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Carson Myers 14 20.0 102 207 .493 62 83 .747 14 57 .246 280 37
0 Carson Smith 14 16.9 84 207 .406 33 50 .660 35 106 .330 236 48
4 Chase Ebert 14 8.9 50 108 .463 11 17 .647 14 42 .333 125 22
3 Brock Mosher 14 8.1 41 94 .436 11 17 .647 20 54 .370 113 12
21 Blake Mosher 14 5.2 27 49 .551 19 27 .704 0 6 .000 73 10
5 Ayden Kenney 14 4.1 21 46 .457 11 20 .550 1 11 .091 57 8
11 Sawyer Weston 14 2.9 18 41 .439 5 7 .714 0 7 .000 41 8
13 Mason Miracle 9 1.1 4 7 .571 2 2 1.000 0 0 .000 10 4
23 Luke Axline 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 2
10 Xavier Hensel 13 0.6 2 12 .167 2 2 1.000 2 9 .222 8 3
12 Allen Holtz 9 0.6 2 6 .333 1 2 .500 0 2 .000 5 5
33 Chase Smith 6 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
2 Hudson Pollock 5 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
44 Owen Osting 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 Eyan Axline 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
1 Carson Myers 14 10.7 56 94 150
21 Blake Mosher 14 5.1 29 42 71
0 Carson Smith 14 4.1 14 44 58
5 Ayden Kenney 14 4.0 26 30 56
3 Brock Mosher 14 3.1 13 31 43
4 Chase Ebert 14 2.8 11 28 39
23 Luke Axline 2 1.5 2 0 3
11 Sawyer Weston 14 1.4 10 9 19
13 Mason Miracle 9 0.6 3 2 5
10 Xavier Hensel 13 0.4 1 4 5
33 Chase Smith 6 0.3 0 2 2
12 Allen Holtz 9 0.3 0 3 3
2 Hudson Pollock 5 0.2 0 1 1
44 Owen Osting 1 0.0 0 0 0
35 Eyan Axline 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Chase Ebert 14 76 5.4 33 2.4 36 2.6 5 0.4 37 2.6 0
3 Brock Mosher 14 41 2.9 32 2.3 13 0.9 0 0.0 27 1.9 0
0 Carson Smith 14 35 2.5 31 2.2 23 1.6 11 0.8 32 2.3 0
1 Carson Myers 14 24 1.7 52 3.7 9 0.6 12 0.9 27 1.9 0
21 Blake Mosher 14 16 1.1 16 1.1 6 0.4 5 0.4 30 2.1 0
5 Ayden Kenney 14 14 1.0 8 0.6 6 0.4 1 0.1 19 1.4 0
11 Sawyer Weston 14 12 0.9 12 0.9 4 0.3 1 0.1 23 1.6 0
23 Luke Axline 2 1 0.5 0 0.0 0 0.0 0 0.0 1 0.5 0
12 Allen Holtz 9 4 0.4 2 0.2 1 0.1 0 0.0 5 0.6 0
33 Chase Smith 6 1 0.2 2 0.3 1 0.2 0 0.0 3 0.5 0
10 Xavier Hensel 13 2 0.2 3 0.2 3 0.2 1 0.1 11 0.8 0
13 Mason Miracle 9 1 0.1 3 0.3 0 0.0 0 0.0 4 0.4 0
2 Hudson Pollock 5 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
44 Owen Osting 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Eyan Axline 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0