skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
3 Will Robertson 9 6 0 0.0
2 Grayson Shumate 9 5 0 0.0
1 Jaxon Duston 9 9 0 0.0
4 Brayden Bayles 9 4 0 0.0
5 Ben Mason 9 9 0 0.0
13 Jordan Kaminsky 9 5 0 0.0
24 Zachary Imbody 9 0 0 0.0
0 Preston Devito 8 7 0 0.0
12 Xavier Matthews 6 0 0 0.0
11 Josh Jones 1 0 0 0.0
20 Carter Wiley 1 0 0 0.0
22 Tucker See 1 0 0 0.0
35 Carter Mason 1 0 0 0.0
42 Mason Sforza 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Jaxon Duston 9 9.7 27 70 .386 13 17 .765 14 39 .359 87 17
5 Ben Mason 9 8.3 28 55 .509 13 19 .684 6 14 .429 75 14
0 Preston Devito 8 7.6 20 46 .435 13 17 .765 8 17 .471 61 17
13 Jordan Kaminsky 9 7.1 21 50 .420 11 18 .611 11 21 .524 64 18
3 Will Robertson 9 6.9 21 56 .375 3 4 .750 17 44 .386 62 13
4 Brayden Bayles 9 6.4 23 48 .479 5 12 .417 7 19 .368 58 16
24 Zachary Imbody 9 2.1 8 15 .533 3 6 .500 0 0 .000 19 6
22 Tucker See 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
2 Grayson Shumate 9 1.8 8 26 .308 4 9 .444 2 13 .154 16 7
35 Carter Mason 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
12 Xavier Matthews 5 0.6 1 9 .111 0 0 .000 1 6 .167 3 3
11 Josh Jones 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
20 Carter Wiley 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
42 Mason Sforza 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
5 Ben Mason 9 6.2 22 34 56
1 Jaxon Duston 9 4.4 4 36 40
24 Zachary Imbody 9 3.2 10 19 29
13 Jordan Kaminsky 9 2.6 2 21 23
2 Grayson Shumate 9 2.2 13 7 20
0 Preston Devito 8 1.4 5 6 11
4 Brayden Bayles 9 1.3 2 10 12
3 Will Robertson 9 1.0 2 7 9
11 Josh Jones 1 1.0 1 0 1
12 Xavier Matthews 5 0.6 0 3 3
20 Carter Wiley 1 0.0 0 0 0
22 Tucker See 1 0.0 0 0 0
35 Carter Mason 1 0.0 0 0 0
42 Mason Sforza 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Jordan Kaminsky 9 28 3.1 10 1.1 7 0.8 1 0.1 9 1.0 0
1 Jaxon Duston 9 27 3.0 20 2.2 18 2.0 3 0.3 18 2.0 0
4 Brayden Bayles 9 16 1.8 6 0.7 16 1.8 0 0.0 17 1.9 0
2 Grayson Shumate 9 12 1.3 14 1.6 4 0.4 0 0.0 4 0.4 0
0 Preston Devito 8 10 1.2 8 1.0 5 0.6 0 0.0 7 0.9 0
42 Mason Sforza 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Ben Mason 9 8 0.9 6 0.7 7 0.8 10 1.1 24 2.7 0
3 Will Robertson 9 6 0.7 5 0.6 4 0.4 0 0.0 7 0.8 0
24 Zachary Imbody 9 6 0.7 4 0.4 3 0.3 6 0.7 13 1.4 0
12 Xavier Matthews 5 1 0.2 3 0.6 1 0.2 1 0.2 5 1.0 0
11 Josh Jones 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Carter Wiley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Tucker See 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Carter Mason 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
3 Will Robertson 4 3 0 0.0
2 Grayson Shumate 4 2 0 0.0
1 Jaxon Duston 4 4 0 0.0
4 Brayden Bayles 4 2 0 0.0
5 Ben Mason 4 4 0 0.0
13 Jordan Kaminsky 4 3 0 0.0
24 Zachary Imbody 4 0 0 0.0
0 Preston Devito 3 2 0 0.0
12 Xavier Matthews 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Jaxon Duston 4 9.8 13 35 .371 7 9 .778 6 16 .375 39 17
5 Ben Mason 4 9.5 14 30 .467 5 7 .714 5 9 .556 38 14
3 Will Robertson 4 8.2 11 30 .367 1 1 1.000 10 24 .417 33 13
4 Brayden Bayles 4 6.5 9 18 .500 4 6 .667 4 9 .444 26 16
13 Jordan Kaminsky 4 6.0 7 19 .368 6 9 .667 4 8 .500 24 10
0 Preston Devito 3 5.3 4 10 .400 7 8 .875 1 3 .333 16 11
24 Zachary Imbody 4 2.5 4 7 .571 2 4 .500 0 0 .000 10 6
2 Grayson Shumate 4 1.2 5 13 .385 0 0 .000 1 4 .250 5 3
12 Xavier Matthews 2 0.0 0 4 .000 0 0 .000 0 3 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
5 Ben Mason 4 5.5 8 14 22
1 Jaxon Duston 4 4.8 3 16 19
24 Zachary Imbody 4 3.0 4 8 12
2 Grayson Shumate 4 2.5 7 3 10
13 Jordan Kaminsky 4 2.0 1 7 8
3 Will Robertson 4 1.0 0 4 4
4 Brayden Bayles 4 1.0 1 3 4
12 Xavier Matthews 2 1.0 0 2 2
0 Preston Devito 3 0.3 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Jaxon Duston 4 18 4.5 10 2.5 6 1.5 2 0.5 9 2.2 0
13 Jordan Kaminsky 4 11 2.8 6 1.5 3 0.8 1 0.2 4 1.0 0
2 Grayson Shumate 4 6 1.5 4 1.0 3 0.8 0 0.0 0 0.0 0
4 Brayden Bayles 4 5 1.2 4 1.0 8 2.0 0 0.0 7 1.8 0
5 Ben Mason 4 3 0.8 2 0.5 4 1.0 3 0.8 11 2.8 0
0 Preston Devito 3 2 0.7 4 1.3 1 0.3 0 0.0 1 0.3 0
3 Will Robertson 4 2 0.5 4 1.0 2 0.5 0 0.0 5 1.2 0
24 Zachary Imbody 4 2 0.5 3 0.8 2 0.5 2 0.5 7 1.8 0
12 Xavier Matthews 2 0 0.0 1 0.5 0 0.0 1 0.5 2 1.0 0