skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
3 Josh Woods 1 1 29 29.0
1 Ant McBride 1 1 25 25.0
13 AJ Cain-Jackson 1 1 30 30.0
12 Trent Renz 1 1 26 26.0
5 Jo McBride 1 1 29 29.0
23 Laon Harris-Reid Jr. 1 0 1 1.0
24 Hamidou Diallo 1 0 7 7.0
2 Brady Holt 1 0 20 20.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Jo McBride 1 17.0 5 16 .312 6 7 .857 1 5 .200 17 17
13 AJ Cain-Jackson 1 12.0 5 12 .417 1 2 .500 1 4 .250 12 12
3 Josh Woods 1 10.0 3 9 .333 1 2 .500 3 5 .600 10 10
12 Trent Renz 1 8.0 4 12 .333 0 0 .000 0 0 .000 8 8
1 Ant McBride 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
24 Hamidou Diallo 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 2
23 Laon Harris-Reid Jr. 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2 Brady Holt 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
13 AJ Cain-Jackson 1 8.0 6 2 8
3 Josh Woods 1 6.0 4 2 6
1 Ant McBride 1 6.0 2 4 6
12 Trent Renz 1 3.0 1 2 3
5 Jo McBride 1 3.0 1 2 3
24 Hamidou Diallo 1 3.0 3 0 3
2 Brady Holt 1 1.0 0 1 1
23 Laon Harris-Reid Jr. 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Jo McBride 1 5 5.0 2 2.0 4 4.0 0 0.0 5 5.0 5
2 Brady Holt 1 2 2.0 3 3.0 0 0.0 0 0.0 1 1.0 1
3 Josh Woods 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 4
1 Ant McBride 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 3
13 AJ Cain-Jackson 1 0 0.0 4 4.0 1 1.0 0 0.0 3 3.0 3
12 Trent Renz 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 3
23 Laon Harris-Reid Jr. 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Hamidou Diallo 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 1

Player Stats