skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Patriot Prep Academy 73 61 61 74 269
Horizon Science 22 32 27 151 232
Kipp Columbus 16 14 13 155 198
Cristo Rey 10 9 5 2 26

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Cristo Rey 2 0 0 .000 0 0 .000 0 0 .000 0
Kipp Columbus 4 0 0 .000 0 0 .000 0 0 .000 0
Horizon Science 4 63 149 .423 36 62 .581 24 97 .247 230
Patriot Prep Academy 4 94 188 .500 48 64 .750 11 46 .239 265

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Cristo Rey 2 0.0 0 0 0
Kipp Columbus 4 0.0 0 0 0
Patriot Prep Academy 4 30.2 63 58 121
Horizon Science 4 37.8 60 91 151

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Cristo Rey 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kipp Columbus 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Horizon Science 4 26 6.5 90 22.5 48 12.0 12 3.0 0 0.0 0
Patriot Prep Academy 4 55 13.8 73 18.2 64 16.0 29 7.2 60 15.0 0