skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Player

 #  Name  Team  GP  GS  MIN  MPG
13 Paul Gaster DCHR 1 0 1 1.0
55 Noah Mack DCHR 1 0 2 2.0
20 Aaron Humphries SHEKC 1 0 0 0.0
22 Andrew Yoby DCHR 2 0 39 19.5
1 Nate Tranel DCHR 2 1 57 28.5
4 Ben Hrynkow DCHR 2 0 3 1.5
25 Matt Tranel DCHR 2 2 48 24.0
11 Gabe Scherer DCHR 2 2 50 25.0
2 Caleb George SHEKC 2 0 0 0.0
5 Caden Buzbee DCHR 2 1 46 23.0
14 Ryder McCoy DCHR 2 2 44 22.0
34 Luke Hrynkow DCHR 2 2 29 14.5
3 Caleb Whitted SHEKC 4 0 0 0.0
25 Noah Komula TOL 5 0 0 0.0
12 Jayce Yoder SHEKC 6 0 0 0.0
2 Jacob Brown TOL 7 5 0 0.0
22 Clay LeSure TOL 7 5 0 0.0
10 Alex Bauermeister SHEKC 9 6 0 0.0
20 Ben Draudt TOL 9 0 0 0.0
0 Ronald Amoah TOL 10 8 0 0.0
10 Micah Kemp TOL 10 0 0 0.0
14 Wyatt Helmuth SHEKC 11 10 0 0.0
00 Joseph Henson SHEKC 11 6 0 0.0
23 Jake Waters TOL 11 2 0 0.0
1 Max Kilzer SHEKC 11 0 0 0.0
5 Elijah Yutzy SHEKC 12 11 0 0.0
21 Isaac Yutzy SHEKC 12 2 0 0.0
22 Riley Helmuth SHEKC 12 12 0 0.0
11 Austin Helmuth SHEKC 12 2 0 0.0
4 Paul Jacob TOL 12 11 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Caleb George SHEKC 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
55 Noah Mack DCHR 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Caleb Whitted SHEKC 4 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
20 Aaron Humphries SHEKC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Paul Gaster DCHR 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Jake Waters TOL 11 0.3 1 0 .000 1 1 1.000 0 0 .000 3 2
25 Noah Komula TOL 5 0.4 1 0 .000 0 0 .000 0 0 .000 2 2
4 Ben Hrynkow DCHR 2 0.5 0 2 .000 1 2 .500 0 0 .000 1 1
12 Jayce Yoder SHEKC 6 0.8 2 8 .250 0 0 .000 1 3 .333 5 3
1 Max Kilzer SHEKC 11 1.0 3 21 .143 5 7 .714 0 5 .000 11 5
20 Ben Draudt TOL 9 1.4 6 0 .000 1 3 .333 0 0 .000 13 4
21 Isaac Yutzy SHEKC 12 2.0 8 28 .286 1 2 .500 7 18 .389 24 8
00 Joseph Henson SHEKC 11 2.7 13 37 .351 4 8 .500 0 0 .000 30 6
22 Andrew Yoby DCHR 2 3.0 2 7 .286 0 0 .000 2 5 .400 6 6
10 Micah Kemp TOL 10 3.0 5 0 .000 5 13 .385 6 0 .000 30 10
34 Luke Hrynkow DCHR 2 3.0 3 5 .600 0 0 .000 0 0 .000 6 6
4 Paul Jacob TOL 12 3.8 22 0 .000 4 12 .333 1 0 .000 46 10
11 Austin Helmuth SHEKC 12 4.0 15 41 .366 7 8 .875 11 32 .344 48 13
5 Caden Buzbee DCHR 2 5.0 3 13 .231 4 12 .333 0 4 .000 10 9
3 Robbie Frazier TOL 12 5.2 9 0 .000 11 16 .688 11 0 .000 62 20
22 Riley Helmuth SHEKC 12 5.9 25 65 .385 16 22 .727 5 24 .208 71 11
2 Jacob Brown TOL 7 6.3 8 0 .000 1 2 .500 9 0 .000 44 15
5 Elijah Yutzy SHEKC 12 7.0 34 78 .436 11 24 .458 5 17 .294 84 17
21 Mason Sanders TOL 12 7.5 37 0 .000 6 10 .600 5 0 .000 90 16
14 Ryder McCoy DCHR 2 8.0 5 14 .357 5 9 .556 1 3 .333 16 9
0 Ronald Amoah TOL 10 8.3 36 0 .000 15 23 .652 0 0 .000 83 17
4 Caleb Arnold SHEKC 12 8.8 35 101 .347 10 16 .625 25 64 .391 105 28
14 Wyatt Helmuth SHEKC 11 8.9 29 92 .315 24 39 .615 16 46 .348 98 17
11 Gabe Scherer DCHR 2 10.0 7 13 .538 3 6 .500 3 7 .429 20 10
11 Micah Fisher TOL 12 10.0 36 0 .000 22 38 .579 15 0 .000 120 19

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
55 Noah Mack DCHR 1 0.0 0 0 0
2 Caleb George SHEKC 2 0.0 0 0 0
20 Aaron Humphries SHEKC 1 0.0 0 0 0
3 Caleb Whitted SHEKC 4 0.2 1 0 1
21 Isaac Yutzy SHEKC 12 0.4 2 3 5
4 Ben Hrynkow DCHR 2 0.5 0 1 1
12 Jayce Yoder SHEKC 6 0.7 3 1 4
5 Caden Buzbee DCHR 2 1.0 2 0 2
13 Paul Gaster DCHR 1 1.0 0 1 1
1 Max Kilzer SHEKC 11 1.2 3 10 13
14 Ryder McCoy DCHR 2 1.5 0 3 3
11 Austin Helmuth SHEKC 12 2.2 5 21 26
5 Elijah Yutzy SHEKC 12 2.4 4 25 29
4 Caleb Arnold SHEKC 12 2.5 5 25 30
22 Andrew Yoby DCHR 2 3.0 0 6 6
34 Luke Hrynkow DCHR 2 3.0 1 5 6
1 Nate Tranel DCHR 2 4.0 1 7 8
11 Gabe Scherer DCHR 2 4.0 0 8 8
22 Riley Helmuth SHEKC 12 4.4 23 30 53
00 Joseph Henson SHEKC 11 4.8 19 34 53
14 Wyatt Helmuth SHEKC 11 6.7 8 66 74
10 Alex Bauermeister SHEKC 9 6.8 19 42 61
25 Matt Tranel DCHR 2 13.0 11 15 26

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Ben Hrynkow DCHR 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Noah Mack DCHR 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Paul Gaster DCHR 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Caleb George SHEKC 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Aaron Humphries SHEKC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
21 Isaac Yutzy SHEKC 12 5 0.4 0 0.0 1 0.1 0 0.0 0 0.0 0
34 Luke Hrynkow DCHR 2 1 0.5 3 1.5 1 0.5 0 0.0 5 2.5 0
00 Joseph Henson SHEKC 11 6 0.5 0 0.0 2 0.2 14 1.3 0 0.0 0
12 Jayce Yoder SHEKC 6 4 0.7 0 0.0 2 0.3 0 0.0 0 0.0 0
3 Caleb Whitted SHEKC 4 3 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Caden Buzbee DCHR 2 2 1.0 3 1.5 1 0.5 0 0.0 7 3.5 0
11 Gabe Scherer DCHR 2 2 1.0 11 5.5 2 1.0 1 0.5 4 2.0 0
1 Max Kilzer SHEKC 11 11 1.0 0 0.0 2 0.2 0 0.0 0 0.0 0
10 Alex Bauermeister SHEKC 9 10 1.1 0 0.0 9 1.0 16 1.8 0 0.0 0
22 Andrew Yoby DCHR 2 3 1.5 4 2.0 0 0.0 0 0.0 3 1.5 0
22 Riley Helmuth SHEKC 12 21 1.8 0 0.0 9 0.8 4 0.3 0 0.0 0
11 Austin Helmuth SHEKC 12 21 1.8 0 0.0 5 0.4 1 0.1 0 0.0 0
1 Nate Tranel DCHR 2 4 2.0 8 4.0 1 0.5 1 0.5 1 0.5 0
25 Matt Tranel DCHR 2 4 2.0 6 3.0 1 0.5 0 0.0 6 3.0 0
4 Caleb Arnold SHEKC 12 26 2.2 0 0.0 14 1.2 1 0.1 0 0.0 0
14 Wyatt Helmuth SHEKC 11 24 2.2 0 0.0 11 1.0 4 0.4 0 0.0 0
5 Elijah Yutzy SHEKC 12 30 2.5 0 0.0 21 1.8 0 0.0 0 0.0 0
14 Ryder McCoy DCHR 2 7 3.5 7 3.5 3 1.5 2 1.0 10 5.0 0