![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
River Valley | 229 | 246 | 249 | 215 | 11 | 950 |
Shelby | 29 | 34 | 31 | 38 | 13 | 145 |
Galion | 27 | 27 | 15 | 35 | 0 | 104 |
Marion Harding | 28 | 16 | 35 | 24 | 0 | 103 |
Highland | 16 | 33 | 18 | 30 | 0 | 97 |
Clear Fork | 19 | 27 | 29 | 18 | 0 | 93 |
Pleasant | 20 | 21 | 24 | 26 | 0 | 91 |
Ontario | 22 | 21 | 12 | 23 | 0 | 78 |
![]() |
![]() |
---|---|
Clear Fork | 13 |
Highland | 13 |
Galion | 14 |
Marion Harding | 14 |
Ontario | 14 |
Pleasant | 14 |
River Valley | 14 |
Shelby | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Clear Fork | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Galion | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Highland | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Marion Harding | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ontario | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Pleasant | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Shelby | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
River Valley | 14 | 352 | 785 | .448 | 157 | 227 | .692 | 86 | 298 | .289 | 950 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Clear Fork | 13 | 0.0 | 0 | 0 | 0 |
Galion | 14 | 0.0 | 0 | 0 | 0 |
Highland | 13 | 0.0 | 0 | 0 | 0 |
Marion Harding | 14 | 0.0 | 0 | 0 | 0 |
Ontario | 14 | 0.0 | 0 | 0 | 0 |
Pleasant | 14 | 0.0 | 0 | 0 | 0 |
Shelby | 14 | 0.0 | 0 | 0 | 0 |
River Valley | 14 | 32.5 | 165 | 290 | 455 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Fork | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Galion | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Highland | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marion Harding | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ontario | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pleasant | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Shelby | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
River Valley | 14 | 227 | 16.2 | 194 | 13.9 | 102 | 7.3 | 36 | 2.6 | 220 | 15.7 | 0 |