skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Heath 51 44 46 46 10 197
Utica 17 18 13 14 0 62
Northridge 14 17 12 15 0 58
Johnstown 7 13 8 12 2 42
Newark Catholic 12 5 4 13 0 34
Granville 0 0 0 0 0 0
Licking Heights 0 0 0 0 0 0
Licking Valley 0 0 0 0 0 0
Watkins Memorial 0 0 0 0 0 0
Zanesville 0 0 0 0 0 0
Lakewood 0 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Granville 8 0 0 .000 0 0 .000 0 0 .000 0
Licking Heights 8 0 0 .000 0 0 .000 0 0 .000 0
Licking Valley 7 0 0 .000 0 0 .000 0 0 .000 0
Watkins Memorial 7 0 0 .000 0 0 .000 0 0 .000 0
Zanesville 8 0 0 .000 0 0 .000 0 0 .000 0
Johnstown 10 0 0 .000 0 0 .000 0 0 .000 0
Lakewood 10 0 0 .000 0 0 .000 0 0 .000 0
Newark Catholic 10 0 0 .000 0 0 .000 0 0 .000 0
Northridge 10 0 0 .000 0 0 .000 0 0 .000 0
Utica 10 0 0 .000 0 0 .000 0 0 .000 0
Heath 10 67 166 .404 32 44 .727 31 76 .408 191

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Granville 8 0.0 0 0 0
Licking Heights 8 0.0 0 0 0
Licking Valley 7 0.0 0 0 0
Watkins Memorial 7 0.0 0 0 0
Zanesville 8 0.0 0 0 0
Johnstown 10 0.0 0 0 0
Lakewood 10 0.0 0 0 0
Newark Catholic 10 0.0 0 0 0
Northridge 10 0.0 0 0 0
Utica 10 0.0 0 0 0
Heath 10 8.2 24 58 82

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Granville 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Licking Heights 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Licking Valley 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Watkins Memorial 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Zanesville 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Johnstown 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lakewood 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Newark Catholic 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northridge 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Utica 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Heath 10 49 4.9 38 3.8 29 2.9 9 0.9 46 4.6 0