skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
34 Landon Sams GCC 1 0 0 0.0
12 Casey Bapst GCC 2 0 0 0.0
0 Connor Lamb GCC 2 0 0 0.0
32 Logan Langsdorf GCC 2 0 0 0.0
11 Jadunn Harriss GCC 2 1 0 0.0
5 Khalil Daniels HP 4 4 68 17.0
13 Alan Chiles HP 4 0 43 10.8
3 Melo Cox HP 5 0 31 6.2
0 Nick Harris HP 5 0 140 28.0
32 Judah Haynes-Lee HP 5 0 36 7.2
20 Luke McCoy GCC 7 6 0 0.0
2 Jaylen Sims HP 7 0 84 12.0
11 Jamarcus Jones HP 7 0 52 7.4
22 Nyelle Shaheed HP 8 8 154 19.2
10 Brandon Roddy HP 8 8 153 19.1
1 Zyaun Hutson HP 8 8 170 21.2
15 Adonis Abrams HP 8 8 138 17.2
35 Epharim Campbell HP 8 4 110 13.8
4 London Foggie HP 8 0 80 10.0
4 Seth Vaughn GCC 10 9 0 0.0
10 Cameron Stedtefeld GCC 11 10 0 0.0
5 Caleb Ransom GCC 13 13 0 0.0
23 Braydan Taylor GCC 13 13 0 0.0
24 Trenton Timlin GCC 13 13 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
32 Jack Workman MP 7 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Jacob Eiginger MP 5 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Melo Cox HP 5 0.4 1 2 .500 0 0 .000 0 1 .000 2 2
0 Connor Lamb GCC 5 0.4 1 3 .333 0 0 .000 0 3 .000 2 2
14 Brendan Jakeway MP 8 0.5 0 0 .000 0 0 .000 0 0 .000 4 2
32 Logan Langsdorf GCC 5 0.8 1 3 .333 2 2 1.000 0 0 .000 4 2
11 Jadunn Harriss GCC 9 2.0 6 16 .375 0 0 .000 2 10 .200 18 8
34 Landon Sams GCC 4 2.0 3 5 .600 1 3 .333 2 3 .667 8 4
10 Jason Wells MP 11 2.5 0 0 .000 0 0 .000 0 0 .000 27 8
13 Alan Chiles HP 4 2.5 4 10 .400 0 0 .000 2 4 .500 10 4
12 Casey Bapst GCC 11 2.6 6 16 .375 5 10 .500 4 16 .250 29 10
13 Ty Johnston MP 14 3.1 0 0 .000 0 0 .000 0 0 .000 43 7
20 Luke McCoy GCC 11 3.1 8 19 .421 3 4 .750 5 7 .714 34 7
32 Judah Haynes-Lee HP 5 3.2 5 11 .455 1 2 .500 1 7 .143 16 9
24 Trenton Timlin GCC 14 3.4 9 21 .429 6 9 .667 8 27 .296 48 8
0 Nick Harris HP 5 4.0 7 9 .778 2 2 1.000 0 0 .000 20 6
11 Jamarcus Jones HP 7 4.4 9 18 .500 1 4 .250 2 8 .250 31 10
4 London Foggie HP 8 4.9 15 27 .556 3 4 .750 1 9 .111 39 11
35 Epharim Campbell HP 8 5.9 18 25 .720 4 6 .667 2 3 .667 47 9
10 Cameron Stedtefeld GCC 14 6.3 28 53 .528 2 4 .500 10 32 .312 88 13
5 Khalil Daniels HP 4 7.0 7 13 .538 3 6 .500 1 3 .333 28 10
2 Jaylen Sims HP 7 7.3 21 38 .553 1 2 .500 8 22 .364 51 18
15 Adonis Abrams HP 8 7.4 23 52 .442 3 4 .750 7 27 .259 59 14
23 Braydan Taylor GCC 14 11.9 46 90 .511 18 28 .643 19 50 .380 167 24
5 Caleb Ransom GCC 14 11.9 65 132 .492 19 25 .760 6 21 .286 167 20

Page 1 of 2

Displaying Results 1 - 30 of 38

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
0 Connor Lamb GCC 3 0.3 0 1 1
3 Melo Cox HP 5 0.4 1 1 2
1 Zyaun Hutson HP 8 0.8 4 2 6
32 Judah Haynes-Lee HP 5 0.8 1 3 4
32 Logan Langsdorf GCC 4 1.0 3 1 4
2 Jaylen Sims HP 7 1.4 2 8 10
34 Landon Sams GCC 4 1.5 2 4 6
4 London Foggie HP 8 1.6 4 9 13
12 Casey Bapst GCC 6 1.7 2 8 10
11 Jamarcus Jones HP 7 1.9 2 11 13
4 Seth Vaughn GCC 8 2.0 2 14 16
0 Nick Harris HP 5 2.0 6 4 10
11 Jadunn Harriss GCC 5 2.6 5 8 13
10 Cameron Stedtefeld GCC 11 2.7 4 26 30
13 Alan Chiles HP 4 2.8 4 7 11
20 Luke McCoy GCC 9 2.8 6 19 25
10 Brandon Roddy HP 8 3.1 7 18 25
35 Epharim Campbell HP 8 3.5 10 18 28
15 Adonis Abrams HP 8 4.2 11 23 34
23 Braydan Taylor GCC 11 4.3 6 41 47
24 Trenton Timlin GCC 12 4.8 17 41 58
5 Khalil Daniels HP 4 5.0 9 11 20
22 Nyelle Shaheed HP 8 5.9 26 21 47
5 Caleb Ransom GCC 14 6.7 19 75 94

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
32 Logan Langsdorf GCC 4 0 0.0 3 0.8 0 0.0 0 0.0 0 0.0 0
34 Landon Sams GCC 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
0 Nick Harris HP 6 1 0.2 4 0.7 3 0.5 1 0.2 5 0.8 0
11 Jadunn Harriss GCC 5 1 0.2 3 0.6 0 0.0 0 0.0 0 0.0 0
0 Connor Lamb GCC 4 1 0.2 3 0.8 0 0.0 0 0.0 0 0.0 0
13 Alan Chiles HP 4 1 0.2 2 0.5 5 1.2 0 0.0 4 1.0 0
12 Casey Bapst GCC 9 5 0.6 10 1.1 0 0.0 0 0.0 0 0.0 0
10 Cameron Stedtefeld GCC 12 7 0.6 25 2.1 0 0.0 0 0.0 0 0.0 0
4 London Foggie HP 8 5 0.6 2 0.2 6 0.8 0 0.0 5 0.6 0
32 Judah Haynes-Lee HP 5 4 0.8 4 0.8 1 0.2 0 0.0 3 0.6 0
20 Luke McCoy GCC 6 5 0.8 3 0.5 0 0.0 0 0.0 0 0.0 0
35 Epharim Campbell HP 8 7 0.9 6 0.8 12 1.5 1 0.1 9 1.1 0
22 Nyelle Shaheed HP 8 9 1.1 17 2.1 24 3.0 3 0.4 11 1.4 0
24 Trenton Timlin GCC 12 14 1.2 7 0.6 0 0.0 0 0.0 0 0.0 0
4 Seth Vaughn GCC 9 11 1.2 17 1.9 0 0.0 0 0.0 0 0.0 0
3 Melo Cox HP 5 7 1.4 4 0.8 1 0.2 0 0.0 0 0.0 0
11 Jamarcus Jones HP 7 11 1.6 2 0.3 6 0.9 0 0.0 6 0.9 0
1 Zyaun Hutson HP 8 13 1.6 7 0.9 22 2.8 0 0.0 12 1.5 0
23 Braydan Taylor GCC 14 27 1.9 27 1.9 0 0.0 0 0.0 0 0.0 0
2 Jaylen Sims HP 7 15 2.1 4 0.6 14 2.0 0 0.0 2 0.3 1
5 Khalil Daniels HP 4 12 3.0 4 1.0 12 3.0 1 0.2 6 1.5 0
15 Adonis Abrams HP 8 24 3.0 9 1.1 34 4.2 1 0.1 14 1.8 0
5 Caleb Ransom GCC 14 63 4.5 32 2.3 0 0.0 0 0.0 0 0.0 0
10 Brandon Roddy HP 8 43 5.4 9 1.1 23 2.9 1 0.1 5 0.6 0