skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Player

 #  Name  Team  GP  GS  MIN  MPG
34 Landon Sams GCC 1 0 0 0.0
4 Josiah Old BEX 1 1 0 0.0
20 Morgan Agriesti BEX 1 0 0 0.0
14 Alden Williams LE 1 0 0 0.0
2 Drew Tomlinson LE 1 0 0 0.0
12 Carson Summers LE 1 0 0 0.0
0 Gavin Griffey LE 1 0 0 0.0
3 Gage Arnett LE 1 0 0 0.0
2 Dom Gutter BEX 1 1 0 0.0
5 Keir Armstrong BEX 1 1 0 0.0
3 Ben Rosen BEX 1 1 0 0.0
10 Nemiah Waugh LE 1 0 0 0.0
1 Jamie Wright BEX 1 1 0 0.0
30 Julian Grossman BEX 1 0 0 0.0
23 Andrew Zwick BEX 1 0 0 0.0
12 Johnathan Grimm BEX 1 0 0 0.0
32 Logan Langsdorf GCC 2 0 0 0.0
11 Jadunn Harriss GCC 2 1 0 0.0
0 Connor Lamb GCC 2 0 0 0.0
5 Braylen Baker LE 2 0 0 0.0
32 Keegan Diehl LE 2 0 0 0.0
12 Casey Bapst GCC 2 0 0 0.0
13 Alan Chiles HP 4 0 43 10.8
5 Khalil Daniels HP 4 4 68 17.0
3 Melo Cox HP 5 0 31 6.2
0 Nick Harris HP 5 0 140 28.0
32 Judah Haynes-Lee HP 5 0 36 7.2
2 Jaylen Sims HP 7 0 84 12.0
20 Luke McCoy GCC 7 6 0 0.0
11 Jamarcus Jones HP 7 0 52 7.4

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
12 Jacob Brown LU 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Jack Workman MP 7 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Jacob Sage LU 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Jacob Eiginger MP 5 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Ben Rosen BEX 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12 Johnathan Grimm BEX 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Keegan Diehl LE 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Gavin Griffey LE 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
3 Blake Shawver LU 4 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
20 Morgan Agriesti BEX 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
3 Melo Cox HP 5 0.4 1 2 .500 0 0 .000 0 1 .000 2 2
0 Connor Lamb GCC 5 0.4 1 3 .333 0 0 .000 0 3 .000 2 2
14 Brendan Jakeway MP 8 0.5 0 0 .000 0 0 .000 0 0 .000 4 2
20 Cole Flanagan LU 5 0.8 0 0 .000 0 0 .000 0 0 .000 4 4
32 Logan Langsdorf GCC 5 0.8 1 3 .333 2 2 1.000 0 0 .000 4 2
12 Carson Summers LE 2 1.0 1 4 .250 0 0 .000 0 0 .000 2 2
3 Gage Arnett LE 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
34 Landon Sams GCC 4 2.0 3 5 .600 1 3 .333 2 3 .667 8 4
30 Julian Grossman BEX 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
11 Jadunn Harriss GCC 9 2.0 6 16 .375 0 0 .000 2 10 .200 18 8
10 Jason Wells MP 11 2.5 0 0 .000 0 0 .000 0 0 .000 27 8
14 Alden Williams LE 2 2.5 2 5 .400 0 0 .000 1 1 1.000 5 5
13 Alan Chiles HP 4 2.5 4 10 .400 0 0 .000 2 4 .500 10 4
2 Drew Tomlinson LE 2 2.5 2 6 .333 1 1 1.000 0 1 .000 5 5
12 Casey Bapst GCC 11 2.6 6 16 .375 5 10 .500 4 16 .250 29 10
23 Austin McClure LU 6 2.7 0 0 .000 0 0 .000 0 0 .000 16 9
13 Ty Johnston MP 14 3.1 0 0 .000 0 0 .000 0 0 .000 43 7

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 2

Displaying Results 1 - 30 of 41

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Johnathan Grimm BEX 1 0.0 0 0 0
3 Ben Rosen BEX 1 0.0 0 0 0
30 Julian Grossman BEX 1 0.0 0 0 0
0 Connor Lamb GCC 3 0.3 0 1 1
3 Melo Cox HP 5 0.4 1 1 2
1 Zyaun Hutson HP 8 0.8 4 2 6
32 Judah Haynes-Lee HP 5 0.8 1 3 4
32 Logan Langsdorf GCC 4 1.0 3 1 4
1 Jamie Wright BEX 1 1.0 0 1 1
20 Morgan Agriesti BEX 1 1.0 0 1 1
12 Carson Summers LE 2 1.0 1 1 2
2 Jaylen Sims HP 7 1.4 2 8 10
14 Alden Williams LE 2 1.5 1 2 3
32 Keegan Diehl LE 2 1.5 2 1 3
34 Landon Sams GCC 4 1.5 2 4 6
4 London Foggie HP 8 1.6 4 9 13
12 Casey Bapst GCC 6 1.7 2 8 10
11 Jamarcus Jones HP 7 1.9 2 11 13
4 Seth Vaughn GCC 8 2.0 2 14 16
0 Gavin Griffey LE 1 2.0 1 1 2
2 Dom Gutter BEX 1 2.0 0 2 2
3 Gage Arnett LE 1 2.0 2 0 2
0 Nick Harris HP 5 2.0 6 4 10
11 Jadunn Harriss GCC 5 2.6 5 8 13
10 Cameron Stedtefeld GCC 11 2.7 4 26 30
13 Alan Chiles HP 4 2.8 4 7 11
20 Luke McCoy GCC 9 2.8 6 19 25
23 Andrew Zwick BEX 1 3.0 0 3 3
10 Brandon Roddy HP 8 3.1 7 18 25
35 Epharim Campbell HP 8 3.5 10 18 28

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
34 Landon Sams GCC 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
0 Gavin Griffey LE 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
30 Julian Grossman BEX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Alden Williams LE 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Keir Armstrong BEX 1 0 0.0 1 1.0 4 4.0 0 0.0 0 0.0 0
32 Logan Langsdorf GCC 4 0 0.0 3 0.8 0 0.0 0 0.0 0 0.0 0
4 Josiah Old BEX 1 0 0.0 3 3.0 3 3.0 0 0.0 0 0.0 0
20 Morgan Agriesti BEX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Andrew Zwick BEX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Keegan Diehl LE 2 0 0.0 2 1.0 0 0.0 0 0.0 0 0.0 0
3 Gage Arnett LE 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
12 Johnathan Grimm BEX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Nick Harris HP 6 1 0.2 4 0.7 3 0.5 1 0.2 5 0.8 0
11 Jadunn Harriss GCC 5 1 0.2 3 0.6 0 0.0 0 0.0 0 0.0 0
0 Connor Lamb GCC 4 1 0.2 3 0.8 0 0.0 0 0.0 0 0.0 0
13 Alan Chiles HP 4 1 0.2 2 0.5 5 1.2 0 0.0 4 1.0 0
12 Carson Summers LE 2 1 0.5 1 0.5 2 1.0 0 0.0 0 0.0 0
12 Casey Bapst GCC 9 5 0.6 10 1.1 0 0.0 0 0.0 0 0.0 0
10 Cameron Stedtefeld GCC 12 7 0.6 25 2.1 0 0.0 0 0.0 0 0.0 0
4 London Foggie HP 8 5 0.6 2 0.2 6 0.8 0 0.0 5 0.6 0
32 Judah Haynes-Lee HP 5 4 0.8 4 0.8 1 0.2 0 0.0 3 0.6 0
20 Luke McCoy GCC 6 5 0.8 3 0.5 0 0.0 0 0.0 0 0.0 0
35 Epharim Campbell HP 8 7 0.9 6 0.8 12 1.5 1 0.1 9 1.1 0
1 Jamie Wright BEX 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0.0 0
5 Braylen Baker LE 2 2 1.0 7 3.5 1 0.5 0 0.0 0 0.0 0
10 Nemiah Waugh LE 2 2 1.0 2 1.0 4 2.0 0 0.0 0 0.0 0
22 Nyelle Shaheed HP 8 9 1.1 17 2.1 24 3.0 3 0.4 11 1.4 0
24 Trenton Timlin GCC 12 14 1.2 7 0.6 0 0.0 0 0.0 0 0.0 0
4 Seth Vaughn GCC 9 11 1.2 17 1.9 0 0.0 0 0.0 0 0.0 0
3 Melo Cox HP 5 7 1.4 4 0.8 1 0.2 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 41