skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
5 Davis Call LAN 1 0 0 0.0
3 Colton Bruny LAN 1 0 0 0.0
10 Ayden Smith LAN 1 0 0 0.0
12 Cam Eaton LAN 1 0 0 0.0
14 Hayden Allen LAN 1 0 0 0.0
23 Tre Williams LAN 1 0 0 0.0
22 Braydin Diyanni LAN 1 0 0 0.0
24 Alex Rodenbaugh LAN 1 0 0 0.0
21 Gabe Boyden LAN 1 0 0 0.0
25 JD Thomas LAN 1 0 0 0.0
30 Tyler Carpenter LAN 1 0 0 0.0
32 Isaiah Wesson LAN 1 0 0 0.0
4 Gavin Headings PC 1 1 0 0.0
2 Andrew Hedgepeth PC 1 1 0 0.0
24 Myles Harrison PC 1 0 0 0.0
11 Derek Grimes PC 1 0 0 0.0
33 RJ Keuchler PC 1 0 0 0.0
10 Xavier McKinney PC 1 0 0 0.0
21 Devin Royal PC 1 1 0 0.0
20 Atou Thiam PC 1 0 0 0.0
0 Amare Spiva PC 1 0 0 0.0
12 Zy'Aire Weaver PC 1 0 0 0.0
1 Juwan Turner PC 1 1 0 0.0
5 Markell Johnson PC 1 1 0 0.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
5 Davis Call LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Ayden Smith LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 Braydin Diyanni LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Alex Rodenbaugh LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
21 Gabe Boyden LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Isaiah Wesson LAN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 Derek Grimes PC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Xavier McKinney PC 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
20 Atou Thiam PC 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Cam Eaton LAN 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
23 Tre Williams LAN 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
33 RJ Keuchler PC 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12 Zy'Aire Weaver PC 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
25 JD Thomas LAN 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
24 Myles Harrison PC 1 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3
14 Hayden Allen LAN 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
30 Tyler Carpenter LAN 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
2 Andrew Hedgepeth PC 1 5.0 2 5 .400 0 0 .000 1 3 .333 5 5
3 Colton Bruny LAN 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
0 Amare Spiva PC 1 7.0 3 5 .600 1 2 .500 0 0 .000 7 7
1 Juwan Turner PC 1 7.0 3 5 .600 0 0 .000 1 1 1.000 7 7
21 Devin Royal PC 1 10.0 5 10 .500 0 3 .000 0 4 .000 10 10
4 Gavin Headings PC 1 13.0 6 9 .667 1 2 .500 0 0 .000 13 13
5 Markell Johnson PC 1 16.0 6 7 .857 0 1 .000 4 4 1.000 16 16

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
20 Atou Thiam PC 1 0.0 0 0 0
12 Zy'Aire Weaver PC 1 0.0 0 0 0
24 Myles Harrison PC 1 1.0 0 1 1
11 Derek Grimes PC 1 1.0 0 1 1
10 Xavier McKinney PC 1 1.0 0 1 1
4 Gavin Headings PC 1 2.0 2 0 2
1 Juwan Turner PC 1 2.0 1 1 2
0 Amare Spiva PC 1 3.0 1 2 3
2 Andrew Hedgepeth PC 1 4.0 0 4 4
33 RJ Keuchler PC 1 4.0 1 3 4
5 Markell Johnson PC 1 5.0 1 4 5
21 Devin Royal PC 1 6.0 2 4 6

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
24 Myles Harrison PC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Derek Grimes PC 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
33 RJ Keuchler PC 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Xavier McKinney PC 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
21 Devin Royal PC 1 0 0.0 0 0.0 2 2.0 1 1.0 1 1.0 1
20 Atou Thiam PC 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
12 Zy'Aire Weaver PC 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 1
0 Amare Spiva PC 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 1
2 Andrew Hedgepeth PC 1 4 4.0 0 0.0 2 2.0 1 1.0 1 1.0 1
1 Juwan Turner PC 1 4 4.0 2 2.0 1 1.0 0 0.0 3 3.0 3
5 Markell Johnson PC 1 4 4.0 1 1.0 0 0.0 0 0.0 0 0.0 0
4 Gavin Headings PC 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0