skip navigation

Darius Butcher

0/3 · F/C/P

Christopher Stokes

1/21 · G/SG/PG

Dominic Sammons

2/0 · G/SG/SF

Keith Prysock,Jr

3/1 · G/PG/W

Mason Seward

10/15 · G/PG

Gervaun Siler-Jones

11/11 · G/SF/W

Isaiah Jones

15/20 · G/PG

DeShawn Crawford

21/24 · SG/SF

Cameron Thomas

24/2 · F/C/P

Benjamin Williams//

1020 ·

DaMar Anderson//

4435 ·

DeSmond Anderson, Jr

·

Aaron Brown

·

Curt Caffey

·

Patriot Prep

·

Robert White

·

Cameron Thomas 24/2·F/C/P Patriot Prep Academy · 2022-23

Season
Game Log

Player Stats

Timeline for 2022-23

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/03/2022 W 69-66 at Horizon Science 1 0 0 0.0
12/28/2022 W 57-51 Strasburg-Franklin 1 0 0 0.0
12/29/2022 W 53-45 Bishop Rosecrans 1 0 0 0.0
Regular Season Totals 3 0 0 0.0
2022-23 Totals 3 0 0 0.0

Scoring Stats

Timeline for 2022-23

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2022 W 55-49 at Tree Of Life 1 8.0 2 4 .500 1 2 .500 1 2 .500 8 0
12/02/2022 W 58-41 at Liberty Union 1 4.0 2 0 .000 0 0 .000 0 0 .000 4 4
12/03/2022 W 69-66 at Horizon Science 1 19.0 8 11 .727 3 4 .750 0 0 .000 19 19
12/06/2022 W 58-39 at Delaware Christian 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
12/12/2022 L 60-62 Kipp Columbus 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 0
12/17/2022 L 34-53 New Lexington 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 2
12/20/2022 L 31-49 at Madison Plains 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 2
12/28/2022 W 57-51 Strasburg-Franklin 1 7.0 3 10 .300 1 2 .500 0 0 .000 7 7
12/29/2022 W 53-45 Bishop Rosecrans 1 14.0 3 4 .750 2 4 .500 2 4 .500 14 14
01/02/2023 L 48-64 Thurgood Marshall 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
01/05/2023 W 56-49 at Grove City Christian 1 12.0 6 8 .750 0 2 .000 0 1 .000 12 12
01/09/2023 L 44-59 Worthington Christian 1 2.0 1 7 .143 0 0 .000 0 4 .000 2 2
01/11/2023 W 59-35 East Knox 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 10
01/16/2023 W 75-26 Cristo Rey 1 8.0 2 6 .333 4 4 1.000 0 0 .000 8 8
01/21/2023 W 73-43 at Danville 1 4.0 2 2 1.000 0 0 .000 0 1 .000 4 4
01/24/2023 W 69-24 Genoa Christian 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
01/27/2023 W 78-37 Liberty Christian 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
01/31/2023 W 70-65 New Hope Christian Academy 1 11.0 4 9 .444 3 3 1.000 0 0 .000 11 0
02/06/2023 W 65-51 at Horizon Science 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
02/09/2023 W 61-47 Granville Christian 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 20 6.4 52 108 .481 14 21 .667 3 13 .231 127 19
2022-23 Totals 20 6.4 52 108 .481 14 21 .667 3 13 .231 127 19

Rebounds Stats

Timeline for 2022-23

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2022 W 55-49 at Tree Of Life 1 7.0 3 4 7
12/02/2022 W 58-41 at Liberty Union 1 4.0 2 2 4
12/03/2022 W 69-66 at Horizon Science 1 7.0 3 4 7
12/06/2022 W 58-39 at Delaware Christian 1 4.0 2 2 4
12/12/2022 L 60-62 Kipp Columbus 1 5.0 2 3 5
12/17/2022 L 34-53 New Lexington 1 5.0 3 2 5
12/20/2022 L 31-49 at Madison Plains 1 3.0 2 1 3
12/28/2022 W 57-51 Strasburg-Franklin 1 12.0 5 7 12
12/29/2022 W 53-45 Bishop Rosecrans 1 8.0 2 6 8
01/02/2023 L 48-64 Thurgood Marshall 1 5.0 2 3 5
01/05/2023 W 56-49 at Grove City Christian 1 10.0 5 5 10
01/09/2023 L 44-59 Worthington Christian 1 6.0 3 3 6
01/11/2023 W 59-35 East Knox 1 3.0 2 1 3
01/16/2023 W 75-26 Cristo Rey 1 5.0 2 3 5
01/21/2023 W 73-43 at Danville 1 5.0 2 3 5
01/24/2023 W 69-24 Genoa Christian 1 7.0 3 4 7
01/27/2023 W 78-37 Liberty Christian 1 3.0 2 1 3
01/31/2023 W 70-65 New Hope Christian Academy 1 8.0 4 4 8
02/06/2023 W 65-51 at Horizon Science 1 9.0 4 5 9
02/09/2023 W 61-47 Granville Christian 1 5.0 2 3 5
Regular Season Totals 20 6.0 55 66 121
2022-23 Totals 20 6.0 55 66 121

Misc Stats

Timeline for 2022-23

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2022 W 55-49 at Tree Of Life 1 0 0.0 2 2.0 0 0.0 3 3.0 0 0.0 0
12/02/2022 W 58-41 at Liberty Union 1 1 1.0 0 0.0 1 1.0 4 4.0 1 1.0 0
12/03/2022 W 69-66 at Horizon Science 1 1 1.0 2 2.0 3 3.0 3 3.0 4 4.0 0
12/06/2022 W 58-39 at Delaware Christian 1 0 0.0 2 2.0 3 3.0 2 2.0 5 5.0 0
12/12/2022 L 60-62 Kipp Columbus 1 0 0.0 2 2.0 1 1.0 1 1.0 4 4.0 0
12/17/2022 L 34-53 New Lexington 1 1 1.0 3 3.0 0 0.0 1 1.0 1 1.0 0
12/20/2022 L 31-49 at Madison Plains 1 0 0.0 4 4.0 1 1.0 3 3.0 3 3.0 0
12/28/2022 W 57-51 Strasburg-Franklin 1 2 2.0 0 0.0 0 0.0 2 2.0 0 0.0 0
12/29/2022 W 53-45 Bishop Rosecrans 1 0 0.0 0 0.0 1 1.0 3 3.0 1 1.0 0
01/02/2023 L 48-64 Thurgood Marshall 1 3 3.0 1 1.0 2 2.0 3 3.0 1 1.0 0
01/05/2023 W 56-49 at Grove City Christian 1 2 2.0 1 1.0 1 1.0 3 3.0 1 1.0 0
01/09/2023 L 44-59 Worthington Christian 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
01/11/2023 W 59-35 East Knox 1 1 1.0 1 1.0 0 0.0 1 1.0 2 2.0 0
01/16/2023 W 75-26 Cristo Rey 1 2 2.0 1 1.0 2 2.0 1 1.0 0 0.0 0
01/21/2023 W 73-43 at Danville 1 0 0.0 2 2.0 2 2.0 2 2.0 2 2.0 0
01/24/2023 W 69-24 Genoa Christian 1 3 3.0 0 0.0 2 2.0 2 2.0 1 1.0 0
01/27/2023 W 78-37 Liberty Christian 1 1 1.0 0 0.0 2 2.0 0 0.0 3 3.0 0
01/31/2023 W 70-65 New Hope Christian Academy 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
02/06/2023 W 65-51 at Horizon Science 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 0
Regular Season Totals 19 19 1.0 24 1.3 22 1.2 34 1.8 36 1.9 0
2022-23 Totals 19 19 1.0 24 1.3 22 1.2 34 1.8 36 1.9 0