skip navigation

DJ Moore

0 ·

Drew Faieta

2 ·

Kobe Buford

3 ·

Tommy Anthony

4 ·

Jonah Lewis

5 ·

TJ Hristev

10 ·

Handy Toussaint

13 ·

JaVaun Robinson

21 ·

Tyler Kindberg

22 ·

Daniel Kimbrough

23 ·

Sam Johnson

24 ·

Aaron Manzar

30 ·

Isaiah Hazlewood

44 ·

__ Faie

·

Active

Number Name Height Year
0 DJ Moore 6'3 2022
2 Drew Faieta 6'1 2021
3 Kobe Buford 6'3 2021
4 Tommy Anthony 6'2 2022
5 Jonah Lewis 5'10 2024
10 TJ Hristev 5'10 2022
13 Handy Toussaint 6'8 2021
21 JaVaun Robinson 6'5 2022
22 Tyler Kindberg 6'3 2021
23 Daniel Kimbrough 6'0 2021
24 Sam Johnson 6'5 2024
30 Aaron Manzar 6'2 2021
44 Isaiah Hazlewood 6'5 2021
__ Faie