NS = neutral site
COLUMBUS, Ohio -- With the Central District Tournament Draw coming up on Sunday, 270 Hoops returns with its annual Central District Seeding Guide. Ranking all 26 teams in Division II, 270 Hoops aims to help coaches with the seeding process.
We considered quality wins, conference quality, quality of loss, head-to-head results (if possible) and overall talent level of each team to seed the area. While some teams may have better records than teams ranked ahead of them, the previous factors all went into the seeding process.
Take a look at the 270 Hoops Division II Seeding Guide below.
Seed | Team | Record | Top Wins |
---|---|---|---|
1 | Eastmoor | 15-5 | @ South (+2), NS Westerville North (+3), NS Dublin Coffman (+6), Walnut Ridge (2x), @ Olentangy (+16), Africentric (2x) |
2 | South | 19-1 | @ Eastmoor (+15), @ Lancaster (+4), Walnut Ridge (2x), Africentric (2x), Johnstown (+2) |
3 | DeSales | 14-3 | Hartley (+8), Watterson (2x), NS Africentric (23), @ Whitehall (+2) |
4 | Johnstown | 14-4 | DeSales (+3), NS Wellington (+10), Heath (+16), Westerville Central (+10) |
5 | Bishop Hartley | 14-4 | Bloom-Carroll (+5), @ Wellington (+8), Bexley (+23), Ready (+20) |
6 | Bloom-Carroll | 14-5 | Logan Elm (2x), @ Canal Winchester (+23), Teays Valley (+21) |
7 | Heath | 15-4 | @ Logan (+18), Linden-McKinley (+3), Johnstown (+3), Northridge (2x) |
8 | Linden-McKinley | 12-7 | @ Beechcroft (+9), @ Mifflin (+3), East (+25) |
9 | Beechcroft | 12-7 | @ Granville (+37), Mifflin (2x), East Cleveland Shaw (+36) |
10 | Jonathan Alder | 13-6 | Marion Harding (2x), @ Hilliard Darby (+6), North Union (+12) |
11 | Highland | 12-7 | @ Heath (+3), @ Northmor (+21), Buckeye Valley (+12) |
12 | Whitehall | 9-11 | Columbus Academy (+6),NS John Glenn (+3), Bexley (2x), @ Marietta (+13) |
13 | Granville | 11-9 | @ Heath (+5), @ Watkins Memorial (+11), Briggs (+5) |
14 | Bishop Watterson | 7-11 | @ Westerville North (+1), Grove City (+3), @ Worthington Kilbourne (+6) |
15 | Bexley | 8-10 | Worthington Christian (2x), East (+1) |
16 | Independence | 9-11 | Briggs (+10), Africentric (+15), @ Walnut Ridge (+4), West (2x) |
17 | East | 8-11 | Centennial (2x), Linden (+2), Whetstone (2x) |
18 | Centennial | 5-14 | @ Beechcroft (+4), Mifflin (+7) |
19 | Buckeye Valley | 7-12 | Jonathan Alder (2x), Marion-Franklin (+8), Pleasant (+3) |
20 | Licking Valley | 6-11 | Granville (2x), @ Watkins Memorial (+3) |
21 | Marion-Franklin | 4-15 | Africentric (+5), River Valley (+15), West (+12) |
22 | Amanda-Clearcreek | 6-12 | Westfall (+4), Berne Union (+12) |
23 | Lakewood | 4-14 | @ River View (+30), Millersport (+11), Newark Catholic (+3) |
24 | River Valley | 3-14 | Buckeye Valley (2x), Galion (+31) |
25 | London | 1-16 | Horizon Science (+16) |
26 | Horizon Science | 4-15 | @ International (+28) |
Tag(s): Home Boys Leagues Central Catholic League Columbus City League Licking County League Mid State League North South Buckeye Cardinal Ohio Beechcroft Centennial East Linden Eastmoor Academy Independence Marion Franklin South Amanda Clearcreek Bloom Carroll Bexley London Whitehall Granville Heath Johnstown Lakewood Licking Valley Northridge Bishop Hartley DeSales Bishop Watterson MOAC