skip navigation

2024 Division I OFFICIAL SEEDS

By 270 Hoops Staff, 02/11/24, 1:00PM EST

Share

This is the full seeding as provided by the MaxPreps RPI System

COLUMBUS, Ohio -- This is a full list of the seeds determined by the new MaxPreps RPI system, updated as of 11:45 AM on Feb. 11.

Other Divisions: Division II - Division III - Division IV

Seed Team RPI W-L
1 Olentangy Orange 0.726987 19-1
2 Hayes 0.710702 18-1
3 New Albany 0.676658 16-4
4 Newark 0.671766 17-3
5 Hilliard Bradley 0.665318 14-5
6 Westerville North 0.664515 16-4
7 Licking Heights 0.663985 16-3
8 Reynoldsburg 0.646491 14-5
9 South 0.627526 16-3
10 Gahanna Lincoln 0.626173 13-7
11 Big Walnut 0.623399 15-6
12 Marion Harding 0.612672 15-5
13 Westerville Central 0.602325 12-7
14 Pickerington North 0.598414 12-7
15 Pickerington Central 0.596038 12-7
16 Westerville South 0.595322 11-6
17 Olentangy LIberty 0.594532 11-8
18 Northland 0.592038 14-3
19 Teays Valley 0.583944 13-6
20 Grove City 0.581381 12-7
21 Olentangy 0.565817 11-8
22 Walnut Ridge 0.565402 13-7
23 Watkins Memorial 0.563555 13-6
24 St. Francis DeSales 0.560416 10-8
25 Dublin Coffman 0.552493 10-9
26 Marysville 0.55242 12-7
27 Olentangy Berlin 0.551748 11-9
28 Upper Arlington 0.549593 10-10
29 Hilliard Davidson 0.524164 8-10
30 Lancaster 0.496584 8-10
31 Mt. Vernon 0.487501 9-10
32 Dublin Scioto 0.48509 10-11
33 Dublin Jerome 0.482502 7-12
34 Groveport-Madison 0.471003 8-13
35 Worthington Kilbourne 0.469772 9-12
36 St. Charles 0.456632 7-12
37 Thomas Worthington 0.456503 7-13
38 West 0.445423 9-12
39 Chillicothe 0.435167 6-14
40 Westland 0.4274 5-15
41 Central Crossing 0.418749 6-14
42 Mifflin 0.414072 7-13
43 Briggs 0.390298 6-16
44 Hilliard Darby 0.372413 3-16
45 Canal Winchester 0.359258 3-17
46 Whetstone 0.357448 4-15
47 Franklin Heights 0.338251 2-17
48 Logan 0.324542 2-18
49 Independence 0.279247 0-19

Recent News


Get the 270 Hoops Preview Magazine today!