COLUMBUS, Ohio -- This is a full list of the seeds determined by the new MaxPreps RPI system, updated as of 12:30 PM on Feb. 11.
Other Divisions: Division I - Division II - Division IV
Seed | Team | RPI | W-L |
---|---|---|---|
1 | Columbus Academy | 0.640881 | 16-3 |
2 | North Union | 0.627604 | 16-3 |
3 | Harvest Prep | 0.624726 | 15-4 |
4 | Northridge | 0.618781 | 14-5 |
5 | Worthington Christian | 0.61833 | 15-4 |
6 | Fairbanks | 0.595844 | 18-4 |
7 | Heath | 0.589497 | 13-5 |
8 | Fredericktown | 0.582032 | 12-5 |
9 | Grove City Christian | 0.578617 | 14-4 |
10 | Cardington-Lincoln | 0.537473 | 13-6 |
11 | Marion Pleasant | 0.532073 | 11-9 |
12 | Africentric | 0.530777 | 12-8 |
13 | KIPP Columbus | 0.506033 | 8-7 |
14 | Liberty Union | 0.474874 | 8-11 |
15 | Horizon Science Academy | 0.469309 | 10-11 |
16 | Centerburg | 0.446598 | 8-10 |
17 | Utica | 0.434696 | 6-12 |
18 | Madison Plains | 0.424048 | 8-14 |
19 | Grandview Heights | 0.389145 | 6-14 |
20 | Mt. Gilead | 0.37358 | 5-12 |
21 | West Jefferson | 0.348335 | 4-15 |
22 | Amanda-Clearcreek | 0.309522 | 1-19 |
23 | East Knox | 0.307546 | 2-16 |
24 | Columbus International | 0.306986 | 2-16 |
25 | Cristo Rey | 0.27017 | 1-15 |
Tag(s): Home