skip navigation

__ Vickers

33 ·

Gage Baker

·

Gary Barlett

·

Matthew Bland

·

Sabrina Bolha

·

Rowen Fitzpatrick

·

Cole Fricke

·

Aaron Gannon

·

Quade Harris

·

Carter Kennon

·

Hunter Lister

·

Gage Lyons

·

Brogan Pfleiderer

·

Jaylen Sams

·

Hayden Somerlot

·

Dan Strasser

·

Ryan Swalley

·

Nate Tobin

·

Carson Trainer

·

Cameron Vickers

·

Dominic Vickers

·

Jacob Wilt

·

Wyatt Young

·

Cole Fricke

Season
Game Log

Player Stats

Timeline for 2022-23

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2022 W 70-55 at Loudonville 1 0 14 14.0
12/02/2022 W 77-75 at Danville 1 0 16 16.0
12/03/2022 L 49-70 Utica 1 0 12 12.0
12/06/2022 W 59-51 at Northmor 1 0 4 4.0
12/09/2022 L 53-70 Centerburg 1 0 10 10.0
12/16/2022 L 27-59 at Fredericktown 1 0 12 12.0
01/04/2023 L 52-69 at Grandview Heights 1 0 1 1.0
01/06/2023 W 66-51 Cardington 1 0 1 1.0
01/17/2023 L 27-61 at Centerburg 1 0 19 19.0
01/21/2023 W 77-63 Ridgedale 1 0 10 10.0
01/24/2023 L 46-78 Fredericktown 1 0 10 10.0
01/27/2023 W 61-55 East Knox 1 0 5 5.0
02/03/2023 W 46-41 at Cardington 1 0 29 29.0
02/07/2023 L 43-71 at Elgin 1 0 7 7.0
02/10/2023 L 48-63 at Lucas 1 0 5 5.0
02/14/2023 L 46-67 Pleasant 1 0 25 25.0
02/22/2023 L 54-85 at Utica 1 0 23 23.0
Regular Season Totals 17 0 203 11.9
2022-23 Totals 17 0 203 11.9

Scoring Stats

Timeline for 2022-23

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2022 W 70-55 at Loudonville 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 2
12/02/2022 W 77-75 at Danville 1 5.0 0 1 .000 2 2 1.000 1 5 .200 5 0
12/03/2022 L 49-70 Utica 1 3.0 1 3 .333 0 0 .000 1 2 .500 3 3
12/06/2022 W 59-51 at Northmor 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
12/09/2022 L 53-70 Centerburg 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/16/2022 L 27-59 at Fredericktown 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
01/04/2023 L 52-69 at Grandview Heights 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
01/06/2023 W 66-51 Cardington 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/17/2023 L 27-61 at Centerburg 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/21/2023 W 77-63 Ridgedale 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
01/24/2023 L 46-78 Fredericktown 1 3.0 1 2 .500 1 2 .500 0 0 .000 3 3
02/03/2023 W 46-41 at Cardington 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/07/2023 L 43-71 at Elgin 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/10/2023 L 48-63 at Lucas 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
02/14/2023 L 46-67 Pleasant 1 3.0 1 2 .500 0 0 .000 1 1 1.000 3 3
02/22/2023 L 54-85 at Utica 1 5.0 1 1 1.000 0 2 .000 0 0 .000 5 2
Regular Season Totals 16 1.6 7 17 .412 3 6 .500 3 15 .200 25 5
2022-23 Totals 16 1.6 7 17 .412 3 6 .500 3 15 .200 25 5

Rebounds Stats

Timeline for 2022-23

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2022 W 70-55 at Loudonville 1 1.0 1 0 1
12/02/2022 W 77-75 at Danville 1 4.0 1 3 4
12/03/2022 L 49-70 Utica 1 1.0 0 1 1
12/06/2022 W 59-51 at Northmor 1 1.0 0 1 1
12/09/2022 L 53-70 Centerburg 1 1.0 0 1 1
12/16/2022 L 27-59 at Fredericktown 1 2.0 1 1 2
01/04/2023 L 52-69 at Grandview Heights 1 0.0 0 0 0
01/06/2023 W 66-51 Cardington 1 1.0 0 1 1
01/17/2023 L 27-61 at Centerburg 1 1.0 0 1 1
01/21/2023 W 77-63 Ridgedale 1 2.0 1 1 2
01/24/2023 L 46-78 Fredericktown 1 1.0 0 1 1
01/27/2023 W 61-55 East Knox 1 1.0 0 1 1
02/03/2023 W 46-41 at Cardington 1 1.0 0 1 1
02/07/2023 L 43-71 at Elgin 1 0.0 0 0 0
02/10/2023 L 48-63 at Lucas 1 0.0 0 0 0
02/14/2023 L 46-67 Pleasant 1 2.0 0 2 2
02/22/2023 L 54-85 at Utica 1 5.0 3 2 5
Regular Season Totals 17 1.4 7 17 24
2022-23 Totals 17 1.4 7 17 24

Misc Stats

Timeline for 2022-23

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2022 W 70-55 at Loudonville 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
12/02/2022 W 77-75 at Danville 1 1 1.0 2 2.0 1 1.0 0 0.0 1 1.0 0
12/03/2022 L 49-70 Utica 1 0 0.0 2 2.0 0 0.0 0 0.0 5 5.0 0
12/06/2022 W 59-51 at Northmor 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2022 L 53-70 Centerburg 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12/16/2022 L 27-59 at Fredericktown 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
01/04/2023 L 52-69 at Grandview Heights 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
01/06/2023 W 66-51 Cardington 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/17/2023 L 27-61 at Centerburg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/21/2023 W 77-63 Ridgedale 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/24/2023 L 46-78 Fredericktown 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2023 W 61-55 East Knox 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/03/2023 W 46-41 at Cardington 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/07/2023 L 43-71 at Elgin 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2023 L 48-63 at Lucas 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/14/2023 L 46-67 Pleasant 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0 0
02/22/2023 L 54-85 at Utica 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0 0
Regular Season Totals 17 6 0.4 11 0.6 3 0.2 0 0.0 16 0.9 0
2022-23 Totals 17 6 0.4 11 0.6 3 0.2 0 0.0 16 0.9 0