skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2/0 Dominic Sammons 15 14.1 77 159 .484 29 38 .763 10 43 .233 211 25
24/2 Cameron Thomas 16 11.3 69 144 .479 28 38 .737 5 10 .500 181 20
1/3 Mason Seward 15 10.4 41 107 .383 16 30 .533 19 50 .380 156 20
10/10 Benjamin Williams 15 5.7 22 67 .328 6 15 .400 11 40 .275 86 10
0/1 Antonio Rogers 16 5.1 32 82 .390 14 23 .609 1 23 .043 81 13
3/24 Thomas Brown 7 3.6 14 25 .560 2 8 .250 0 1 .000 25 9
21/15 DeShawn Crawford 13 3.3 2 27 .074 0 0 .000 13 36 .361 43 12
11/11 Gervaun Siler-Jones 11 2.6 9 30 .300 8 18 .444 1 4 .250 29 10
15/21 Kareem Cousar, II 11 1.5 5 15 .333 1 2 .500 2 8 .250 17 3
20/20 DaMar Anderson 8 1.4 3 10 .300 2 8 .250 1 1 1.000 11 3

Rebounds

# Name GP RPG OFF DEF REB
24/2 Cameron Thomas 16 9.2 76 71 147
2/0 Dominic Sammons 15 4.3 33 31 64
1/3 Mason Seward 15 3.9 31 27 58
0/1 Antonio Rogers 15 3.2 27 21 48
11/11 Gervaun Siler-Jones 11 3.1 20 14 34
3/24 Thomas Brown 7 2.7 11 8 19
10/10 Benjamin Williams 13 2.6 22 12 34
20/20 DaMar Anderson 2 2.5 3 2 5
15/21 Kareem Cousar, II 7 2.0 9 5 14
21/15 DeShawn Crawford 10 1.8 12 6 18

Misc

# Name GP AST TO TOPG STL BLK PF TF
2/0 Dominic Sammons 15 53 53 3.5 54 2 38 1
1/3 Mason Seward 15 37 59 3.9 36 0 43 0
24/2 Cameron Thomas 16 35 35 2.2 25 11 33 0
0/1 Antonio Rogers 16 23 26 1.6 22 0 19 0
10/10 Benjamin Williams 15 15 24 1.6 10 3 14 0
11/11 Gervaun Siler-Jones 12 10 33 2.8 11 1 17 0
15/21 Kareem Cousar, II 6 4 8 1.3 4 0 8 0
21/15 DeShawn Crawford 9 6 6 0.7 5 0 5 0
20/20 DaMar Anderson 9 5 5 0.6 6 0 6 0
3/24 Thomas Brown 9 3 20 2.2 11 0 8 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2/0 Dominic Sammons 5 17.0 31 64 .484 11 15 .733 4 17 .235 85 25
24/2 Cameron Thomas 5 11.2 21 44 .477 11 13 .846 1 2 .500 56 20
1/3 Mason Seward 5 9.6 10 39 .256 3 11 .273 8 19 .421 48 17
0/1 Antonio Rogers 5 7.4 14 38 .368 9 12 .750 0 9 .000 37 13
11/11 Gervaun Siler-Jones 2 5.5 4 8 .500 3 4 .750 0 1 .000 11 10
10/10 Benjamin Williams 5 4.2 7 22 .318 1 4 .250 2 14 .143 21 7
21/15 DeShawn Crawford 5 4.2 0 10 .000 0 0 .000 7 14 .500 21 12
3/24 Thomas Brown 3 3.0 8 13 .615 1 2 .500 0 0 .000 9 5
15/21 Kareem Cousar, II 3 2.3 3 8 .375 1 2 .500 0 3 .000 7 3
20/20 DaMar Anderson 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
24/2 Cameron Thomas 5 10.4 27 25 52
0/1 Antonio Rogers 5 5.2 14 12 26
2/0 Dominic Sammons 5 5.2 14 12 26
3/24 Thomas Brown 3 3.7 6 5 11
1/3 Mason Seward 5 3.0 8 7 15
11/11 Gervaun Siler-Jones 2 3.0 3 3 6
10/10 Benjamin Williams 4 2.8 7 4 11
21/15 DeShawn Crawford 4 2.8 7 4 11
15/21 Kareem Cousar, II 2 2.5 3 2 5

Misc

# Name GP AST TO TOPG STL BLK PF TF
24/2 Cameron Thomas 5 19 12 2.4 12 2 10 0
2/0 Dominic Sammons 5 16 25 5.0 29 0 12 1
1/3 Mason Seward 5 13 27 5.4 14 0 13 0
0/1 Antonio Rogers 5 9 14 2.8 13 0 5 0
15/21 Kareem Cousar, II 2 3 2 1.0 3 0 4 0
20/20 DaMar Anderson 1 1 0 0.0 1 0 1 0
10/10 Benjamin Williams 5 4 6 1.2 2 0 7 0
11/11 Gervaun Siler-Jones 3 2 9 3.0 1 0 4 0
21/15 DeShawn Crawford 3 2 1 0.3 2 0 2 0
3/24 Thomas Brown 5 1 10 2.0 4 0 4 0