skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Dominic Sammons 1 11.0 5 8 .625 1 2 .500 0 1 .000 11 11
Benjamin Williams 1 9.0 0 2 .000 0 0 .000 3 6 .500 9 9
Antoino Rogers 1 5.0 1 2 .500 0 0 .000 1 2 .500 5 5
DeShawn Crawford 1 3.0 0 0 .000 0 0 .000 1 3 .333 3 3
Mason Seward 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
Cameron Thomas 1 2.0 0 6 .000 0 0 .000 0 0 .000 2 2
Thomas Brown 1 0.0 0 4 .000 0 2 .000 0 0 .000 0 0
Kareem Cousar, II 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
DaMar Anderson 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
Cameron Thomas 1 7.0 4 3 7
Benjamin Williams 1 6.0 3 3 6
DeShawn Crawford 1 5.0 2 3 5
Antoino Rogers 1 3.0 2 1 3
Mason Seward 1 2.0 1 1 2
Dominic Sammons 1 1.0 1 0 1
DaMar Anderson 1 1.0 0 1 1

Misc

# Name GP AST TO TOPG STL BLK PF TF
Cameron Thomas 1 2 3 3.0 0 0 4 0
Antoino Rogers 1 1 1 1.0 2 0 3 0
Mason Seward 1 1 4 4.0 0 0 4 0
Dominic Sammons 1 1 3 3.0 1 0 2 1
Thomas Brown 1 0 0 0.0 1 0 2 0
Benjamin Williams 1 0 3 3.0 0 0 1 0
Kareem Cousar, II 1 0 1 1.0 1 0 0 0
DaMar Anderson 1 0 1 1.0 1 0 0 0
DeShawn Crawford 1 0 1 1.0 1 0 2 0

Player Stats