skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Nate Tranel 5 3 143 28.6
25 Matt Tranel 5 5 138 27.6
5 Caden Buzbee 5 3 118 23.6
22 Andrew Yoby 5 0 93 18.6
14 Ryder McCoy 5 5 102 20.4
34 Luke Hrynkow 5 4 69 13.8
11 Gabe Scherer 5 5 138 27.6
4 Ben Hrynkow 2 0 3 1.5
55 Noah Mack 1 0 2 2.0
13 Paul Gaster 1 0 1 1.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 Matt Tranel 5 12.2 26 47 .553 9 17 .529 0 3 .000 61 16
11 Gabe Scherer 5 7.6 14 51 .275 4 8 .500 6 24 .250 38 10
1 Nate Tranel 5 7.4 9 20 .450 12 17 .706 7 14 .500 37 18
14 Ryder McCoy 5 7.2 11 29 .379 9 17 .529 5 10 .500 36 13
5 Caden Buzbee 5 4.6 7 35 .200 7 16 .438 2 14 .143 23 9
22 Andrew Yoby 5 3.8 6 20 .300 4 7 .571 3 13 .231 19 7
34 Luke Hrynkow 5 3.6 8 15 .533 2 10 .200 0 0 .000 18 6
4 Ben Hrynkow 2 0.5 0 2 .000 1 2 .500 0 0 .000 1 1
55 Noah Mack 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Paul Gaster 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
25 Matt Tranel 5 12.4 26 36 62
11 Gabe Scherer 5 5.6 5 23 28
1 Nate Tranel 5 3.4 5 12 17
34 Luke Hrynkow 5 3.2 7 9 16
5 Caden Buzbee 5 2.6 5 8 13
22 Andrew Yoby 5 2.6 4 9 13
14 Ryder McCoy 5 1.4 1 6 7
13 Paul Gaster 1 1.0 0 1 1
4 Ben Hrynkow 2 0.5 0 1 1
55 Noah Mack 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 Ryder McCoy 5 14 2.8 15 3.0 6 1.2 3 0.6 23 4.6 0
1 Nate Tranel 5 10 2.0 21 4.2 5 1.0 1 0.2 3 0.6 0
25 Matt Tranel 5 10 2.0 16 3.2 3 0.6 3 0.6 15 3.0 0
22 Andrew Yoby 5 7 1.4 13 2.6 0 0.0 1 0.2 7 1.4 0
11 Gabe Scherer 5 6 1.2 23 4.6 6 1.2 3 0.6 10 2.0 0
5 Caden Buzbee 5 5 1.0 14 2.8 4 0.8 0 0.0 11 2.2 0
34 Luke Hrynkow 5 3 0.6 7 1.4 2 0.4 1 0.2 9 1.8 0
4 Ben Hrynkow 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Noah Mack 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Paul Gaster 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
1 Nate Tranel 2 1 57 28.5
25 Matt Tranel 2 2 48 24.0
5 Caden Buzbee 2 1 46 23.0
22 Andrew Yoby 2 0 39 19.5
14 Ryder McCoy 2 2 44 22.0
34 Luke Hrynkow 2 2 29 14.5
4 Ben Hrynkow 2 0 3 1.5
11 Gabe Scherer 2 2 50 25.0
55 Noah Mack 1 0 2 2.0
13 Paul Gaster 1 0 1 1.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Nate Tranel 2 14.0 6 9 .667 12 16 .750 4 7 .571 28 18
25 Matt Tranel 2 11.5 9 15 .600 5 8 .625 0 1 .000 23 14
11 Gabe Scherer 2 10.0 7 13 .538 3 6 .500 3 7 .429 20 10
14 Ryder McCoy 2 8.0 5 14 .357 5 9 .556 1 3 .333 16 9
5 Caden Buzbee 2 5.0 3 13 .231 4 12 .333 0 4 .000 10 9
22 Andrew Yoby 2 3.0 2 7 .286 0 0 .000 2 5 .400 6 6
34 Luke Hrynkow 2 3.0 3 5 .600 0 0 .000 0 0 .000 6 6
4 Ben Hrynkow 2 0.5 0 2 .000 1 2 .500 0 0 .000 1 1
55 Noah Mack 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Paul Gaster 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
25 Matt Tranel 2 13.0 11 15 26
1 Nate Tranel 2 4.0 1 7 8
11 Gabe Scherer 2 4.0 0 8 8
22 Andrew Yoby 2 3.0 0 6 6
34 Luke Hrynkow 2 3.0 1 5 6
14 Ryder McCoy 2 1.5 0 3 3
5 Caden Buzbee 2 1.0 2 0 2
13 Paul Gaster 1 1.0 0 1 1
4 Ben Hrynkow 2 0.5 0 1 1
55 Noah Mack 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 Ryder McCoy 2 7 3.5 7 3.5 3 1.5 2 1.0 10 5.0 0
1 Nate Tranel 2 4 2.0 8 4.0 1 0.5 1 0.5 1 0.5 0
25 Matt Tranel 2 4 2.0 6 3.0 1 0.5 0 0.0 6 3.0 0
22 Andrew Yoby 2 3 1.5 4 2.0 0 0.0 0 0.0 3 1.5 0
5 Caden Buzbee 2 2 1.0 3 1.5 1 0.5 0 0.0 7 3.5 0
11 Gabe Scherer 2 2 1.0 11 5.5 2 1.0 1 0.5 4 2.0 0
34 Luke Hrynkow 2 1 0.5 3 1.5 1 0.5 0 0.0 5 2.5 0
4 Ben Hrynkow 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Noah Mack 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Paul Gaster 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0