skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Matthew Bland 22 0 680 30.9
Rowen Fitzpatrick 22 0 638 29.0
Aaron Gannon 21 0 599 28.5
Carter Kennon 19 0 557 29.3
Quade Harris 19 0 327 17.2
Cole Fricke 17 0 203 11.9
Cameron Vickers 17 0 232 13.6
Gage Baker 9 0 79 8.8
Carson Trainer 9 0 128 14.2
Hayden Somerlot 8 0 73 9.1
Hunter Lister 4 0 8 2.0
Nate Tobin 1 0 1 1.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Matthew Bland 22 20.4 150 356 .421 75 107 .701 56 183 .306 449 36
Aaron Gannon 21 12.7 81 218 .372 59 77 .766 27 78 .346 266 22
Carter Kennon 19 12.5 76 205 .371 52 71 .732 34 113 .301 238 28
Rowen Fitzpatrick 22 5.0 34 114 .298 18 23 .783 21 79 .266 110 17
Quade Harris 19 3.2 23 57 .404 11 19 .579 4 12 .333 60 7
Cameron Vickers 17 2.7 18 32 .562 7 22 .318 0 0 .000 46 7
Dominic Vickers 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Carson Trainer 9 1.8 4 9 .444 2 5 .400 4 11 .364 16 3
Cole Fricke 16 1.6 7 17 .412 3 6 .500 3 15 .200 25 5
Hayden Somerlot 8 0.8 2 10 .200 0 0 .000 2 7 .286 6 3
Gage Baker 7 0.6 1 2 .500 2 4 .500 0 0 .000 4 2
Hunter Lister 4 0.5 0 1 .000 2 2 1.000 0 1 .000 2 2
Nate Tobin 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
Aaron Gannon 21 7.7 43 118 161
Matthew Bland 22 4.5 40 55 99
Carson Trainer 9 3.8 10 24 34
Quade Harris 19 3.7 23 47 70
Cameron Vickers 18 3.6 26 36 65
Carter Kennon 19 3.5 18 49 67
Rowen Fitzpatrick 22 2.3 7 44 51
Gage Baker 8 1.9 7 8 15
Cole Fricke 17 1.4 7 17 24
Hayden Somerlot 8 1.0 2 6 8
Hunter Lister 4 0.2 0 2 1
Nate Tobin 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Rowen Fitzpatrick 22 73 3.3 71 3.2 25 1.1 0 0.0 27 1.2 0
Matthew Bland 22 46 2.1 76 3.5 39 1.8 1 0.0 64 2.9 0
Carter Kennon 19 35 1.8 58 3.1 16 0.8 5 0.3 42 2.2 0
Aaron Gannon 21 29 1.4 75 3.6 34 1.6 39 1.9 54 2.6 0
Carson Trainer 9 10 1.1 5 0.6 4 0.4 1 0.1 15 1.7 0
Quade Harris 19 15 0.8 24 1.3 8 0.4 7 0.4 65 3.4 0
Cameron Vickers 17 13 0.8 35 2.1 11 0.6 0 0.0 30 1.8 0
Cole Fricke 17 6 0.4 11 0.6 3 0.2 0 0.0 16 0.9 0
Hayden Somerlot 8 1 0.1 3 0.4 2 0.2 0 0.0 0 0.0 0
Gage Baker 8 1 0.1 4 0.5 1 0.1 2 0.2 11 1.4 0
Nate Tobin 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Hunter Lister 4 0 0.0 2 0.5 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
Matthew Bland 12 0 370 30.8
Rowen Fitzpatrick 12 0 332 27.7
Aaron Gannon 12 0 334 27.8
Carter Kennon 11 0 317 28.8
Quade Harris 11 0 184 16.7
Cameron Vickers 10 0 101 10.1
Cole Fricke 9 0 106 11.8
Gage Baker 6 0 50 8.3
Carson Trainer 5 0 80 16.0
Hayden Somerlot 3 0 33 11.0
Hunter Lister 2 0 5 2.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Matthew Bland 12 21.6 82 174 .471 41 56 .732 40 101 .396 259 36
Aaron Gannon 12 11.9 41 124 .331 37 44 .841 16 48 .333 143 22
Carter Kennon 11 10.5 36 106 .340 29 42 .690 14 56 .250 115 17
Rowen Fitzpatrick 12 3.8 16 63 .254 5 7 .714 9 47 .191 46 9
Quade Harris 11 3.2 13 33 .394 7 11 .636 2 7 .286 35 7
Dominic Vickers 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Cameron Vickers 10 1.7 7 9 .778 0 8 .000 0 0 .000 17 4
Carson Trainer 5 1.4 2 4 .500 2 4 .500 1 2 .500 7 3
Cole Fricke 8 1.2 2 5 .400 3 4 .750 1 8 .125 10 5
Hunter Lister 2 1.0 0 0 .000 2 2 1.000 0 0 .000 2 2
Gage Baker 4 0.2 0 1 .000 1 2 .500 0 0 .000 1 1
Hayden Somerlot 3 0.0 0 3 .000 0 0 .000 0 2 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
Aaron Gannon 12 7.1 20 65 85
Matthew Bland 12 4.2 20 30 50
Carson Trainer 5 4.0 5 15 20
Quade Harris 11 3.8 13 29 42
Carter Kennon 11 3.6 11 29 40
Cameron Vickers 11 2.5 10 15 28
Rowen Fitzpatrick 12 2.0 2 22 24
Gage Baker 5 1.8 4 5 9
Cole Fricke 9 1.4 2 11 13
Hayden Somerlot 3 0.7 1 1 2
Hunter Lister 2 0.5 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Rowen Fitzpatrick 12 45 3.8 41 3.4 13 1.1 0 0.0 14 1.2 0
Carter Kennon 11 22 2.0 38 3.5 12 1.1 2 0.2 22 2.0 0
Matthew Bland 12 16 1.3 40 3.3 20 1.7 1 0.1 36 3.0 0
Aaron Gannon 12 16 1.3 36 3.0 20 1.7 25 2.1 33 2.8 0
Carson Trainer 5 4 0.8 1 0.2 2 0.4 0 0.0 10 2.0 0
Quade Harris 11 5 0.5 17 1.5 7 0.6 6 0.5 34 3.1 0
Cole Fricke 9 3 0.3 4 0.4 2 0.2 0 0.0 3 0.3 0
Cameron Vickers 10 3 0.3 23 2.3 3 0.3 0 0.0 12 1.2 0
Gage Baker 5 1 0.2 2 0.4 0 0.0 1 0.2 6 1.2 0
Hayden Somerlot 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0 0
Hunter Lister 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0