skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Jamie Wright 3 3 0 0.0
2 Dom Gutter 3 3 0 0.0
5 Keir Armstrong 3 3 0 0.0
3 Ben Rosen 3 1 0 0.0
4 Josiah Old 3 3 0 0.0
20 Morgan Agriesti 3 0 0 0.0
30 Julian Grossman 3 0 0 0.0
23 Andrew Zwick 3 2 0 0.0
12 Johnathan Grimm 2 0 0 0.0
21 Stanford Brandt 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Josiah Old 3 10.0 15 25 .600 0 0 .000 0 0 .000 30 12
2 Dom Gutter 3 7.7 9 26 .346 5 8 .625 0 4 .000 23 9
23 Andrew Zwick 3 7.7 8 16 .500 4 4 1.000 3 11 .273 23 11
1 Jamie Wright 3 6.7 7 23 .304 3 6 .500 3 13 .231 20 8
5 Keir Armstrong 3 6.0 7 18 .389 4 6 .667 0 1 .000 18 7
21 Stanford Brandt 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3
20 Morgan Agriesti 3 2.0 3 4 .750 0 1 .000 0 0 .000 6 6
3 Ben Rosen 3 1.3 2 9 .222 0 0 .000 0 2 .000 4 4
30 Julian Grossman 3 1.3 2 3 .667 0 0 .000 0 0 .000 4 2
12 Johnathan Grimm 2 1.0 1 4 .250 0 0 .000 0 1 .000 2 2

Rebounds

# Name GP RPG OFF DEF REB
4 Josiah Old 3 7.7 7 16 23
23 Andrew Zwick 3 5.3 3 13 16
5 Keir Armstrong 3 4.7 5 9 14
1 Jamie Wright 3 3.3 1 9 10
2 Dom Gutter 3 2.3 2 5 7
20 Morgan Agriesti 3 1.3 1 3 4
12 Johnathan Grimm 2 1.0 1 1 2
30 Julian Grossman 3 1.0 2 1 3
3 Ben Rosen 3 0.7 1 1 2
21 Stanford Brandt 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Dom Gutter 3 11 3.7 14 4.7 9 3.0 0 0.0 0 0.0 0
5 Keir Armstrong 3 5 1.7 3 1.0 7 2.3 0 0.0 0 0.0 0
3 Ben Rosen 3 5 1.7 5 1.7 5 1.7 0 0.0 0 0.0 0
23 Andrew Zwick 3 4 1.3 0 0.0 4 1.3 0 0.0 0 0.0 0
1 Jamie Wright 3 3 1.0 7 2.3 3 1.0 0 0.0 0 0.0 0
12 Johnathan Grimm 2 2 1.0 1 0.5 4 2.0 0 0.0 0 0.0 0
4 Josiah Old 3 2 0.7 3 1.0 6 2.0 0 0.0 0 0.0 0
20 Morgan Agriesti 3 0 0.0 1 0.3 1 0.3 0 0.0 0 0.0 0
30 Julian Grossman 3 0 0.0 2 0.7 4 1.3 0 0.0 0 0.0 0
21 Stanford Brandt 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
1 Jamie Wright 1 1 0 0.0
2 Dom Gutter 1 1 0 0.0
5 Keir Armstrong 1 1 0 0.0
12 Johnathan Grimm 1 0 0 0.0
3 Ben Rosen 1 1 0 0.0
4 Josiah Old 1 1 0 0.0
20 Morgan Agriesti 1 0 0 0.0
30 Julian Grossman 1 0 0 0.0
23 Andrew Zwick 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Josiah Old 1 10.0 5 7 .714 0 0 .000 0 0 .000 10 10
2 Dom Gutter 1 9.0 3 8 .375 3 6 .500 0 1 .000 9 9
5 Keir Armstrong 1 7.0 3 8 .375 1 2 .500 0 1 .000 7 7
23 Andrew Zwick 1 7.0 2 3 .667 2 2 1.000 1 2 .500 7 7
1 Jamie Wright 1 4.0 2 5 .400 0 0 .000 0 3 .000 4 4
30 Julian Grossman 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12 Johnathan Grimm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Ben Rosen 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
20 Morgan Agriesti 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
4 Josiah Old 1 6.0 1 5 6
5 Keir Armstrong 1 4.0 2 2 4
23 Andrew Zwick 1 3.0 0 3 3
2 Dom Gutter 1 2.0 0 2 2
1 Jamie Wright 1 1.0 0 1 1
20 Morgan Agriesti 1 1.0 0 1 1
12 Johnathan Grimm 1 0.0 0 0 0
3 Ben Rosen 1 0.0 0 0 0
30 Julian Grossman 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Dom Gutter 1 3 3.0 4 4.0 2 2.0 0 0.0 0 0.0 0
3 Ben Rosen 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0.0 0
1 Jamie Wright 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0.0 0
5 Keir Armstrong 1 0 0.0 1 1.0 4 4.0 0 0.0 0 0.0 0
12 Johnathan Grimm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Josiah Old 1 0 0.0 3 3.0 3 3.0 0 0.0 0 0.0 0
20 Morgan Agriesti 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Julian Grossman 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Andrew Zwick 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0