skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
22 Nyelle Shaheed 14 14 323 23.1
10 Brandon Roddy 14 14 317 22.6
1 Zyaun Hutson 14 14 346 24.7
15 Adonis Abrams 14 14 294 21.0
35 Epharim Campbell 14 4 164 11.7
4 London Foggie 14 0 118 8.4
11 Jamarcus Jones 12 0 83 6.9
5 Khalil Daniels 10 10 209 20.9
2 Jaylen Sims 10 0 122 12.2
32 Judah Haynes-Lee 8 0 45 5.6
3 Melo Cox 6 0 33 5.5
0 Nick Harris 5 0 140 28.0
13 Alan Chiles 4 0 43 10.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
22 Nyelle Shaheed 14 16.6 91 152 .599 29 45 .644 14 40 .350 233 24
1 Zyaun Hutson 14 12.6 61 132 .462 7 15 .467 24 71 .338 177 18
10 Brandon Roddy 14 11.4 56 116 .483 20 37 .541 8 24 .333 159 25
5 Khalil Daniels 10 8.7 29 60 .483 15 25 .600 4 10 .400 87 16
15 Adonis Abrams 14 7.9 44 102 .431 5 6 .833 14 47 .298 111 14
2 Jaylen Sims 10 5.2 21 46 .457 2 4 .500 8 27 .296 52 18
35 Epharim Campbell 14 4.3 23 33 .697 6 8 .750 3 4 .750 60 9
0 Nick Harris 5 4.0 7 9 .778 2 2 1.000 0 0 .000 20 6
4 London Foggie 14 3.6 20 37 .541 3 6 .500 3 16 .188 51 11
11 Jamarcus Jones 12 3.4 13 28 .464 3 6 .500 3 12 .250 41 10
13 Alan Chiles 4 2.5 4 10 .400 0 0 .000 2 4 .500 10 4
32 Judah Haynes-Lee 8 2.2 5 14 .357 3 4 .750 1 9 .111 18 9
3 Melo Cox 6 0.3 1 2 .500 0 0 .000 0 1 .000 2 2

Rebounds

# Name GP RPG OFF DEF REB
22 Nyelle Shaheed 14 6.4 42 47 89
5 Khalil Daniels 10 4.9 26 23 49
15 Adonis Abrams 14 4.1 15 42 57
10 Brandon Roddy 14 3.1 13 30 43
13 Alan Chiles 4 2.8 4 7 11
35 Epharim Campbell 14 2.6 16 22 37
0 Nick Harris 5 2.0 6 4 10
1 Zyaun Hutson 14 1.4 8 11 19
11 Jamarcus Jones 12 1.3 2 14 16
4 London Foggie 14 1.2 5 12 17
2 Jaylen Sims 10 1.1 2 9 11
32 Judah Haynes-Lee 8 0.8 2 4 6
3 Melo Cox 6 0.3 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Brandon Roddy 14 68 4.9 23 1.6 39 2.8 2 0.1 14 1.0 0
15 Adonis Abrams 14 36 2.6 16 1.1 48 3.4 2 0.1 20 1.4 0
1 Zyaun Hutson 14 23 1.6 17 1.2 33 2.4 0 0.0 29 2.1 1
2 Jaylen Sims 10 16 1.6 4 0.4 16 1.6 0 0.0 4 0.4 1
5 Khalil Daniels 10 14 1.4 13 1.3 19 1.9 2 0.2 24 2.4 0
3 Melo Cox 6 8 1.3 4 0.7 1 0.2 0 0.0 0 0.0 0
22 Nyelle Shaheed 14 15 1.1 31 2.2 28 2.0 4 0.3 29 2.1 0
11 Jamarcus Jones 12 12 1.0 4 0.3 8 0.7 0 0.0 8 0.7 0
35 Epharim Campbell 14 10 0.7 11 0.8 13 0.9 3 0.2 18 1.3 0
32 Judah Haynes-Lee 8 4 0.5 5 0.6 3 0.4 0 0.0 3 0.4 0
4 London Foggie 14 6 0.4 7 0.5 6 0.4 0 0.0 12 0.9 0
13 Alan Chiles 4 1 0.2 2 0.5 5 1.2 0 0.0 4 1.0 0
0 Nick Harris 6 1 0.2 4 0.7 3 0.5 1 0.2 5 0.8 0

Player Stats

Player

# Name GP GS MIN MPG
22 Nyelle Shaheed 8 8 154 19.2
10 Brandon Roddy 8 8 153 19.1
1 Zyaun Hutson 8 8 170 21.2
15 Adonis Abrams 8 8 138 17.2
35 Epharim Campbell 8 4 110 13.8
4 London Foggie 8 0 80 10.0
2 Jaylen Sims 7 0 84 12.0
11 Jamarcus Jones 7 0 52 7.4
3 Melo Cox 5 0 31 6.2
0 Nick Harris 5 0 140 28.0
32 Judah Haynes-Lee 5 0 36 7.2
5 Khalil Daniels 4 4 68 17.0
13 Alan Chiles 4 0 43 10.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
22 Nyelle Shaheed 8 16.0 53 82 .646 10 15 .667 4 19 .211 128 23
1 Zyaun Hutson 8 15.6 42 79 .532 3 7 .429 14 37 .378 125 18
10 Brandon Roddy 8 13.2 40 59 .678 5 13 .385 2 11 .182 106 25
15 Adonis Abrams 8 7.4 23 52 .442 3 4 .750 7 27 .259 59 14
2 Jaylen Sims 7 7.3 21 38 .553 1 2 .500 8 22 .364 51 18
5 Khalil Daniels 4 7.0 7 13 .538 3 6 .500 1 3 .333 28 10
35 Epharim Campbell 8 5.9 18 25 .720 4 6 .667 2 3 .667 47 9
4 London Foggie 8 4.9 15 27 .556 3 4 .750 1 9 .111 39 11
11 Jamarcus Jones 7 4.4 9 18 .500 1 4 .250 2 8 .250 31 10
0 Nick Harris 5 4.0 7 9 .778 2 2 1.000 0 0 .000 20 6
32 Judah Haynes-Lee 5 3.2 5 11 .455 1 2 .500 1 7 .143 16 9
13 Alan Chiles 4 2.5 4 10 .400 0 0 .000 2 4 .500 10 4
3 Melo Cox 5 0.4 1 2 .500 0 0 .000 0 1 .000 2 2

Rebounds

# Name GP RPG OFF DEF REB
22 Nyelle Shaheed 8 5.9 26 21 47
5 Khalil Daniels 4 5.0 9 11 20
15 Adonis Abrams 8 4.2 11 23 34
35 Epharim Campbell 8 3.5 10 18 28
10 Brandon Roddy 8 3.1 7 18 25
13 Alan Chiles 4 2.8 4 7 11
0 Nick Harris 5 2.0 6 4 10
11 Jamarcus Jones 7 1.9 2 11 13
4 London Foggie 8 1.6 4 9 13
2 Jaylen Sims 7 1.4 2 8 10
32 Judah Haynes-Lee 5 0.8 1 3 4
1 Zyaun Hutson 8 0.8 4 2 6
3 Melo Cox 5 0.4 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Brandon Roddy 8 43 5.4 9 1.1 23 2.9 1 0.1 5 0.6 0
5 Khalil Daniels 4 12 3.0 4 1.0 12 3.0 1 0.2 6 1.5 0
15 Adonis Abrams 8 24 3.0 9 1.1 34 4.2 1 0.1 14 1.8 0
2 Jaylen Sims 7 15 2.1 4 0.6 14 2.0 0 0.0 2 0.3 1
1 Zyaun Hutson 8 13 1.6 7 0.9 22 2.8 0 0.0 12 1.5 0
11 Jamarcus Jones 7 11 1.6 2 0.3 6 0.9 0 0.0 6 0.9 0
3 Melo Cox 5 7 1.4 4 0.8 1 0.2 0 0.0 0 0.0 0
22 Nyelle Shaheed 8 9 1.1 17 2.1 24 3.0 3 0.4 11 1.4 0
35 Epharim Campbell 8 7 0.9 6 0.8 12 1.5 1 0.1 9 1.1 0
32 Judah Haynes-Lee 5 4 0.8 4 0.8 1 0.2 0 0.0 3 0.6 0
4 London Foggie 8 5 0.6 2 0.2 6 0.8 0 0.0 5 0.6 0
13 Alan Chiles 4 1 0.2 2 0.5 5 1.2 0 0.0 4 1.0 0
0 Nick Harris 6 1 0.2 4 0.7 3 0.5 1 0.2 5 0.8 0