skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Aidan Spang 1 0 6 6.0
5 Brayden Krenzel 1 0 10 10.0
1 Ryan Nutter 1 1 31 31.0
2 Drew Gunnoe 1 0 8 8.0
11 Luke Kuhlman 1 1 27 27.0
12 Lachlan MacDonald 1 1 29 29.0
20 Sasha Stavroff 1 1 31 31.0
21 Max Hanneman 1 1 20 20.0
24 Jayden Nimako 1 0 1 1.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Sasha Stavroff 3 15.0 7 14 .500 3 4 .750 1 5 .200 45 18
1 Ryan Nutter 2 13.5 7 14 .500 3 5 .600 2 6 .333 27 19
11 Luke Kuhlman 3 11.0 2 7 .286 0 0 .000 1 5 .200 33 17
4 Aidan Spang 3 4.3 0 0 .000 0 0 .000 0 0 .000 13 13
12 Lachlan MacDonald 3 4.3 2 5 .400 1 2 .500 0 2 .000 13 5
5 Brayden Krenzel 3 3.3 1 2 .500 0 0 .000 0 0 .000 10 4
21 Max Hanneman 3 2.0 1 1 1.000 2 2 1.000 0 0 .000 6 4
23 Veer Shah 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 3
13 Zach Thomas 3 0.7 0 0 .000 0 0 .000 0 0 .000 2 2
3 Kyle White 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2 Drew Gunnoe 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
24 Jayden Nimako 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
1 Ryan Nutter 1 4.0 1 3 4
5 Brayden Krenzel 1 3.0 1 2 3
2 Drew Gunnoe 1 1.0 1 0 1
11 Luke Kuhlman 1 1.0 0 1 1
20 Sasha Stavroff 1 1.0 0 1 1
21 Max Hanneman 1 1.0 0 1 1
4 Aidan Spang 1 0.0 0 0 0
24 Jayden Nimako 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Ryan Nutter 1 5 5.0 4 4.0 0 0.0 0 0.0 2 2.0 0
20 Sasha Stavroff 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
21 Max Hanneman 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 0
4 Aidan Spang 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
5 Brayden Krenzel 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Drew Gunnoe 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
11 Luke Kuhlman 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
24 Jayden Nimako 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Luke Kuhlman 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
20 Sasha Stavroff 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
1 Ryan Nutter 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
5 Brayden Krenzel 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
12 Lachlan MacDonald 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
21 Max Hanneman 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
4 Aidan Spang 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Kyle White 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Zach Thomas 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Veer Shah 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Jayden Nimako 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0