skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Gavin Headings 1 1 0 0.0
2 Andrew Hedgepeth 1 1 0 0.0
24 Myles Harrison 1 0 0 0.0
11 Derek Grimes 1 0 0 0.0
33 RJ Keuchler 1 0 0 0.0
10 Xavier McKinney 1 0 0 0.0
21 Devin Royal 1 1 0 0.0
20 Atou Thiam 1 0 0 0.0
0 Amare Spiva 1 0 0 0.0
12 Zy'Aire Weaver 1 0 0 0.0
1 Juwan Turner 1 1 0 0.0
5 Markell Johnson 1 1 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Markell Johnson 1 16.0 6 7 .857 0 1 .000 4 4 1.000 16 16
4 Gavin Headings 1 13.0 6 9 .667 1 2 .500 0 0 .000 13 13
21 Devin Royal 1 10.0 5 10 .500 0 3 .000 0 4 .000 10 10
0 Amare Spiva 1 7.0 3 5 .600 1 2 .500 0 0 .000 7 7
1 Juwan Turner 1 7.0 3 5 .600 0 0 .000 1 1 1.000 7 7
2 Andrew Hedgepeth 1 5.0 2 5 .400 0 0 .000 1 3 .333 5 5
24 Myles Harrison 1 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3
33 RJ Keuchler 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12 Zy'Aire Weaver 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
11 Derek Grimes 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Xavier McKinney 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
20 Atou Thiam 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
21 Devin Royal 1 6.0 2 4 6
5 Markell Johnson 1 5.0 1 4 5
2 Andrew Hedgepeth 1 4.0 0 4 4
33 RJ Keuchler 1 4.0 1 3 4
0 Amare Spiva 1 3.0 1 2 3
4 Gavin Headings 1 2.0 2 0 2
1 Juwan Turner 1 2.0 1 1 2
24 Myles Harrison 1 1.0 0 1 1
11 Derek Grimes 1 1.0 0 1 1
10 Xavier McKinney 1 1.0 0 1 1
20 Atou Thiam 1 0.0 0 0 0
12 Zy'Aire Weaver 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Gavin Headings 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Andrew Hedgepeth 1 4 4.0 0 0.0 2 2.0 1 1.0 1 1.0 1
1 Juwan Turner 1 4 4.0 2 2.0 1 1.0 0 0.0 3 3.0 3
5 Markell Johnson 1 4 4.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Amare Spiva 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 1
12 Zy'Aire Weaver 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 1
24 Myles Harrison 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Derek Grimes 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
33 RJ Keuchler 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Xavier McKinney 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
21 Devin Royal 1 0 0.0 0 0.0 2 2.0 1 1.0 1 1.0 1
20 Atou Thiam 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
4 Gavin Headings 1 1 0 0.0
2 Andrew Hedgepeth 1 1 0 0.0
24 Myles Harrison 1 0 0 0.0
11 Derek Grimes 1 0 0 0.0
33 RJ Keuchler 1 0 0 0.0
10 Xavier McKinney 1 0 0 0.0
21 Devin Royal 1 1 0 0.0
20 Atou Thiam 1 0 0 0.0
0 Amare Spiva 1 0 0 0.0
12 Zy'Aire Weaver 1 0 0 0.0
1 Juwan Turner 1 1 0 0.0
5 Markell Johnson 1 1 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Markell Johnson 1 16.0 6 7 .857 0 1 .000 4 4 1.000 16 16
4 Gavin Headings 1 13.0 6 9 .667 1 2 .500 0 0 .000 13 13
21 Devin Royal 1 10.0 5 10 .500 0 3 .000 0 4 .000 10 10
0 Amare Spiva 1 7.0 3 5 .600 1 2 .500 0 0 .000 7 7
1 Juwan Turner 1 7.0 3 5 .600 0 0 .000 1 1 1.000 7 7
2 Andrew Hedgepeth 1 5.0 2 5 .400 0 0 .000 1 3 .333 5 5
24 Myles Harrison 1 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3
33 RJ Keuchler 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
12 Zy'Aire Weaver 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
11 Derek Grimes 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Xavier McKinney 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
20 Atou Thiam 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
21 Devin Royal 1 6.0 2 4 6
5 Markell Johnson 1 5.0 1 4 5
2 Andrew Hedgepeth 1 4.0 0 4 4
33 RJ Keuchler 1 4.0 1 3 4
0 Amare Spiva 1 3.0 1 2 3
4 Gavin Headings 1 2.0 2 0 2
1 Juwan Turner 1 2.0 1 1 2
24 Myles Harrison 1 1.0 0 1 1
11 Derek Grimes 1 1.0 0 1 1
10 Xavier McKinney 1 1.0 0 1 1
20 Atou Thiam 1 0.0 0 0 0
12 Zy'Aire Weaver 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Gavin Headings 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Andrew Hedgepeth 1 4 4.0 0 0.0 2 2.0 1 1.0 1 1.0 1
1 Juwan Turner 1 4 4.0 2 2.0 1 1.0 0 0.0 3 3.0 3
5 Markell Johnson 1 4 4.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Amare Spiva 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 1
12 Zy'Aire Weaver 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 1
24 Myles Harrison 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Derek Grimes 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
33 RJ Keuchler 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Xavier McKinney 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
21 Devin Royal 1 0 0.0 0 0.0 2 2.0 1 1.0 1 1.0 1
20 Atou Thiam 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0