skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
__ stafford 7 7.7 54 13
__ Cummings 6 7.8 47 11
__ Ronk 6 6.0 36 18
Bridget Stafford 3 10.0 30 17
__ Powlikoskwi 7 3.9 27 7
Caitlin Ronk 4 6.0 24 9
__ schaffner 6 3.8 23 9
__ Arhin 4 5.0 20 11
Paige Pawlikowski 3 5.7 17 14
__ Walters 7 2.0 14 4
Camryn Cummings 2 7.0 14 7
__ sferra 5 2.4 12 3
__ Konk 2 6.0 12 9
__ Cunningham 1 9.0 9 9
__ Kolath 2 4.0 8 6
__ Costudio 2 2.0 4 2
smriti Sakhamuru 1 2.0 2 2
Mia Chirpas 1 2.0 2 2
__ thomas 1 2.0 2 2

Player Stats

Scoring

# Name GP PPG PTS High
__ stafford 2 8.5 17 9
__ Cummings 1 11.0 11 11
Bridget Stafford 1 7.0 7 7
Camryn Cummings 1 7.0 7 7
__ Powlikoskwi 1 4.0 4 4
__ schaffner 1 3.0 3 3
__ sferra 1 3.0 3 3
Paige Pawlikowski 2 1.5 3 2
__ Walters 1 2.0 2 2
__ Costudio 1 2.0 2 2
smriti Sakhamuru 1 2.0 2 2
Mia Chirpas 1 2.0 2 2
Caitlin Ronk 1 1.0 1 1