skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
4 Grant Bentley 17 14.7 250 30
2 Graesin Cass 18 10.2 184 22
23 Maxton Lower 18 9.6 172 15
22 Logan Mariotti 16 6.9 110 16
24 Caleb Schnuerer 16 5.1 82 11
33 Isaac Black 2 4.5 9 7
12 Andrew Armrose 7 3.9 27 8
3 Hunter Fulk 13 3.5 46 7
1 Drew Hammond 2 2.5 5 3
13 Griffin Workman 1 2.0 2 2
32 TJ Diehl 3 2.0 6 3
31 Bryson Keirns 1 1.0 1 1

Player Stats

Scoring

# Name GP PPG PTS High
4 Grant Bentley 9 15.9 143 30
23 Maxton Lower 9 9.2 83 15
2 Graesin Cass 8 8.9 71 15
22 Logan Mariotti 8 8.8 70 16
33 Isaac Black 1 7.0 7 7
24 Caleb Schnuerer 7 5.1 36 11
3 Hunter Fulk 7 3.4 24 7
32 TJ Diehl 1 3.0 3 3
12 Andrew Armrose 3 2.7 8 3