skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
40 Morgan Nemeth 1 2.0 2 2
34 Makyha Rodgers 2 1.5 3 2
21 Hope Griest 4 2.2 9 4
10 Sydnee Corwin 3 3.0 9 4
5 Sarah Lacher 7 2.3 16 3
23 Olivia Fogel 12 3.3 40 9
33 Samantha Osborne 14 3.4 47 7
1 Emma Roseberry 18 4.6 82 13
13 Halle Snyder 19 5.7 108 15
2 Lexie Hecker 19 6.4 122 13
3 Brooklyn Mosher 21 13.5 284 24
4 Hannah Logan 22 14.0 308 31

Player Stats

Scoring

# Name GP PPG PTS High
5 Sarah Lacher 1 2.0 2 2
10 Sydnee Corwin 1 2.0 2 2
23 Olivia Fogel 1 2.0 2 2
33 Samantha Osborne 2 4.0 8 6
1 Emma Roseberry 4 2.8 11 6
2 Lexie Hecker 4 3.8 15 7
13 Halle Snyder 4 5.2 21 13
3 Brooklyn Mosher 4 15.0 60 21
4 Hannah Logan 4 17.0 68 26