skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
Sydney James 1 0.0 0 0
Vincenza Alucs 2 1.0 2 2
Maya Johnson 1 2.0 2 2
Addyson Tipsword 2 3.0 6 4
Lexi Olt 3 2.3 7 5
Aubrey Conklin 1 10.0 10 10
Taylor Odenove 3 3.3 10 4
Whitney Wardell 5 3.0 15 8
Emerson Williams 4 5.2 21 8
Maddy Simmons 5 4.8 24 8
Avery Mattix 4 8.2 33 12
Kyla Columber 5 13.6 68 24

Player Stats

Scoring

# Name GP PPG PTS High
Vincenza Alucs 1 2.0 2 2
Lexi Olt 1 2.0 2 2
Taylor Odenove 1 4.0 4 4
Emerson Williams 1 5.0 5 5
Whitney Wardell 2 5.0 10 8
Maddy Simmons 2 5.0 10 8
Avery Mattix 2 5.5 11 9
Kyla Columber 2 13.5 27 17