skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
41 John Mollmann 2 1.5 3 2
1 Jack Purcell 9 1.7 15 3
2 Owen Gawel 2 2.0 4 4
0 Dino Gesouras 1 2.0 2 2
20 Joey Harder 6 2.7 16 6
30 Tyler Grimm 7 2.7 19 6
22 Luke Eriksen 4 2.8 11 7
10 Coleman Kegler 9 3.0 27 5
13 Deno Tzagournis 10 3.2 32 7
5 Jacob Schneider 10 5.1 51 8
4 Drew Graves 14 8.4 118 13
11 Geoffrey Schoeny 10 10.4 104 18
35 Nick Heath 14 11.6 162 23
23 Quinn Corna 14 13.8 193 32

Player Stats

Scoring

# Name GP PPG PTS High
20 Joey Harder 1 0.0 0 0
22 Luke Eriksen 2 1.0 2 2
1 Jack Purcell 4 1.8 7 3
13 Deno Tzagournis 4 2.5 10 4
10 Coleman Kegler 6 2.8 17 5
30 Tyler Grimm 2 3.5 7 4
5 Jacob Schneider 4 5.5 22 7
4 Drew Graves 7 10.4 73 13
23 Quinn Corna 6 10.5 63 17
11 Geoffrey Schoeny 4 11.0 44 18
35 Nick Heath 7 11.4 80 23