skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
21 Romell Robinson 1 2.0 2 2
__ Washington 1 2.0 2 2
__ McKoy 1 2.0 2 2
__ Hunn 2 2.5 5 4
11 Mekhi Sherrell-Foster 5 4.0 20 11
__ Foster 1 4.0 4 4
Jamari Slaughter 6 5.3 32 10
Desean Pollard 6 5.8 35 13
Marquis Tabler 2 6.0 12 7
Maurice McCall 7 7.3 51 11
20 Shermar Lindsey 8 7.8 62 19
15 Marquis Hawthorne 8 10.9 87 21
1 Maurice Barnes 9 15.9 143 33

Player Stats

Scoring

# Name GP PPG PTS High
21 Romell Robinson 1 2.0 2 2
Desean Pollard 2 2.0 4 2
11 Mekhi Sherrell-Foster 3 2.7 8 4
Marquis Tabler 2 6.0 12 7
Jamari Slaughter 3 6.3 19 10
Maurice McCall 4 7.5 30 11
20 Shermar Lindsey 4 8.2 33 19
15 Marquis Hawthorne 4 10.2 41 21
1 Maurice Barnes 4 11.8 47 20