skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
14 Devon Richey 1 1.0 1 1
20 Will Heisler 1 2.0 2 2
23 Gavin Heimlich 4 2.5 10 3
10 Drew Begin 11 2.6 29 7
50 Daniel Heinig 3 2.7 8 4
1 Preston Gower 3 3.0 9 3
24 Connor Reed 1 3.0 3 3
Tyler Begin 7 3.3 23 7
1 Grant Welsch 19 5.8 110 15
32 Logan Stevens 22 6.7 147 18
3 Henry Walker 23 8.9 204 18
5 Jackson Izzard 24 14.0 335 21
4 Jackie Santa-Emma 24 14.2 342 29

Player Stats

Scoring

# Name GP PPG PTS High
3 Henry Walker 2 6.5 13 7
1 Grant Welsch 2 6.5 13 8
32 Logan Stevens 1 7.0 7 7
4 Jackie Santa-Emma 2 12.0 24 16
5 Jackson Izzard 2 14.0 28 21