skip navigation
Position

Player Stats

Scoring

# Name GP PPG PTS High
3 Sylvester Warren 4 1.2 5 3
22 Colin Brenner 3 1.3 4 2
11 Quinn Foster 2 1.5 3 3
20 Daniel Buehrer 3 1.7 5 3
Dean Stack 1 2.0 2 2
Trey Majizadeh 4 2.2 9 5
4 AJ Rausch 16 2.7 43 9
10 Tyler Nichols 6 3.5 21 9
14 Tyson Chapman 16 4.2 67 12
5 Kal Jayaraman 18 9.2 165 22
30 Cam Barcus 24 9.2 221 18
21 Ty Foster 25 10.4 261 24
15 Andrew Wade 24 12.0 289 23
2 Henry Hinkle 22 18.4 405 32

Player Stats

Scoring

# Name GP PPG PTS High
3 Sylvester Warren 2 1.0 2 2
10 Tyler Nichols 2 1.5 3 3
Trey Majizadeh 1 2.0 2 2
4 AJ Rausch 8 3.5 28 9
14 Tyson Chapman 7 4.0 28 8
5 Kal Jayaraman 6 7.5 45 13
21 Ty Foster 10 9.6 96 19
30 Cam Barcus 10 10.8 108 18
15 Andrew Wade 10 11.2 112 18
2 Henry Hinkle 9 16.9 152 22