skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS High
30 Darius Spraggins 3 2.3 0 0 0 7 3
32 Robert Taylor 14 2.9 0 0 0 40 9
21 Nahki Taylor 9 3.0 0 0 0 27 6
1 Izayah Aekins 2 4.0 0 0 0 8 6
3 Teron Pittman 4 4.0 0 0 0 16 9
24 Jhaiquez Ford 5 4.2 0 0 0 21 7
12 Robert Beane 13 4.8 0 0 0 62 12
10 Curtis Jacobs 18 6.7 0 0 0 120 30
5 Tyreese Cherry 21 8.9 0 0 0 187 14
11 Jared Moman 17 9.1 0 0 0 154 19
2 Corey Baker 20 12.6 0 0 0 252 19
22 Lony Francis 21 18.2 0 0 0 382 31

Rebounds

# Name GP RPG REB
22 Lony Francis 1 11.0 11