skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS High
15 Da'quan Wynn 8 2.2 0 0 0 18 4
3 Tyler Rhodes 10 3.2 0 0 0 32 7
21 Dylan Akers 6 3.7 0 0 0 22 8
25 Curtis Davis Jr 15 4.1 0 0 0 61 8
10 Cody Little 16 4.6 0 0 0 74 15
30 Shane Cunningham-Jenkins 15 5.1 0 0 0 77 16
13 Kesean Reeves 16 6.9 0 0 0 111 13
20 Mikahl Mosley 19 7.7 0 0 0 147 16
24 Jason Martinez 12 7.9 0 0 0 95 16
22 Dominique DeLeon 11 8.5 0 0 0 93 16
5 Jaysean Potts 18 8.8 0 0 0 159 17

Rebounds

# Name GP RPG REB
3 Tyler Rhodes 1 1.0 1
21 Dylan Akers 1 1.0 1
15 Da'quan Wynn 1 2.0 2
30 Shane Cunningham-Jenkins 1 3.0 3
13 Kesean Reeves 1 4.0 4
20 Mikahl Mosley 1 4.0 4
25 Curtis Davis Jr 1 4.0 4
5 Jaysean Potts 1 5.0 5
10 Cody Little 1 7.0 7
24 Jason Martinez 1 8.0 8

Misc

# Name GP AST TO TOPG STL BLK PF
10 Cody Little 1 0 0 0.0 1 0 0
3 Tyler Rhodes 1 0 0 0.0 1 0 0
21 Dylan Akers 1 0 0 0.0 0 0 0
24 Jason Martinez 1 0 0 0.0 2 0 0
25 Curtis Davis Jr 1 0 0 0.0 0 0 0
13 Kesean Reeves 1 1 0 0.0 0 0 0
5 Jaysean Potts 1 1 0 0.0 2 0 0
20 Mikahl Mosley 1 1 0 0.0 2 0 0
30 Shane Cunningham-Jenkins 1 1 0 0.0 0 0 0
15 Da'quan Wynn 1 2 0 0.0 0 0 0