skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS High
24 Evan Shook 2 2.0 0 0 0 4 3
Hunter Shedenhelm 1 2.0 0 0 0 2 2
__ West 1 2.0 0 0 0 2 2
2 Jaylon Baylor 3 2.3 0 0 0 7 5
1 Kyle Gillman 6 2.3 0 0 0 14 6
5 Mitchell Smith 8 4.0 0 0 0 32 8
10 Tyler Potts 20 4.6 0 0 0 93 9
15 Will Bosworth 17 4.7 0 0 0 80 15
4 Matt Lanier 26 5.0 0 0 0 130 11
23 Eli McNamara 27 9.6 0 0 0 258 16
3 Ty Wiley 26 9.7 0 0 0 251 24
20 Dondre Palmer 27 10.0 0 0 0 270 16
21 Jerome Hunter 27 19.8 0 0 0 535 33

Rebounds

# Name GP RPG REB
15 Will Bosworth 1 0.0 0
4 Matt Lanier 1 1.0 1
3 Ty Wiley 1 2.0 2
10 Tyler Potts 1 2.0 2
20 Dondre Palmer 1 2.0 2
23 Eli McNamara 1 4.0 4
21 Jerome Hunter 2 10.5 21

Misc

# Name GP AST TO TOPG STL BLK PF
10 Tyler Potts 1 0 0 0.0 1 0 0
15 Will Bosworth 1 0 0 0.0 0 0 0
20 Dondre Palmer 1 0 0 0.0 2 0 0
23 Eli McNamara 1 1 0 0.0 0 0 0
21 Jerome Hunter 1 2 0 0.0 0 0 0
4 Matt Lanier 1 2 0 0.0 1 0 0
3 Ty Wiley 1 5 0 0.0 2 0 0