skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS High
14 Mike Lowery 3 2.3 0 0 0 7 3
20 David Miller 10 2.6 0 0 0 26 7
13 Ezra Manjon 9 3.0 0 0 0 27 6
44 Basit Seidu 14 3.1 0 0 0 43 9
33 Mike Reeves 14 3.3 0 0 0 46 8
5 Cameren Carlisle 16 4.6 0 0 0 74 9
24 Seth Goodson 18 5.4 0 0 0 98 14
21 Nate Ward 19 5.7 0 0 0 108 15
10 Randy Olverson 19 5.9 0 0 0 112 15
22 Elijah Thomas 19 6.8 0 0 0 130 15
3 Chase Rankin 23 9.4 0 0 0 217 20
1 Jordan Mitchell 21 11.7 0 0 0 245 21
32 Josh Corbin 22 12.0 0 0 0 263 25

Rebounds

# Name GP RPG REB
20 David Miller 1 0.0 0
5 Cameren Carlisle 2 0.5 1
3 Chase Rankin 2 1.0 2
22 Elijah Thomas 1 1.0 1
24 Seth Goodson 2 1.0 2
32 Josh Corbin 2 1.0 2
10 Randy Olverson 2 1.5 3
13 Ezra Manjon 1 2.0 2
14 Mike Lowery 1 3.0 3
33 Mike Reeves 2 4.5 9
1 Jordan Mitchell 2 5.5 11
21 Nate Ward 2 5.5 11
44 Basit Seidu 2 6.0 12

Misc

# Name GP AST TO TOPG STL BLK PF
14 Mike Lowery 1 0 0 0.0 0 0 0
13 Ezra Manjon 1 0 0 0.0 0 1 0
22 Elijah Thomas 1 0 0 0.0 1 0 0
21 Nate Ward 1 1 0 0.0 3 0 0
32 Josh Corbin 2 1 0 0.0 10 1 0
44 Basit Seidu 2 1 0 0.0 2 1 0
3 Chase Rankin 2 2 0 0.0 2 1 0
5 Cameren Carlisle 2 2 0 0.0 0 2 0
24 Seth Goodson 2 2 0 0.0 3 0 0
20 David Miller 1 3 0 0.0 3 0 0
33 Mike Reeves 2 3 0 0.0 1 0 0
1 Jordan Mitchell 2 5 0 0.0 3 0 0
10 Randy Olverson 2 5 0 0.0 5 2 0