skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS High
Elijah Glenn 1 1.0 0 0 0 1 1
11 Juan Woods 7 2.0 0 0 0 14 4
12 Javohn Garcia 6 2.5 0 0 0 15 4
Ethan Hazelrig 4 3.0 0 0 0 12 6
Jamir Simpson 2 3.0 0 0 0 6 4
10 Jaidon Lipscomb 10 3.2 0 0 0 32 6
0 Coleton Landis 15 3.7 0 0 0 56 10
5 Kameron Culp 13 4.1 0 0 0 53 11
3 Darius Coker 21 4.2 0 0 0 88 8
21 Josiah Fulcher 15 4.8 0 0 0 72 14
2 Jalen Horton 23 5.1 0 0 0 118 17
32 Juan Elmore 26 7.8 0 0 0 203 19
13 Jah Blevins 14 8.6 0 0 0 121 24
4 Adrian Nelson 29 9.2 0 0 0 266 21
1 Sterling Manley 29 15.1 0 0 0 438 23
30 Jeremiah Francis 29 15.9 0 0 0 460 27

Rebounds

# Name GP RPG REB
21 Josiah Fulcher 1 0.0 0
3 Darius Coker 1 0.0 0
0 Coleton Landis 1 1.0 1
30 Jeremiah Francis 1 2.0 2
2 Jalen Horton 1 2.0 2
32 Juan Elmore 1 5.0 5
4 Adrian Nelson 1 10.0 10
1 Sterling Manley 3 10.7 32

Misc

# Name GP AST TO TOPG STL BLK PF
1 Sterling Manley 3 0 0 0.0 0 13 0
21 Josiah Fulcher 1 0 0 0.0 0 0 0
0 Coleton Landis 1 0 0 0.0 0 0 0
30 Jeremiah Francis 1 2 0 0.0 1 0 0
4 Adrian Nelson 1 2 0 0.0 0 1 0
2 Jalen Horton 1 2 0 0.0 1 0 0
3 Darius Coker 1 2 0 0.0 0 0 0
32 Juan Elmore 1 2 0 0.0 2 0 0