skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM 3PM PTS High
3 Devonta Cooper 2 2.0 0 0 0 4 2
32 Greg Patrick 3 2.0 0 0 0 6 6
40 CJ Patrick 5 2.4 0 0 0 12 4
50 Jake Kaiser 5 2.6 0 0 0 13 6
20 John Lucas 5 3.0 0 0 0 15 6
5 Ethan Gates 9 3.3 0 0 0 30 14
52 Camron Parsley 5 3.4 0 0 0 17 6
11 Josh McLaughlin 11 3.9 0 0 0 43 9
35 Nic Miller 20 4.4 0 0 0 89 10
Anthony Lowe 1 5.0 0 0 0 5 5
45 Dan Ewald 13 6.8 0 0 0 88 14
2 Wilton Marine 12 6.9 0 0 0 83 17
23 Eddie Ferguson 12 7.1 0 0 0 85 14
10 Keason Lowe 20 8.0 0 0 0 160 15
24 Michael Woods 22 12.4 0 0 0 273 30
1 Antwon Hampton 23 14.7 0 0 0 337 26

Rebounds

# Name GP RPG REB
5 Ethan Gates 1 0.0 0
3 Devonta Cooper 1 0.0 0
32 Greg Patrick 1 0.0 0
20 John Lucas 1 1.0 1
40 CJ Patrick 1 1.0 1
11 Josh McLaughlin 1 1.0 1
35 Nic Miller 1 2.0 2
52 Camron Parsley 1 2.0 2
50 Jake Kaiser 1 3.0 3
45 Dan Ewald 1 3.0 3
10 Keason Lowe 1 5.0 5
24 Michael Woods 1 6.0 6
1 Antwon Hampton 1 8.0 8

Misc

# Name GP AST TO TOPG STL BLK PF
20 John Lucas 1 0 0 0.0 0 0 0
5 Ethan Gates 1 0 0 0.0 0 0 0
35 Nic Miller 1 0 0 0.0 0 0 0
40 CJ Patrick 1 0 0 0.0 0 0 0
52 Camron Parsley 1 0 0 0.0 0 0 0
45 Dan Ewald 1 0 0 0.0 1 1 0
32 Greg Patrick 1 0 0 0.0 0 0 0
11 Josh McLaughlin 1 0 0 0.0 0 0 0
50 Jake Kaiser 1 1 0 0.0 0 0 0
24 Michael Woods 1 1 0 0.0 0 1 0
1 Antwon Hampton 1 2 0 0.0 2 2 0
3 Devonta Cooper 1 2 0 0.0 2 0 0
10 Keason Lowe 1 4 0 0.0 5 0 0