skip navigation

Team Stats

Page 1 of 9

Displaying Results 1 - 30 of 247

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Pickerington Central 455 444 478 590 0 1967
Grove City Christian 465 500 474 410 33 1882
Newark 499 475 462 407 0 1843
South 418 438 445 441 0 1742
Pickerington North 389 381 408 499 0 1677
Northland 425 400 423 416 0 1664
Upper Arlington 362 382 444 428 18 1634
Westerville South 408 382 441 373 10 1614
Eastmoor Academy 353 401 402 447 7 1610
Mifflin 358 339 369 429 38 1533
Dublin Coffman 363 352 372 408 17 1512
Harvest Prep 388 343 417 338 22 1508
Africentric 336 390 386 383 12 1507
Gahanna 296 381 377 379 37 1470
Wellington 338 361 366 404 0 1469
DeSales 356 365 368 346 19 1454
Westerville North 344 357 370 378 0 1449
Olentangy 355 322 347 402 15 1441
Hilliard Bradley 371 336 371 363 0 1441
Grove City 321 334 366 373 30 1424
Olentangy Liberty 342 307 369 402 0 1420
Beechcroft 336 326 378 374 0 1414
Linden 326 337 336 382 28 1409
Bloom Carroll 316 312 368 393 17 1406
East 316 373 316 378 8 1391
St. Charles 320 288 335 423 14 1380
Heath 332 387 341 320 0 1380
Worthington Christian 320 336 351 358 8 1373
Reynoldsburg 326 341 294 381 0 1342
Logan Elm 295 329 329 377 12 1342

Page 1 of 9

Displaying Results 1 - 30 of 247

Page 1 of 9

Displaying Results 1 - 30 of 246

Scoring

 Team  GP  FGM  FTM  3PM  PTS
Newark 26 0 0 0 1839
Grove City Christian 27 0 0 0 1883
Pickerington Central 29 0 0 0 1955
South 26 0 0 0 1742
Northland 25 0 0 0 1656
Harvest Prep 25 0 0 0 1634
Beechcroft 22 0 0 0 1424
Westerville South 25 29 5 8 1614
Westerville North 23 43 15 14 1442
Olentangy 24 0 0 0 1487
Dublin Coffman 24 0 0 0 1483
Mifflin 24 0 0 0 1466
Logan Elm 22 0 0 0 1339
Pickerington North 28 0 0 0 1678
Olentangy Liberty 24 0 0 0 1420
Upper Arlington 27 0 0 0 1577
DeSales 25 18 2 1 1456
East 23 0 0 0 1339
Westland 23 0 0 0 1332
Africentric 26 24 11 10 1505
Independence 23 20 6 5 1324
Gahanna 25 0 0 0 1396
Briggs 23 0 0 0 1281
Grandview Heights 22 0 0 0 1213
Linden 24 0 0 0 1322
Eastmoor Academy 29 0 0 0 1595
Central Crossing 23 0 0 0 1260
Hilliard Bradley 26 0 0 0 1422
Centennial 22 0 0 0 1193
Dublin Scioto 24 0 0 0 1296

Page 1 of 9

Displaying Results 1 - 30 of 246

Page 1 of 9

Displaying Results 1 - 30 of 246

Rebounds

 Team  GP  RPG  REB
Gahanna 25 2.4 59
Africentric 26 1.8 48
Westerville South 25 1.8 46
Pickerington Central 29 1.8 52
Franklin Heights 22 1.8 39
Wellington 30 1.4 42
Central Crossing 23 1.4 32
Pickerington North 28 1.1 32
Groveport Madison 24 0.5 11
St. Clairsville 1 0.0 0
Benedictine 1 0.0 0
Tolsia (WV) 1 0.0 0
Waterford 1 0.0 0
Licking Heights 23 0.0 0
Hamilton Township 23 0.0 0
Madison Plains 2 0.0 0
Wauseon 1 0.0 0
Huntington St. Joseph's 1 0.0 0
Marion Harding 13 0.0 0
Mount Gilead 7 0.0 0
Patriot Prep Academy 5 0.0 0
Northside Christian 1 0.0 0
Olentangy 24 0.0 0
Wooster 2 0.0 0
Northmor 9 0.0 0
Fairfield Christian 19 0.0 0
Bexley 22 0.0 0
Galion 5 0.0 0
Delaware Christian 2 0.0 0
Horizon Science 14 0.0 0

Page 1 of 9

Displaying Results 1 - 30 of 246

Page 1 of 9

Displaying Results 1 - 30 of 246

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF
Gahanna 25 25 0 0.0 33 8 0
Africentric 26 18 0 0.0 10 0 0
Westerville South 25 13 0 0.0 3 3 0
Central Crossing 23 10 0 0.0 10 4 0
Pickerington Central 29 10 0 0.0 4 14 0
Pickerington North 28 10 0 0.0 6 0 0
Wellington 30 9 0 0.0 6 3 0
Franklin Heights 22 6 0 0.0 8 0 0
Northmor 9 0 0 0.0 0 0 0
Northridge 24 0 0 0.0 0 0 0
Cardington 9 0 0 0.0 0 0 0
Northside Christian 1 0 0 0.0 0 0 0
Ridgedale 1 0 0 0.0 0 0 0
Waterford 1 0 0 0.0 0 0 0
Amanda Clearcreek 22 0 0 0.0 0 0 0
Adena 2 0 0 0.0 0 0 0
Steel Valley 3 0 0 0.0 0 0 0
Canton CC 2 0 0 0.0 0 0 0
Lexington 3 0 0 0.0 0 0 0
Cincinnati Summit Country Day 1 0 0 0.0 0 0 0
North Union 4 0 0 0.0 0 0 0
Madison Plains 2 0 0 0.0 0 0 0
Waterford 1 0 0 0.0 0 0 0
Cathedral Prep (PA) 1 0 0 0.0 0 0 0
Elgin 5 0 0 0.0 0 0 0
Hamilton Township 23 0 0 0.0 0 0 0
Tolsia (WV) 1 0 0 0.0 0 0 0
Bloom Carroll 27 0 0 0.0 0 0 0
Chillicothe 6 0 0 0.0 0 0 0
Dublin Jerome 24 0 0 0.0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 246