skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1132

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  3PM  PTS  High
Ridge Young LE 21 26.0 0 0 0 547 36
23 Dane Goodwin UA 25 25.9 0 0 0 648 43
11 CJ Prater WY 18 22.1 8 6 3 398 34
15 Kaleb Wesson WS 23 21.8 7 2 0 501 49
Justin Curtis EAST 22 20.1 0 0 0 443 29
21 Jerome Hunter PN 27 19.8 0 0 0 535 33
12 Danny Corbett BHS 23 19.7 0 0 0 454 41
1 Landon Martin AEC 15 19.5 9 4 3 293 29
23 BJ Duling NRK 26 19.0 0 0 0 495 35
3 Will Yoakum DH 22 18.7 0 0 0 412 35
3 Ben Roderick OL 23 18.7 0 0 0 430 26
23 Andrew Koenig JA 19 18.7 0 0 0 355 31
24 Brandon Baker GCC 23 18.4 0 0 0 424 35
5 Matt Bailey GCC 22 18.4 0 0 0 404 31
Jason Sieve OLEN 23 18.3 0 0 0 420 35
Jacob Arter LAN 23 18.2 0 0 0 419 31
22 Lony Francis GM 21 18.2 0 0 0 382 31
3 Shaylin Waugh HP 20 18.1 0 0 0 362 30
24 Dibaji Walker IND 23 17.8 13 3 5 410 34
5 Isaiah Speelman HB 25 17.6 0 0 0 441 38
Cameron Brooks-Harris ZHS 6 17.3 0 0 0 104 19
KeShawn Underwood NL 4 17.2 0 0 0 69 19
3 Tre Baumgardner AEC 25 17.1 7 3 3 428 30
Derek Goodman CARD 1 17.0 0 0 0 17 17
4 Colin Woodside FAIR 21 17.0 0 0 0 356 27
3 Gavin Brown BC 24 16.7 5 1 2 401 33
20 Von Cameron Davis WR 22 16.6 0 0 0 366 30
33 Jay Joseph WCH 24 16.3 0 0 0 391 36
4 Braden Norris HB 25 16.2 0 0 0 406 25
42 Shamar Brown West 21 16.2 0 0 0 341 25

Page 1 of 38

Displaying Results 1 - 30 of 1132

Page 1 of 3

Displaying Results 1 - 30 of 81

Rebounds

 #  Name  Team  GP  RPG  REB
Adam Porter WELL 1 16.0 16
15 Kaleb Wesson WS 2 13.0 26
22 Lony Francis GM 1 11.0 11
1 Sterling Manley PC 3 10.7 32
21 Jerome Hunter PN 2 10.5 21
44 Jah Bennett AEC 2 10.0 20
4 Adrian Nelson PC 1 10.0 10
Dustin Harder WELL 1 9.0 9
11 Jake Garrison WS 1 9.0 9
24 Jason Martinez FH 1 8.0 8
1 Antwon Hampton CC 1 8.0 8
10 Cody Little FH 1 7.0 7
Ngozi Pinkston WELL 1 7.0 7
24 Michael Woods CC 1 6.0 6
3 Tre Baumgardner AEC 1 6.0 6
1 Landon Martin AEC 2 6.0 12
44 Basit Seidu GL 2 6.0 12
1 Antoine Smith WS 1 6.0 6
1 Jordan Mitchell GL 2 5.5 11
21 Nate Ward GL 2 5.5 11
5 Jaysean Potts FH 1 5.0 5
10 Keason Lowe CC 1 5.0 5
4 James Hodge AEC 1 5.0 5
32 Juan Elmore PC 1 5.0 5
33 Mike Reeves GL 2 4.5 9
13 Kesean Reeves FH 1 4.0 4
20 Mikahl Mosley FH 1 4.0 4
25 Curtis Davis Jr FH 1 4.0 4
Dallas Patrick WELL 1 4.0 4
Noah Berry WELL 1 4.0 4

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF
1 Landon Martin AEC 2 11 0 0.0 1 0 0
1 Jordan Mitchell GL 2 5 0 0.0 3 0 0
10 Randy Olverson GL 2 5 0 0.0 5 2 0
3 Ty Wiley PN 1 5 0 0.0 2 0 0
10 Keason Lowe CC 1 4 0 0.0 5 0 0
Noah Berry WELL 1 4 0 0.0 1 1 0
3 Anthony Mills WS 1 4 0 0.0 0 0 0
20 David Miller GL 1 3 0 0.0 3 0 0
33 Mike Reeves GL 2 3 0 0.0 1 0 0
30 Cameron Caldwell WS 1 3 0 0.0 2 0 0
15 Da'quan Wynn FH 1 2 0 0.0 0 0 0
1 Antwon Hampton CC 1 2 0 0.0 2 2 0
3 Devonta Cooper CC 1 2 0 0.0 2 0 0
Adam Porter WELL 1 2 0 0.0 2 0 0
Dallas Patrick WELL 1 2 0 0.0 2 0 0
4 James Hodge AEC 1 2 0 0.0 2 0 0
22 Anthony Bowman AEC 1 2 0 0.0 2 0 0
3 Chase Rankin GL 2 2 0 0.0 2 1 0
5 Cameren Carlisle GL 2 2 0 0.0 0 2 0
24 Seth Goodson GL 2 2 0 0.0 3 0 0
15 Kaleb Wesson WS 1 2 0 0.0 0 3 0
1 Antoine Smith WS 1 2 0 0.0 0 0 0
11 Jake Garrison WS 1 2 0 0.0 0 0 0
21 Jerome Hunter PN 1 2 0 0.0 0 0 0
4 Matt Lanier PN 1 2 0 0.0 1 0 0
30 Jeremiah Francis PC 1 2 0 0.0 1 0 0
4 Adrian Nelson PC 1 2 0 0.0 0 1 0
2 Jalen Horton PC 1 2 0 0.0 1 0 0
3 Darius Coker PC 1 2 0 0.0 0 0 0
32 Juan Elmore PC 1 2 0 0.0 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81