skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
DaMar Anderson CA 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Kareem Cousar, II CA 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Thomas Brown CA 1 0.0 0 4 .000 0 2 .000 0 0 .000 0 0
11 Colten Mason MP 14 0.1 0 0 .000 0 0 .000 0 0 .000 1 1
0 D'Angelo Allen MP 11 0.2 0 0 .000 0 0 .000 0 0 .000 2 2
2 Owen Everitt MP 11 0.6 0 0 .000 0 0 .000 0 0 .000 7 3
22 Judah Korely TOL 3 0.7 1 0 .000 0 0 .000 0 0 .000 2 2
52 Tyler Large MP 23 0.7 0 0 .000 0 0 .000 0 0 .000 17 6
11 Rodney Fields TOL 9 1.0 4 0 .000 1 6 .167 0 0 .000 9 2
4 Kaiden Bray TOL 9 1.0 3 0 .000 2 1 .000 0 0 .000 9 3
4 Jacob Eiginger MP 22 1.2 0 0 .000 0 0 .000 0 0 .000 26 5
20/20 DaMar Anderson PACAD 8 1.4 3 10 .300 2 8 .250 1 1 1.000 11 3
2 Jacob Brown TOL 4 1.5 0 0 .000 0 0 .000 2 0 .000 6 3
15/21 Kareem Cousar, II PACAD 11 1.5 5 15 .333 1 2 .500 2 8 .250 17 3
Cameron Thomas CA 1 2.0 0 6 .000 0 0 .000 0 0 .000 2 2
Mason Seward CA 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
11/11 Gervaun Siler-Jones PACAD 11 2.6 9 30 .300 8 18 .444 1 4 .250 29 10
23 Jake Waters TOL 11 2.9 12 0 .000 2 3 .667 2 0 .000 32 9
DeShawn Crawford CA 1 3.0 0 0 .000 0 0 .000 1 3 .333 3 3
35 Jesse Kanu TOL 11 3.1 16 0 .000 2 2 1.000 0 0 .000 34 8
21/15 DeShawn Crawford PACAD 13 3.3 2 27 .074 0 0 .000 13 36 .361 43 12
3/24 Thomas Brown PACAD 7 3.6 14 25 .560 2 8 .250 0 1 .000 25 9
5 Jack Workman MP 22 5.0 0 0 .000 0 0 .000 0 0 .000 110 13
Antoino Rogers CA 1 5.0 1 2 .500 0 0 .000 1 2 .500 5 5
0/1 Antonio Rogers PACAD 16 5.1 32 82 .390 14 23 .609 1 23 .043 81 13
25 Parker Haman TOL 7 5.3 8 0 .000 0 0 .000 7 0 .000 37 11
3 Micah Kemp TOL 11 5.5 6 0 .000 13 15 .867 11 0 .000 60 14
14 Nicholas Yingling MP 23 5.5 0 0 .000 0 0 .000 0 0 .000 127 13
10/10 Benjamin Williams PACAD 15 5.7 22 67 .328 6 15 .400 11 40 .275 86 10
1 Brendan Jackway MP 23 8.7 0 0 .000 0 0 .000 0 0 .000 201 18

Page 1 of 2

Displaying Results 1 - 30 of 41

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Dominic Sammons CA 1 1.0 1 0 1
DaMar Anderson CA 1 1.0 0 1 1
21/15 DeShawn Crawford PACAD 10 1.8 12 6 18
Mason Seward CA 1 2.0 1 1 2
15/21 Kareem Cousar, II PACAD 7 2.0 9 5 14
20/20 DaMar Anderson PACAD 2 2.5 3 2 5
10/10 Benjamin Williams PACAD 13 2.6 22 12 34
3/24 Thomas Brown PACAD 7 2.7 11 8 19
Antoino Rogers CA 1 3.0 2 1 3
11/11 Gervaun Siler-Jones PACAD 11 3.1 20 14 34
0/1 Antonio Rogers PACAD 15 3.2 27 21 48
1/3 Mason Seward PACAD 15 3.9 31 27 58
2/0 Dominic Sammons PACAD 15 4.3 33 31 64
DeShawn Crawford CA 1 5.0 2 3 5
Benjamin Williams CA 1 6.0 3 3 6
Cameron Thomas CA 1 7.0 4 3 7
24/2 Cameron Thomas PACAD 16 9.2 76 71 147

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Benjamin Williams CA 1 0 3 3.0 0 0 1 0
Thomas Brown CA 1 0 0 0.0 1 0 2 0
Kareem Cousar, II CA 1 0 1 1.0 1 0 0 0
DaMar Anderson CA 1 0 1 1.0 1 0 0 0
DeShawn Crawford CA 1 0 1 1.0 1 0 2 0
3/24 Thomas Brown PACAD 9 3 20 2.2 11 0 8 0
20/20 DaMar Anderson PACAD 9 5 5 0.6 6 0 6 0
21/15 DeShawn Crawford PACAD 9 6 6 0.7 5 0 5 0
15/21 Kareem Cousar, II PACAD 6 4 8 1.3 4 0 8 0
11/11 Gervaun Siler-Jones PACAD 12 10 33 2.8 11 1 17 0
Mason Seward CA 1 1 4 4.0 0 0 4 0
10/10 Benjamin Williams PACAD 15 15 24 1.6 10 3 14 0
Dominic Sammons CA 1 1 3 3.0 1 0 2 1
Antoino Rogers CA 1 1 1 1.0 2 0 3 0
0/1 Antonio Rogers PACAD 16 23 26 1.6 22 0 19 0
Cameron Thomas CA 1 2 3 3.0 0 0 4 0
24/2 Cameron Thomas PACAD 16 35 35 2.2 25 11 33 0
1/3 Mason Seward PACAD 15 37 59 3.9 36 0 43 0
2/0 Dominic Sammons PACAD 15 53 53 3.5 54 2 38 1