skip navigation

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 309

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Harvest Prep 285 325 317 594 0 1521
River Valley 372 333 330 363 0 1398
Watkins Memorial 316 290 280 232 11 1129
Mount Vernon 130 114 137 155 5 541
Liberty Union 110 140 114 105 0 469
Central Crossing 153 114 77 85 0 429
Centerburg 61 53 72 57 3 246
DeSales 27 33 32 60 0 152
Mansfield Senior 23 37 39 34 0 133
Pickerington Central 47 39 27 17 0 130
Reynoldsburg 38 30 29 31 0 128
Pleasant 34 32 29 33 0 128
Shelby 32 27 27 40 0 126
Danville 33 21 21 37 11 123
Marion Harding 33 24 33 29 0 119
Ontario 24 24 27 30 0 105
East Knox 21 24 23 32 0 100
Wooster 29 26 29 13 0 97
West Holmes 9 29 30 28 0 96
Highland 16 21 23 35 0 95
Licking Valley 31 21 25 17 0 94
Fisher Catholic 9 6 15 64 0 94
Granville 35 19 19 20 0 93
Jonathan Alder 18 14 32 27 0 91
Zanesville 19 21 25 25 0 90
Berne Union 23 24 20 21 0 88
Newark 25 30 16 10 0 81
Elgin 18 22 16 15 0 71
Olentangy Berlin 13 13 18 27 0 71
Ashland 22 15 16 17 0 70

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 9

Displaying Results 1 - 30 of 258

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Harvest Prep 27 550 1364 .403 143 260 .550 96 356 .270 1513
Watkins Memorial 24 427 1173 .364 135 244 .553 123 468 .263 1123
Wynford 1 18 42 .429 7 14 .500 2 11 .182 45
Dunbar 1 5 0 .000 2 8 .250 2 0 .000 28
Mount Vernon 20 174 0 .000 120 207 .580 37 0 .000 537
River Valley 32 278 772 .360 150 262 .573 94 326 .288 801
Olmsted Falls 2 13 0 .000 12 17 .706 4 0 .000 50
Central Crossing 21 156 506 .308 68 141 .482 49 185 .265 429
Centerburg 21 116 0 .000 56 92 .609 50 0 .000 336
Ontario 9 38 122 .311 24 47 .511 5 15 .333 105
Pleasant 17 40 114 .351 35 49 .714 12 44 .273 128
Marion Harding 16 47 135 .348 16 35 .457 9 35 .257 119
Mansfield Senior 6 14 17 .824 5 12 .417 10 16 .625 42
Clear Fork 9 20 98 .204 13 24 .542 9 45 .200 62
London 5 15 46 .326 2 4 .500 2 8 .250 34
Shelby 19 45 121 .372 25 53 .472 11 34 .324 126
Newark Catholic 10 19 0 .000 13 19 .684 11 0 .000 62
Jonathan Alder 9 15 46 .326 10 16 .625 6 19 .316 46
Zanesville 19 28 0 .000 23 41 .561 11 0 .000 88
Licking Heights 15 26 0 .000 9 16 .562 5 0 .000 66
Highland 22 33 120 .275 20 36 .556 9 51 .176 95
Licking Valley 14 21 0 .000 9 17 .529 8 0 .000 59
Reynoldsburg 17 24 0 .000 11 16 .688 4 0 .000 71
Utica 10 17 0 .000 0 2 .000 5 0 .000 39
Granville 24 36 0 .000 8 12 .667 13 0 .000 93
Centennial 7 10 36 .278 5 16 .312 1 8 .125 26
Bishop Ready 14 15 0 .000 14 19 .737 6 0 .000 50
Galion 8 11 60 .183 4 12 .333 2 15 .133 28
Olentangy Berlin 20 15 0 .000 16 20 .800 9 0 .000 69
Liberty Union 24 0 0 .000 0 0 .000 0 0 .000 73

Page 1 of 9

Displaying Results 1 - 30 of 258

Page 1 of 9

Displaying Results 1 - 30 of 258

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Wynford 1 33.0 11 22 33
Harvest Prep 27 29.7 407 399 802
Watkins Memorial 24 29.2 268 437 701
Mount Vernon 20 19.2 0 0 384
River Valley 32 17.8 214 355 569
Central Crossing 21 16.9 130 224 355
Dunbar 1 14.0 0 0 14
Ontario 9 12.2 42 68 110
Centerburg 21 10.2 0 0 215
London 5 5.6 9 19 28
Galion 8 5.2 7 35 42
Clear Fork 9 5.1 22 24 46
Marion Harding 16 5.0 30 47 80
Mansfield Senior 6 5.0 0 0 30
Pleasant 17 4.9 27 57 84
Licking Heights 15 4.3 0 0 64
Shelby 19 4.0 31 45 76
Walnut Ridge 5 4.0 0 0 20
Licking Valley 14 3.9 0 0 55
Jonathan Alder 9 3.9 10 25 35
Highland 22 3.8 21 63 84
Buckeye Valley 12 2.7 11 21 32
Zanesville 19 2.6 0 0 50
Centennial 7 2.6 7 11 18
Bishop Ready 14 2.4 0 0 33
Olentangy Berlin 20 2.2 0 0 45
Northridge 14 2.1 0 0 30
Utica 10 2.0 0 0 20
Columbus Academy 12 1.8 0 0 22
Mount Gilead 16 1.8 8 21 29

Page 1 of 9

Displaying Results 1 - 30 of 258

Page 1 of 9

Displaying Results 1 - 30 of 258

Misc

 Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
Harvest Prep 27 384 316 11.7 462 99 0 0
Watkins Memorial 24 231 374 15.6 381 57 273 0
River Valley 32 193 249 7.8 223 39 194 0
Mount Vernon 20 108 0 0.0 117 29 0 0
Central Crossing 21 93 198 9.4 130 16 113 0
Centerburg 21 73 0 0.0 73 6 0 0
Marion Harding 16 29 60 3.8 32 12 45 0
Shelby 19 29 53 2.8 39 1 43 0
Pleasant 17 25 46 2.7 21 3 35 0
Highland 22 21 64 2.9 25 8 34 0
Ontario 9 14 69 7.7 17 9 49 0
Wynford 1 13 21 21.0 11 3 12 0
Big Walnut 22 13 15 0.7 17 5 12 0
Clear Fork 9 10 29 3.2 18 1 32 0
Mount Gilead 16 9 25 1.6 8 3 14 0
London 5 9 16 3.2 5 0 15 0
Jonathan Alder 9 9 17 1.9 10 2 19 0
Bishop Watterson 17 9 14 0.8 11 2 9 0
Buckeye Valley 12 7 25 2.1 6 5 12 0
Galion 8 4 58 7.2 7 1 16 0
Cardington 21 4 29 1.4 15 2 7 0
North Union 23 4 17 0.7 11 0 6 0
Centennial 7 3 18 2.6 10 0 10 0
Briggs 2 0 0 0.0 0 0 0 0
Linden 3 0 0 0.0 0 0 0 0
Marion-Franklin 3 0 0 0.0 0 0 0 0
South 3 0 0 0.0 0 0 0 0
DeSales 21 0 0 0.0 0 0 8 0
Mifflin 2 0 0 0.0 0 0 0 0
West 2 0 0 0.0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 258