skip navigation

Team Stats

Page 1 of 16

Displaying Results 1 - 30 of 478

Score by Quarter

 Team 1 2 3 4 Overtime  Total
River Valley 417 428 440 365 11 1661
Horizon Science 73 32 27 1338 0 1470
Northmor 288 318 324 329 28 1287
Millersport 40 46 54 1126 0 1266
Harvest Prep 43 53 29 1139 0 1264
Patriot Prep Academy 326 270 285 353 17 1251
Mount Gilead 253 255 304 415 0 1227
Grove City Christian 247 215 259 410 24 1155
Tree Of Life 300 315 239 276 7 1137
Shekinah Christian 216 270 289 308 8 1091
Worthington Kilbourne 35 35 29 867 0 966
Dublin Scioto 97 81 119 229 0 526
South 125 127 131 101 0 484
Heath 106 71 69 198 10 454
Delaware Christian 108 115 87 128 10 448
St. Charles 33 25 29 353 0 440
Liberty Union 87 82 106 125 9 409
Centerburg 84 98 130 85 0 397
East Knox 69 79 94 125 0 367
Danville 98 77 93 96 0 364
Cardington 91 89 88 75 0 343
Fairfield Christian 39 36 38 215 11 339
Bishop Rosecrans 20 18 27 263 0 328
Liberty Christian 59 60 87 115 0 321
Mount Vernon 76 71 88 73 11 319
Madison Christian 59 37 63 136 0 295
Granville 34 44 40 173 0 291
Westland 0 0 0 291 0 291
New Hope Christian 67 27 52 142 0 288
Northside Christian 71 53 43 109 0 276

Page 1 of 16

Displaying Results 1 - 30 of 478

Page 1 of 16

Displaying Results 1 - 30 of 473

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
South 22 0 0 .000 0 0 .000 0 0 .000 0
Groveport Madison 22 0 0 .000 0 0 .000 0 0 .000 0
Mifflin 23 0 0 .000 0 0 .000 0 0 .000 0
Independence 23 0 0 .000 0 0 .000 0 0 .000 0
Reynoldsburg 24 0 0 .000 0 0 .000 0 0 .000 0
International 21 0 0 .000 0 0 .000 0 0 .000 0
Linden 23 0 0 .000 0 0 .000 0 0 .000 0
Briggs 21 0 0 .000 0 0 .000 0 0 .000 0
Newark 25 0 0 .000 0 0 .000 0 0 .000 0
Bishop Ready 29 0 0 .000 0 0 .000 0 0 .000 0
Eastmoor Academy 25 0 0 .000 0 0 .000 0 0 .000 0
Africentric 28 0 0 .000 0 0 .000 0 0 .000 0
East 21 0 0 .000 0 0 .000 0 0 .000 0
Marion Franklin 20 0 0 .000 0 0 .000 0 0 .000 0
DeSales 23 0 0 .000 0 0 .000 0 0 .000 0
Walnut Ridge 21 0 0 .000 0 0 .000 0 0 .000 0
Bishop Watterson 26 0 0 .000 0 0 .000 0 0 .000 0
Central Crossing 22 0 0 .000 0 0 .000 0 0 .000 0
Westerville South 26 0 0 .000 0 0 .000 0 0 .000 0
Northland 23 0 0 .000 0 0 .000 0 0 .000 0
Beechcroft 20 0 0 .000 0 0 .000 0 0 .000 0
Whetstone 23 0 0 .000 0 0 .000 0 0 .000 0
Dublin Scioto 22 0 0 .000 0 0 .000 0 0 .000 0
Big Walnut 21 0 0 .000 0 0 .000 0 0 .000 0
Centennial 21 0 0 .000 0 0 .000 0 0 .000 0
Olentangy 23 0 0 .000 0 0 .000 0 0 .000 0
Marysville 22 0 0 .000 0 0 .000 0 0 .000 0
Hilliard Darby 23 0 0 .000 0 0 .000 0 0 .000 0
Westerville North 25 0 0 .000 0 0 .000 0 0 .000 0
Delaware Hayes 24 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 16

Displaying Results 1 - 30 of 473

Page 1 of 16

Displaying Results 1 - 30 of 473

Rebounds

 Team  GP  RPG  OFF  DEF  REB
South 22 0.0 0 0 0
Groveport Madison 22 0.0 0 0 0
Mifflin 23 0.0 0 0 0
Independence 23 0.0 0 0 0
Reynoldsburg 24 0.0 0 0 0
International 21 0.0 0 0 0
West 22 0.0 0 0 0
Bishop Watterson 26 0.0 0 0 0
Newark 25 0.0 0 0 0
Bishop Ready 29 0.0 0 0 0
Eastmoor Academy 25 0.0 0 0 0
Africentric 28 0.0 0 0 0
East 21 0.0 0 0 0
Marion Franklin 20 0.0 0 0 0
St. Charles 24 0.0 0 0 0
Walnut Ridge 21 0.0 0 0 0
Linden 23 0.0 0 0 0
Central Crossing 22 0.0 0 0 0
DeSales 23 0.0 0 0 0
Northland 23 0.0 0 0 0
Beechcroft 20 0.0 0 0 0
Whetstone 23 0.0 0 0 0
Briggs 21 0.0 0 0 0
Big Walnut 21 0.0 0 0 0
Centennial 21 0.0 0 0 0
Westerville South 26 0.0 0 0 0
Westerville North 25 0.0 0 0 0
Franklin Heights 23 0.0 0 0 0
Dublin Scioto 22 0.0 0 0 0
Delaware Hayes 24 0.0 0 0 0

Page 1 of 16

Displaying Results 1 - 30 of 473

Page 1 of 16

Displaying Results 1 - 30 of 473

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
South 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Groveport Madison 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mifflin 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Independence 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Reynoldsburg 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
International 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
West 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bishop Watterson 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Newark 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bishop Ready 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eastmoor Academy 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Africentric 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
East 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Marion Franklin 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Charles 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Walnut Ridge 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Linden 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Central Crossing 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
DeSales 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northland 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Beechcroft 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Whetstone 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Briggs 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Big Walnut 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Centennial 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Westerville South 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Westerville North 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Franklin Heights 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dublin Scioto 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Delaware Hayes 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 16

Displaying Results 1 - 30 of 473