skip navigation

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 278

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Reynoldsburg 19 30 7 1688 0 1744
Westerville South 0 0 0 1400 0 1400
Worthington Christian 16 21 16 1311 0 1364
Tree of Life 207 190 150 731 62 1340
Granville 10 5 14 1302 0 1331
Pickerington Central 0 0 0 1321 0 1321
Marysville 0 0 0 1277 0 1277
North Union 271 252 249 484 0 1256
Jonathan Alder 13 11 12 1219 0 1255
Delaware Hayes 160 180 154 710 0 1204
Dublin Coffman 0 0 0 1201 0 1201
Danville 14 14 9 1155 6 1198
Cardington 0 0 0 1170 0 1170
River Valley 84 108 142 760 7 1101
Watkins Memorial 9 7 11 1072 0 1099
Eastmoor Academy 8 12 12 1047 0 1079
Fairfield Union 0 0 0 994 0 994
Grove City 0 0 0 991 0 991
Olentangy Liberty 0 0 0 980 0 980
Canal Winchester 9 12 9 945 0 975
Hilliard Davidson 13 24 9 872 56 974
Upper Arlington 6 11 3 897 32 949
New Albany 0 0 0 940 0 940
Fredericktown 9 3 9 864 52 937
Granville Christian 15 5 8 903 0 931
Africentric 0 0 0 929 0 929
Bloom Carroll 0 0 0 872 42 914
Westerville North 26 25 16 808 0 875
DeSales 36 37 18 783 0 874
Big Walnut 17 27 23 791 0 858

Page 1 of 10

Displaying Results 1 - 30 of 278

Page 1 of 9

Displaying Results 1 - 30 of 267

Scoring

Page 1 of 9

Displaying Results 1 - 30 of 267